User:Ojw/PoliticsTest
Appearance
< User:Ojw
Politics of Aberavon
[edit]1974_(February) | John Morris | Labour |
1979 | John Morris | Labour |
1983 | John Morris | Labour |
1987 | John Morris | Labour |
1992 | John Morris | Labour |
1997 | John Morris | Labour |
2005 | Dr Hywel Francis | Labour |
Politics of Aberdeen Central
[edit]2005 | Frank Doran | Labour |
Politics of Aberdeen North
[edit]2005 | Malcolm Savidge | Labour |
Politics of Aberdeen South
[edit]2005 | Anne Begg | Labour |
Politics of Airdrie and Shotts
[edit]2005 | Helen Liddell | Labour |
Politics of Aldershot
[edit]2005 | Gerald Howarth | Conservative |
Politics of Aldridge-Brownhills
[edit]2005 | Richard Shepherd | Conservative |
Politics of Altrincham and Sale West
[edit]2005 | Graham Brady | Conservative |
Politics of Alyn and Deeside
[edit]2005 | Mark Tami | Labour |
Politics of Amber Valley
[edit]2005 | Judy Mallaber | Labour |
Politics of Angus
[edit]2005 | Michael Weir | Scottish National Party |
Politics of Argyll and Bute
[edit]2005 | Alan Reid | Liberal Democrat |
Politics of Armagh
[edit]1974_(February) | James McCusker | Ulster Unionist |
1979 | James McCusker | Official Unionist |
Politics of Arundel and South Downs
[edit]2005 | Howard Flight | Independent |
Politics of Ashfield
[edit]2005 | Geoff Hoon | Labour |
Politics of Ashford
[edit]2005 | Damian Green | Conservative |
Politics of Ashton-under-Lyne
[edit]2005 | David Heyes | Labour |
Politics of Aylesbury
[edit]2005 | David Lidington | Conservative |
Politics of Ayr
[edit]2005 | Sandra Osborne | Labour |
Politics of Banbury
[edit]2005 | Tony Baldry | Conservative |
Politics of Banff and Buchan
[edit]2005 | Alex Salmond | Scottish National Party |
Politics of Barking
[edit]2005 | Margaret Hodge | Labour |
Politics of Barnsley Central
[edit]2005 | Eric Illsley | Labour |
Politics of Barnsley East and Mexborough
[edit]2005 | Jeff Ennis | Labour |
Politics of Barnsley West and Penistone
[edit]2005 | Michael Clapham | Labour |
Politics of Barrow and Furness
[edit]2005 | John Hutton | Labour |
Politics of Basildon
[edit]2005 | Angela Smith | Labour Co-operative |
Politics of Basingstoke
[edit]2005 | Andrew Hunter | Democratic Unionist |
Politics of Bassetlaw
[edit]2005 | John Mann | Labour |
Politics of Bath
[edit]2005 | Don Foster | Liberal Democrat |
Politics of Batley and Spen
[edit]2005 | Mike Wood | Labour |
Politics of Battersea
[edit]2005 | Martin Linton | Labour |
Politics of Beaconsfield
[edit]2005 | Dominic Grieve | Conservative |
Politics of Beckenham
[edit]1983 | Sir Philip Goodhart | Conservative |
1987 | Sir Philip Goodhart | Conservative |
1992 | Piers Rolf Garfield Merchant | Conservative |
1997 | Piers Merchant | Conservative |
2005 | Jacqui Lait | Conservative |
Politics of Berwick-upon-Tweed
[edit]1974_(February) | Alan Beith | Liberal |
1979 | Alan Beith | Liberal |
1983 | Alan Beith | Liberal |
1987 | Alan Beith | Liberal |
1992 | Alan James Beith | Liberal Democrat |
1997 | Alan James Beith | Liberal Democrat |
Politics of Bethnal Green & Bow
[edit]1997 | Oona King | Labour |
2005 | Oona King | Labour |
Politics of Beverley and Holderness
[edit]2005 | James Cran | Conservative |
Politics of Bexhill and Battle
[edit]2005 | Gregory Barker | Conservative |
Politics of Bexleyheath and Crayford
[edit]2005 | Nigel Beard | Labour |
Politics of Billericay
[edit]2005 | John Baron | Conservative |
Politics of Birkenhead
[edit]2005 | Frank Field | Labour |
Politics of Birmingham Hodge Hill
[edit]1983 | Terence Davis | Labour |
1987 | Terence Davis | Labour |
1992 | Terence Anthony Gordon Davis | Labour |
1997 | Terry Davis | Labour |
2005 | Liam Byrne | Labour |
Politics of Birmingham, Edgbaston
[edit]2005 | Gisela Stuart | Labour |
Politics of Birmingham, Erdington
[edit]2005 | Siôn Simon | Labour |
Politics of Birmingham, Hall Green
[edit]2005 | Stephen James McCabe | Labour |
Politics of Birmingham, Northfield
[edit]2005 | Richard Burden | Labour |
Politics of Birmingham, Perry Barr
[edit]2005 | Khalid Mahmood | Labour |
Politics of Birmingham, Selly Oak
[edit]2005 | Dr Lynne Jones | Labour |
Politics of Birmingham, Sparkbrook and Small Heath
[edit]2005 | Roger Godsiff | Labour |
Politics of Birmingham, Yardley
[edit]2005 | Estelle Morris | Labour |
Politics of Bishop Auckland
[edit]2005 | Derek Foster | Labour |
Politics of Blaby
[edit]2005 | Andrew Robathan | Conservative |
Politics of Blackburn
[edit]2005 | Jack Straw | Labour |
Politics of Blackpool North and Fleetwood
[edit]2005 | Joan Humble | Labour |
Politics of Blackpool South
[edit]2005 | Gordon Marsden | Labour |
Politics of Blaenau Gwent
[edit]2005 | Llew Smith | Labour |
Politics of Blaydon
[edit]2005 | John David McWilliam | Labour |
Politics of Blyth Valley
[edit]2005 | Ronnie Campbell | Labour |
Politics of Bognor Regis and Littlehampton
[edit]2005 | Nick Gibb | Conservative |
Politics of Bolsover
[edit]2005 | Dennis Skinner | Labour |
Politics of Bolton North East
[edit]2005 | David Crausby | Labour |
Politics of Bolton South East
[edit]2005 | Dr Brian Iddon | Labour |
Politics of Bolton West
[edit]2005 | Ruth Kelly | Labour |
Politics of Bootle
[edit]2005 | Joe Benton | Labour |
Politics of Boston and Skegness
[edit]2005 | Mark Jonathon Mortlock Simmonds | Conservative |
Politics of Bosworth
[edit]2005 | David Tredinnick | Conservative |
Politics of Bournemouth East
[edit]2005 | David Atkinson | Conservative |
Politics of Bournemouth West
[edit]2005 | Sir John Butterfill | Conservative |
Politics of Bracknell
[edit]2005 | Andrew Mackay | Conservative |
Politics of Bradford North
[edit]2005 | Terry Rooney | Labour |
Politics of Bradford South
[edit]2005 | Gerry Sutcliffe | Labour |
Politics of Bradford West
[edit]2005 | Marsha Singh | Labour |
Politics of Braintree
[edit]2005 | Alan Hurst | Labour |
Politics of Brecon and Radnorshire
[edit]2005 | Roger Williams | Liberal Democrat |
Politics of Brent East
[edit]2005 | Sarah Teather | Liberal Democrat |
Politics of Brent North
[edit]2005 | Barry Gardiner | Labour |
Politics of Brent South
[edit]2005 | Paul Boateng | Labour |
Politics of Brentford and Isleworth
[edit]2005 | Ann Keen | Labour |
Politics of Brentwood and Ongar
[edit]2005 | Eric Pickles | Conservative |
Politics of Bridgend
[edit]2005 | Win Griffiths | Labour |
Politics of Bridgwater
[edit]2005 | Ian Liddell-Grainger | Conservative |
Politics of Brigg and Goole
[edit]2005 | Ian Cawsey | Labour |
Politics of Brighton, Kemptown
[edit]2005 | Dr Desmond Stanley Turner | Labour |
Politics of Brighton, Pavilion
[edit]2005 | David Lepper | Labour/Co-operative |
Politics of Bristol East
[edit]2005 | Jean Corston | Labour |
Politics of Bristol North West
[edit]2005 | Dr Doug Naysmith | Labour/Co-operative |
Politics of Bristol South
[edit]2005 | Dawn Primarolo | Labour |
Politics of Bristol West
[edit]2005 | Valerie Davey | Labour |
Politics of Bromley & Chislehurst
[edit]1997 | Eric Forth | Conservative |
2005 | Eric Forth | Conservative |
Politics of Bromsgrove
[edit]2005 | Julie Kirkbride | Conservative |
Politics of Broxbourne
[edit]2005 | Marion Roe | Conservative |
Politics of Broxtowe
[edit]2005 | Dr Nick Palmer | Labour |
Politics of Buckingham
[edit]2005 | John Bercow | Conservative |
Politics of Burnley
[edit]2005 | Peter Pike | Labour |
Politics of Burton
[edit]2005 | Janet Dean | Labour |
Politics of Bury North
[edit]2005 | David Chaytor | Labour |
Politics of Bury South
[edit]2005 | Ivan Lewis | Labour |
Politics of Bury St Edmunds
[edit]2005 | David Ruffley | Conservative |
Politics of Cardiff Central
[edit]2005 | Jon Owen Jones | Labour/Co-operative |
Politics of Central Suffolk and North Ipswich
[edit]2005 | Sir Michael Lord | Deputy Speaker<br><small>(Elected as Conservative)</small> |
Politics of Cheadle
[edit]2005 | Patsy Calton | Liberal Democrat |
Politics of East Antrim
[edit]1983 | Roy Beggs | Official Unionist |
1987 | Roy Beggs | Official Unionist |
1992 | John Roy Beggs | Ulster Unionist |
1997 | Roy Beggs | Ulster Unionist |
2005 | Roy Beggs | Ulster Unionist |
Politics of East Belfast
[edit]1974_(February) | William Craig | Vanguard Progressive Unionist |
1979 | Peter Robinson | Democratic Unionist |
1983 | Peter Robinson | Democratic Unionist |
1987 | Peter Robinson | Democratic Unionist |
1992 | Peter David Robinson | Democratic Unionist |
1997 | Peter Robinson | Democratic Unionist |
2005 | Peter Robinson | Democratic Unionist |
Politics of East Hampshire
[edit]2005 | Michael Mates | Conservative |
Politics of East Londonderry
[edit]1983 | William Ross | Official Unionist |
1987 | William Ross | Official Unionist |
1992 | William Ross | Ulster Unionist |
1997 | William Ross | Ulster Unionist |
2005 | Gregory Campbell | Democratic Unionist |
Politics of Epsom & Ewell
[edit]1974_(February) | Sir Peter Rawlinson | Conservative |
1979 | Archibald Hamilton | Conservative |
1983 | Archie Hamilton | Conservative |
1987 | Archie Hamilton | Conservative |
1992 | Archibald Gavin Hamilton | Conservative |
1997 | Sir Archibald Hamilton | Conservative |
2005 | Chris Grayling | Conservative |
Politics of Fermanagh & South Tyrone
[edit]1974_(February) | Harry West | Ulster Unionist |
1979 | Frank Maguire | Independent Republican |
1983 | Kenneth Maginnis | Official Unionist |
1987 | Kenneth Maginnis | Official Unionist |
1992 | Kenneth Maginnis | Ulster Unionist |
1997 | Ken Maginnis | Ulster Unionist |
2005 | Michelle Gildernew | Sinn Féin |
Politics of Foyle
[edit]1983 | John Hume | Social Democratic and Labour |
1987 | John Hume | Social Democratic and Labour |
1992 | John Hume | Social Democratic and Labour |
1997 | John Hume | Social Democratic and Labour |
2005 | John Hume | Social Democratic and Labour |
Politics of Hartlepool
[edit]1974_(February) | Edward Leadbitter | Labour |
1979 | Edward Leadbitter | Labour |
1983 | Ted Leadbitter | Labour |
1987 | Ted Leadbitter | Labour |
1992 | Peter Benjamin Mandelson | Labour |
1997 | Peter Mandelson | Labour |
2005 | Iain Wright) | Labour |
Politics of Ilford North
[edit]2005 | Linda Perham | Labour |
Politics of Ilford South
[edit]2005 | Mike Gapes | Labour Co-operative |
Politics of Ladywood
[edit]1974_(February) | Brian Walden | Labour |
1979 | John Sever | Labour |
1983 | Clare Short | Labour |
1987 | Clare Short | Labour |
1992 | Clare Short | Labour |
1997 | Clare Short | Labour |
2005 | Clare Short | Labour |
Politics of Lagan Valley
[edit]1983 | James Molyneaux | Official Unionist |
1987 | James Molyneaux | Official Unionist |
1992 | James Henry Molyneaux | Ulster Unionist |
1997 | Jeffrey Donaldson | Democratic Unionist |
2005 | Jeffrey Donaldson | Democratic Unionist |
Politics of Leicester South
[edit]1974_(February) | Merlyn Rees | Labour |
1979 | Jim Marshall | Labour |
1983 | Derek Spencer | Conservative |
1987 | Jim Marshall | Labour |
1992 | Jim Marshall | Labour |
1997 | Jim Marshall | Labour |
2005 | Parmjit Singh Gill | Liberal Democrat |
Politics of Lewisham Deptford
[edit]1974_(February) | John Silkin | Labour |
1979 | John Silkin | Labour |
1983 | John Silkin | Labour |
1987 | Joan Ruddock | Labour |
1992 | Joan Mary Ruddock | Labour |
1997 | Joan Ruddock | Labour |
2005 | Joan Ruddock | Labour |
Politics of Londonderry
[edit]1974_(February) | William Ross | Ulster Unionist |
1979 | William Ross | Official Unionist |
Politics of Mid Ulster
[edit]1974_(February) | John Dunlop | Vanguard Progressive Unionist |
1979 | John Dunlop | United Ulster Unionist |
1983 | Rev. William McCrea | Democratic Unionist |
1992 | Robert Thomas William McCrea | Democratic Unionist |
1997 | Martin McGuinness | Sinn Féin |
2005 | Martin McGuinness | Sinn Féin |
Politics of Newbury
[edit]1974_(February) | Michael McNair-Wilson | Conservative |
2005 | David Rendel | Liberal Democrat |
Politics of Newry & Armagh
[edit]1983 | Jim Nicholson | Official Unionist |
1987 | Seamus Mallon | Social Democratic and Labour |
1992 | Seamus Mallon | Social Democratic and Labour |
1997 | Seamus Mallon | Social Democratic and Labour |
2005 | Seamus Mallon | Social Democratic and Labour |
Politics of Norfolk North
[edit]1974_(February) | Ralph Howell | Conservative |
1979 | Ralph Howell | Conservative |
1983 | Ralph Howell | Conservative |
1987 | Ralph Howell | Conservative |
1992 | Ralph Frederic Howell | Conservative |
1997 | David Prior | Conservative |
2005 | Norman Lamb | Liberal Democrat |
Politics of North Antrim
[edit]1974_(February) | Rev. Ian Paisley | Democratic Unionist |
1979 | Rev. Ian Paisley | Democratic Unionist |
1983 | Rev. Ian Paisley | Democratic Unionist |
1987 | Rev. Ian Paisley | Democratic Unionist |
1992 | Ian Richard Kyle Paisley | Democratic Unionist |
1997 | The Rev. Ian Paisley | Democratic Unionist |
2005 | The Rev. Ian Paisley | Democratic Unionist |
Politics of North Belfast
[edit]1974_(February) | John Carson | Ulster Unionist |
1979 | John McQuade | Democratic Unionist |
1983 | Cecil Walker | Official Unionist |
1987 | Cecil Walker | Official Unionist |
1992 | Alfred Cecil Walker | Ulster Unionist |
1997 | Cecil Walker | Ulster Unionist |
2005 | Nigel Dodds | Democratic Unionist |
Politics of North Down
[edit]1974_(February) | James Kilfedder | Ulster Unionist |
1979 | James Kilfedder | Independent Ulster Unionist |
1983 | James Kilfedder | Ulster Popular Unionist |
1987 | James Kilfedder | Ulster Popular Unionist |
1992 | Sir James Alexander Kilfedder | Ulster Popular Unionist |
1997 | Robert McCartney | United Kingdom Unionist |
2005 | Sylvia Hermon | Ulster Unionist |
Politics of Old Bexley and Sidcup
[edit]1983 | Edward Heath | Conservative |
1987 | Edward Heath | Conservative |
1992 | Edward Heath | Conservative |
1997 | Edward Heath | Conservative |
2005 | Derek Conway | Conservative |
Politics of Orpington
[edit]2005 | John Horam | Conservative |
Politics of Sheffield Attercliffe
[edit]1983 | Patrick Duffy | Labour |
1987 | Patrick Duffy | Labour |
1992 | Clive James Charles Betts | Labour |
1997 | Clive Betts | Labour |
2005 | Clive Betts | Labour |
Politics of Sheffield Brightside
[edit]1983 | Joan Maynard | Labour |
1987 | David Blunkett | Labour |
1992 | David Blunkett | Labour |
1997 | David Blunkett | Labour |
2005 | David Blunkett | Labour |
Politics of Sheffield Central
[edit]1983 | Richard Caborn | Labour |
1987 | Richard Caborn | Labour |
1992 | Richard George Caborn | Labour |
1997 | Richard Caborn | Labour |
2005 | Richard Caborn | Labour |
Politics of Sheffield Hallam
[edit]1983 | John Osborn | Conservative |
1987 | Irvine Patnick | Conservative |
1992 | Sir Cyril Irvine Patnick | Conservative |
1997 | Richard Allan | Liberal Democrat |
2005 | Richard Allan | Liberal Democrat |
Politics of Sheffield Heeley
[edit]1983 | Bill Michie | Labour |
1987 | Bill Michie | Labour |
1992 | William Michie | Labour |
1997 | Bill Michie | Labour |
2005 | Meg Munn | Labour/Co-operative |
Politics of Sheffield Hillsborough
[edit]1983 | Martin Flannery | Labour |
1987 | Martin Flannery | Labour |
1992 | Helen Jackson | Labour |
1997 | Helen Jackson | Labour |
2005 | Helen Jackson | Labour |
Politics of South Antrim
[edit]1974_(February) | James Molyneaux | Ulster Unionist |
1979 | James Molyneaux | Official Unionist |
1983 | Clifford Forsythe | Official Unionist |
1987 | Clifford Forsythe | Official Unionist |
1992 | Clifford Forsythe | Ulster Unionist |
1997 | Clifford Forsythe | Ulster Unionist |
2005 | David Burnside | Ulster Unionist |
Politics of South Belfast
[edit]1974_(February) | Rev. Robert Bradford | Vanguard Progressive Unionist |
1979 | Rev. Robert Bradford | Official Unionist |
1983 | Rev. Martin Smyth | Official Unionist |
1987 | Rev. Martin Smyth | Official Unionist |
1992 | William Martin Smyth | Ulster Unionist |
1997 | The Rev. Martin Smyth | Ulster Unionist |
2005 | The Rev. Martin Smyth | Ulster Unionist |
Politics of South Down
[edit]1974_(February) | Capt. Lawrence Orr | Ulster Unionist |
1979 | Enoch Powell | Official Unionist |
1983 | Enoch Powell | Official Unionist |
1987 | Eddie McGrady | Social Democratic and Labour |
1992 | Edward Kevin McGrady | Social Democratic and Labour |
1997 | Eddie McGrady | Social Democratic and Labour |
2005 | Eddie McGrady | Social Democratic and Labour |
Politics of Strangford
[edit]1983 | John Taylor | Official Unionist |
1987 | John Taylor | Official Unionist |
1992 | John David Taylor | Ulster Unionist |
1997 | John Taylor | Ulster Unionist |
2005 | Iris Robinson | Democratic Unionist |
Politics of Taunton
[edit]2005 | Adrian John Flook | Conservative |
Politics of Upper Bann
[edit]1983 | Harold McCusker | Official Unionist |
1987 | Harold McCusker | Official Unionist |
1992 | William David Trimble | Ulster Unionist |
1997 | David Trimble | Ulster Unionist |
2005 | David Trimble | Ulster Unionist |
Politics of West Belfast
[edit]1974_(February) | Gerry Fitt | Social Democratic and Labour |
1979 | Gerry Fitt | Social Democratic and Labour |
1983 | Gerry Adams | Provisional Sinn Féin |
1987 | Gerry Adams | Sinn Féin |
1992 | Dr Joseph Gerard Hendron | Social Democratic and Labour |
1997 | Gerry Adams | Sinn Féin |
2005 | Gerry Adams | Sinn Féin |
Politics of West Tyrone
[edit]1997 | William Thompson | Ulster Unionist |
2005 | Pat Doherty | Sinn Féin |