List of minor planets: 1001–2000
The following is a partial list of minor planets, running from minor-planet number 1001 through 2000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
1001–1100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
1001 Gaussia | 1923 OA | Gaussia | August 8, 1923 | Crimea-Simeis | S. Belyavskyj | · | 73 km | MPC · JPL |
1002 Olbersia | 1923 OB | Olbersia | August 15, 1923 | Crimea-Simeis | V. Albitskij | · | 23 km | MPC · JPL |
1003 Lilofee | 1923 OK | Lilofee | September 13, 1923 | Heidelberg | K. Reinmuth | THM · | 34 km | MPC · JPL |
1004 Belopolskya | 1923 OS | Belopolskya | September 5, 1923 | Crimea-Simeis | S. Belyavskyj | 7:4 | 72 km | MPC · JPL |
1005 Arago | 1923 OT | Arago | September 5, 1923 | Crimea-Simeis | S. Belyavskyj | · | 61 km | MPC · JPL |
1006 Lagrangea | 1923 OU | Lagrangea | September 12, 1923 | Crimea-Simeis | S. Belyavskyj | · | 35 km | MPC · JPL |
1007 Pawlowia | 1923 OX | Pawlowia | October 5, 1923 | Crimea-Simeis | V. Albitskij | slow | 18 km | MPC · JPL |
1008 La Paz | 1923 PD | La Paz | October 31, 1923 | Heidelberg | M. F. Wolf | · | 41 km | MPC · JPL |
1009 Sirene | 1923 PE | Sirene | October 31, 1923 | Heidelberg | K. Reinmuth | · | 6.7 km | MPC · JPL |
1010 Marlene | 1923 PF | Marlene | November 12, 1923 | Heidelberg | K. Reinmuth | · | 47 km | MPC · JPL |
1011 Laodamia | 1924 PK | Laodamia | January 5, 1924 | Heidelberg | K. Reinmuth | · | 8.4 km | MPC · JPL |
1012 Sarema | 1924 PM | Sarema | January 12, 1924 | Heidelberg | K. Reinmuth | · | 21 km | MPC · JPL |
1013 Tombecka | 1924 PQ | Tombecka | January 17, 1924 | Algiers | B. Jekhovsky | MIT | 35 km | MPC · JPL |
1014 Semphyra | 1924 PW | Semphyra | January 29, 1924 | Heidelberg | K. Reinmuth | · | 17 km | MPC · JPL |
1015 Christa | 1924 QF | Christa | January 31, 1924 | Heidelberg | K. Reinmuth | · | 82 km | MPC · JPL |
1016 Anitra | 1924 QG | Anitra | January 31, 1924 | Heidelberg | K. Reinmuth | FLO · moon | 9.5 km | MPC · JPL |
1017 Jacqueline | 1924 QL | Jacqueline | February 4, 1924 | Algiers | B. Jekhovsky | · | 40 km | MPC · JPL |
1018 Arnolda | 1924 QM | Arnolda | March 3, 1924 | Heidelberg | K. Reinmuth | · | 17 km | MPC · JPL |
1019 Strackea | 1924 QN | Strackea | March 3, 1924 | Heidelberg | K. Reinmuth | H | 7.2 km | MPC · JPL |
1020 Arcadia | 1924 QV | Arcadia | March 7, 1924 | Heidelberg | K. Reinmuth | AGN | 10 km | MPC · JPL |
1021 Flammario | 1924 RG | Flammario | March 11, 1924 | Heidelberg | M. F. Wolf | · | 101 km | MPC · JPL |
1022 Olympiada | 1924 RT | Olympiada | June 23, 1924 | Crimea-Simeis | V. Albitskij | · | 34 km | MPC · JPL |
1023 Thomana | 1924 RU | Thomana | June 25, 1924 | Heidelberg | K. Reinmuth | · | 58 km | MPC · JPL |
1024 Hale | 1923 YO13 | Hale | December 2, 1923 | Williams Bay | G. Van Biesbroeck | · | 43 km | MPC · JPL |
1025 Riema | 1923 NX | Riema | August 12, 1923 | Heidelberg | K. Reinmuth | H | 4.6 km | MPC · JPL |
1026 Ingrid | 1923 NY | Ingrid | August 13, 1923 | Heidelberg | K. Reinmuth | FLO | 7.4 km | MPC · JPL |
1027 Aesculapia | 1923 YO11 | Aesculapia | November 11, 1923 | Williams Bay | G. Van Biesbroeck | THM | 31 km | MPC · JPL |
1028 Lydina | 1923 PG | Lydina | November 6, 1923 | Crimea-Simeis | V. Albitskij | 7:4 | 89 km | MPC · JPL |
1029 La Plata | 1924 RK | La Plata | April 28, 1924 | La Plata Observatory | J. Hartmann | KOR | 21 km | MPC · JPL |
1030 Vitja | 1924 RQ | Vitja | May 25, 1924 | Crimea-Simeis | V. Albitskij | · | 60 km | MPC · JPL |
1031 Arctica | 1924 RR | Arctica | June 6, 1924 | Crimea-Simeis | S. Belyavskyj | · | 75 km | MPC · JPL |
1032 Pafuri | 1924 SA | Pafuri | May 30, 1924 | Johannesburg | H. E. Wood | · | 66 km | MPC · JPL |
1033 Simona | 1924 SM | Simona | September 4, 1924 | Williams Bay | G. Van Biesbroeck | EOS | 19 km | MPC · JPL |
1034 Mozartia | 1924 SS | Mozartia | September 7, 1924 | Crimea-Simeis | V. Albitskij | · | 7.9 km | MPC · JPL |
1035 Amata | 1924 SW | Amata | September 29, 1924 | Heidelberg | K. Reinmuth | · | 56 km | MPC · JPL |
1036 Ganymed | 1924 TD | Ganymed | October 23, 1924 | Hamburg-Bergedorf | W. Baade | AMO +1km | 38 km | MPC · JPL |
1037 Davidweilla | 1924 TF | Davidweilla | October 29, 1924 | Algiers | B. Jekhovsky | FLO | 6.9 km | MPC · JPL |
1038 Tuckia | 1924 TK | Tuckia | November 24, 1924 | Heidelberg | M. F. Wolf | HIL · 3:2 | 58 km | MPC · JPL |
1039 Sonneberga | 1924 TL | Sonneberga | November 24, 1924 | Heidelberg | M. F. Wolf | · | 34 km | MPC · JPL |
1040 Klumpkea | 1925 BD | Klumpkea | January 20, 1925 | Algiers | B. Jekhovsky | TIR | 22 km | MPC · JPL |
1041 Asta | 1925 FA | Asta | March 22, 1925 | Heidelberg | K. Reinmuth | · | 61 km | MPC · JPL |
1042 Amazone | 1925 HA | Amazone | April 22, 1925 | Heidelberg | K. Reinmuth | slow | 64 km | MPC · JPL |
1043 Beate | 1925 HB | Beate | April 22, 1925 | Heidelberg | K. Reinmuth | · | 32 km | MPC · JPL |
1044 Teutonia | 1924 RO | Teutonia | May 10, 1924 | Heidelberg | K. Reinmuth | · | 18 km | MPC · JPL |
1045 Michela | 1924 TR | Michela | November 19, 1924 | Williams Bay | G. Van Biesbroeck | MAS | 6.1 km | MPC · JPL |
1046 Edwin | 1924 UA | Edwin | December 1, 1924 | Williams Bay | G. Van Biesbroeck | · | 29 km | MPC · JPL |
1047 Geisha | 1924 TE | Geisha | November 17, 1924 | Heidelberg | K. Reinmuth | FLO | 11 km | MPC · JPL |
1048 Feodosia | 1924 TP | Feodosia | November 29, 1924 | Heidelberg | K. Reinmuth | · | 62 km | MPC · JPL |
1049 Gotho | 1925 RB | Gotho | September 14, 1925 | Heidelberg | K. Reinmuth | · | 56 km | MPC · JPL |
1050 Meta | 1925 RC | Meta | September 14, 1925 | Heidelberg | K. Reinmuth | EUN | 8.8 km | MPC · JPL |
1051 Merope | 1925 SA | Merope | September 16, 1925 | Heidelberg | K. Reinmuth | ALA | 60 km | MPC · JPL |
1052 Belgica | 1925 VD | Belgica | November 15, 1925 | Uccle | E. Delporte | FLO · moon | 9.8 km | MPC · JPL |
1053 Vigdis | 1925 WA | Vigdis | November 16, 1925 | Heidelberg | M. F. Wolf | · | 9.1 km | MPC · JPL |
1054 Forsytia | 1925 WD | Forsytia | November 20, 1925 | Heidelberg | K. Reinmuth | · | 48 km | MPC · JPL |
1055 Tynka | 1925 WG | Tynka | November 17, 1925 | Algiers | E. Buchar | FLO | 13 km | MPC · JPL |
1056 Azalea | 1924 QD | Azalea | January 31, 1924 | Heidelberg | K. Reinmuth | FLO | 12 km | MPC · JPL |
1057 Wanda | 1925 QB | Wanda | August 16, 1925 | Crimea-Simeis | G. Shajn | · | 45 km | MPC · JPL |
1058 Grubba | 1925 MA | Grubba | June 22, 1925 | Crimea-Simeis | G. Shajn | FLO | 11 km | MPC · JPL |
1059 Mussorgskia | 1925 OA | Mussorgskia | July 19, 1925 | Crimea-Simeis | V. Albitskij | · | 25 km | MPC · JPL |
1060 Magnolia | 1925 PA | Magnolia | August 13, 1925 | Heidelberg | K. Reinmuth | FLO | 6.8 km | MPC · JPL |
1061 Paeonia | 1925 TB | Paeonia | October 10, 1925 | Heidelberg | K. Reinmuth | · | 23 km | MPC · JPL |
1062 Ljuba | 1925 TD | Ljuba | October 11, 1925 | Crimea-Simeis | S. Belyavskyj | · | 58 km | MPC · JPL |
1063 Aquilegia | 1925 XA | Aquilegia | December 6, 1925 | Heidelberg | K. Reinmuth | · | 11 km | MPC · JPL |
1064 Aethusa | 1926 PA | Aethusa | August 2, 1926 | Heidelberg | K. Reinmuth | · | 20 km | MPC · JPL |
1065 Amundsenia | 1926 PD | Amundsenia | August 4, 1926 | Crimea-Simeis | S. Belyavskyj | · | 11 km | MPC · JPL |
1066 Lobelia | 1926 RA | Lobelia | September 1, 1926 | Heidelberg | K. Reinmuth | · | 6.0 km | MPC · JPL |
1067 Lunaria | 1926 RG | Lunaria | September 9, 1926 | Heidelberg | K. Reinmuth | ITH | 20 km | MPC · JPL |
1068 Nofretete | 1926 RK | Nofretete | September 13, 1926 | Uccle | E. Delporte | · | 21 km | MPC · JPL |
1069 Planckia | 1927 BC | Planckia | January 28, 1927 | Heidelberg | M. F. Wolf | · | 36 km | MPC · JPL |
1070 Tunica | 1926 RB | Tunica | September 1, 1926 | Heidelberg | K. Reinmuth | · | 39 km | MPC · JPL |
1071 Brita | 1924 RE | Brita | March 3, 1924 | Crimea-Simeis | V. Albitskij | · | 61 km | MPC · JPL |
1072 Malva | 1926 TA | Malva | October 4, 1926 | Heidelberg | K. Reinmuth | · | 54 km | MPC · JPL |
1073 Gellivara | 1923 OW | Gellivara | September 14, 1923 | Vienna | J. Palisa | THM | 26 km | MPC · JPL |
1074 Beljawskya | 1925 BE | Beljawskya | January 26, 1925 | Crimea-Simeis | S. Belyavskyj | THM | 49 km | MPC · JPL |
1075 Helina | 1926 SC | Helina | September 29, 1926 | Crimea-Simeis | G. N. Neujmin | EOS | 26 km | MPC · JPL |
1076 Viola | 1926 TE | Viola | October 5, 1926 | Heidelberg | K. Reinmuth | · | 22 km | MPC · JPL |
1077 Campanula | 1926 TK | Campanula | October 6, 1926 | Heidelberg | K. Reinmuth | · | 9.7 km | MPC · JPL |
1078 Mentha | 1926 XB | Mentha | December 7, 1926 | Heidelberg | K. Reinmuth | · | 13 km | MPC · JPL |
1079 Mimosa | 1927 AD | Mimosa | January 14, 1927 | Williams Bay | G. Van Biesbroeck | KAR | 21 km | MPC · JPL |
1080 Orchis | 1927 QB | Orchis | August 30, 1927 | Heidelberg | K. Reinmuth | · | 23 km | MPC · JPL |
1081 Reseda | 1927 QF | Reseda | August 31, 1927 | Heidelberg | K. Reinmuth | · | 38 km | MPC · JPL |
1082 Pirola | 1927 UC | Pirola | October 28, 1927 | Heidelberg | K. Reinmuth | THM | 43 km | MPC · JPL |
1083 Salvia | 1928 BC | Salvia | January 26, 1928 | Heidelberg | K. Reinmuth | · | 8.9 km | MPC · JPL |
1084 Tamariwa | 1926 CC | Tamariwa | February 12, 1926 | Crimea-Simeis | S. Belyavskyj | · | 26 km | MPC · JPL |
1085 Amaryllis | 1927 QH | Amaryllis | August 31, 1927 | Heidelberg | K. Reinmuth | · | 69 km | MPC · JPL |
1086 Nata | 1927 QL | Nata | August 25, 1927 | Crimea-Simeis | S. Belyavskyj, N. Ivanov | VER | 66 km | MPC · JPL |
1087 Arabis | 1927 RD | Arabis | September 2, 1927 | Heidelberg | K. Reinmuth | EOS | 37 km | MPC · JPL |
1088 Mitaka | 1927 WA | Mitaka | November 17, 1927 | Tokyo | O. Oikawa | · | 15 km | MPC · JPL |
1089 Tama | 1927 WB | Tama | November 17, 1927 | Tokyo | O. Oikawa | moon | 13 km | MPC · JPL |
1090 Sumida | 1928 DG | Sumida | February 20, 1928 | Tokyo | O. Oikawa | · | 13 km | MPC · JPL |
1091 Spiraea | 1928 DT | Spiraea | February 26, 1928 | Heidelberg | K. Reinmuth | 7:4 | 35 km | MPC · JPL |
1092 Lilium | 1924 PN | Lilium | January 12, 1924 | Heidelberg | K. Reinmuth | · | 40 km | MPC · JPL |
1093 Freda | 1925 LA | Freda | June 15, 1925 | Algiers | B. Jekhovsky | · | 117 km | MPC · JPL |
1094 Siberia | 1926 CB | Siberia | February 12, 1926 | Crimea-Simeis | S. Belyavskyj | EUN · | 18 km | MPC · JPL |
1095 Tulipa | 1926 GS | Tulipa | April 14, 1926 | Heidelberg | K. Reinmuth | EOS | 28 km | MPC · JPL |
1096 Reunerta | 1928 OB | Reunerta | July 21, 1928 | Johannesburg | H. E. Wood | · | 42 km | MPC · JPL |
1097 Vicia | 1928 PC | Vicia | August 11, 1928 | Heidelberg | K. Reinmuth | slow | 23 km | MPC · JPL |
1098 Hakone | 1928 RJ | Hakone | September 5, 1928 | Tokyo | O. Oikawa | · | 27 km | MPC · JPL |
1099 Figneria | 1928 RQ | Figneria | September 13, 1928 | Crimea-Simeis | G. N. Neujmin | · | 23 km | MPC · JPL |
1100 Arnica | 1928 SD | Arnica | September 22, 1928 | Heidelberg | K. Reinmuth | KOR | 17 km | MPC · JPL |
1101–1200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
1101 Clematis | 1928 SJ | Clematis | September 22, 1928 | Heidelberg | K. Reinmuth | ALA · | 34 km | MPC · JPL |
1102 Pepita | 1928 VA | Pepita | November 5, 1928 | Barcelona | J. Comas i Solà | · | 37 km | MPC · JPL |
1103 Sequoia | 1928 VB | Sequoia | November 9, 1928 | Hamburg-Bergedorf | W. Baade | H | 6.7 km | MPC · JPL |
1104 Syringa | 1928 XA | Syringa | December 9, 1928 | Heidelberg | K. Reinmuth | · | 23 km | MPC · JPL |
1105 Fragaria | 1929 AB | Fragaria | January 1, 1929 | Heidelberg | K. Reinmuth | EOS | 38 km | MPC · JPL |
1106 Cydonia | 1929 CW | Cydonia | February 5, 1929 | Heidelberg | K. Reinmuth | EUN | 12 km | MPC · JPL |
1107 Lictoria | 1929 FB | Lictoria | March 30, 1929 | Pino Torinese | L. Volta | HYG | 79 km | MPC · JPL |
1108 Demeter | 1929 KA | Demeter | May 31, 1929 | Heidelberg | K. Reinmuth | · | 25 km | MPC · JPL |
1109 Tata | 1929 CU | Tata | February 5, 1929 | Heidelberg | K. Reinmuth | HYG | 62 km | MPC · JPL |
1110 Jaroslawa | 1928 PD | Jaroslawa | August 10, 1928 | Crimea-Simeis | G. N. Neujmin | · | 12 km | MPC · JPL |
1111 Reinmuthia | 1927 CO | Reinmuthia | February 11, 1927 | Heidelberg | K. Reinmuth | · | 41 km | MPC · JPL |
1112 Polonia | 1928 PE | Polonia | August 15, 1928 | Crimea-Simeis | P. F. Shajn | EOS | 40 km | MPC · JPL |
1113 Katja | 1928 QC | Katja | August 15, 1928 | Crimea-Simeis | P. F. Shajn | · | 45 km | MPC · JPL |
1114 Lorraine | 1928 WA | Lorraine | November 17, 1928 | Nice | A. Schaumasse | · | 76 km | MPC · JPL |
1115 Sabauda | 1928 XC | Sabauda | December 13, 1928 | Pino Torinese | L. Volta | MEL | 76 km | MPC · JPL |
1116 Catriona | 1929 GD | Catriona | April 5, 1929 | Johannesburg | C. Jackson | · | 39 km | MPC · JPL |
1117 Reginita | 1927 KA | Reginita | May 24, 1927 | Barcelona | J. Comas i Solà | · | 10 km | MPC · JPL |
1118 Hanskya | 1927 QD | Hanskya | August 29, 1927 | Crimea-Simeis | S. Belyavskyj, N. Ivanov | · | 71 km | MPC · JPL |
1119 Euboea | 1927 UB | Euboea | October 27, 1927 | Heidelberg | K. Reinmuth | · | 29 km | MPC · JPL |
1120 Cannonia | 1928 RV | Cannonia | September 11, 1928 | Crimea-Simeis | P. F. Shajn | FLO | 10 km | MPC · JPL |
1121 Natascha | 1928 RZ | Natascha | September 11, 1928 | Crimea-Simeis | P. F. Shajn | · | 13 km | MPC · JPL |
1122 Neith | 1928 SB | Neith | September 17, 1928 | Uccle | E. Delporte | · | 12 km | MPC · JPL |
1123 Shapleya | 1928 ST | Shapleya | September 21, 1928 | Crimea-Simeis | G. N. Neujmin | FLO | 11 km | MPC · JPL |
1124 Stroobantia | 1928 TB | Stroobantia | October 6, 1928 | Uccle | E. Delporte | · | 24 km | MPC · JPL |
1125 China | 1957 UN1 | China | October 30, 1957 | Nanking | Purple Mountain Obs. | · | 26 km | MPC · JPL |
1126 Otero | 1929 AC | Otero | January 11, 1929 | Heidelberg | K. Reinmuth | · | 11 km | MPC · JPL |
1127 Mimi | 1929 AJ | Mimi | January 13, 1929 | Uccle | S. Arend | · | 46 km | MPC · JPL |
1128 Astrid | 1929 EB | Astrid | March 10, 1929 | Uccle | E. Delporte | AST | 42 km | MPC · JPL |
1129 Neujmina | 1929 PH | Neujmina | August 8, 1929 | Crimea-Simeis | P. Parchomenko | EOS | 35 km | MPC · JPL |
1130 Skuld | 1929 RC | Skuld | September 2, 1929 | Heidelberg | K. Reinmuth | · | 10 km | MPC · JPL |
1131 Porzia | 1929 RO | Porzia | September 10, 1929 | Heidelberg | K. Reinmuth | · | 7.4 km | MPC · JPL |
1132 Hollandia | 1929 RB1 | Hollandia | September 13, 1929 | Johannesburg | H. van Gent | · | 27 km | MPC · JPL |
1133 Lugduna | 1929 RC1 | Lugduna | September 13, 1929 | Johannesburg | H. van Gent | FLO | 8.3 km | MPC · JPL |
1134 Kepler | 1929 SA | Kepler | September 25, 1929 | Heidelberg | M. F. Wolf | · | 5.9 km | MPC · JPL |
1135 Colchis | 1929 TA | Colchis | October 3, 1929 | Crimea-Simeis | G. N. Neujmin | · | 51 km | MPC · JPL |
1136 Mercedes | 1929 UA | Mercedes | October 30, 1929 | Barcelona | J. Comas i Solà | · | 25 km | MPC · JPL |
1137 Raïssa | 1929 WB | Raïssa | October 27, 1929 | Crimea-Simeis | G. N. Neujmin | slow | 19 km | MPC · JPL |
1138 Attica | 1929 WF | Attica | November 22, 1929 | Heidelberg | K. Reinmuth | · | 24 km | MPC · JPL |
1139 Atami | 1929 XE | Atami | December 1, 1929 | Tokyo | O. Oikawa, K. Kubokawa | moon | 8.9 km | MPC · JPL |
1140 Crimea | 1929 YC | Crimea | December 30, 1929 | Crimea-Simeis | G. N. Neujmin | · | 29 km | MPC · JPL |
1141 Bohmia | 1930 AA | Bohmia | January 4, 1930 | Heidelberg | M. F. Wolf | FLO | 5.6 km | MPC · JPL |
1142 Aetolia | 1930 BC | Aetolia | January 24, 1930 | Heidelberg | K. Reinmuth | · | 22 km | MPC · JPL |
1143 Odysseus | 1930 BH | Odysseus | January 28, 1930 | Heidelberg | K. Reinmuth | L4 | 115 km | MPC · JPL |
1144 Oda | 1930 BJ | Oda | January 28, 1930 | Heidelberg | K. Reinmuth | 3:2 · slow | 56 km | MPC · JPL |
1145 Robelmonte | 1929 CC | Robelmonte | February 3, 1929 | Uccle | E. Delporte | V | 24 km | MPC · JPL |
1146 Biarmia | 1929 JF | Biarmia | May 7, 1929 | Crimea-Simeis | G. N. Neujmin | · | 33 km | MPC · JPL |
1147 Stavropolis | 1929 LF | Stavropolis | June 11, 1929 | Crimea-Simeis | G. N. Neujmin | · | 13 km | MPC · JPL |
1148 Rarahu | 1929 NA | Rarahu | July 5, 1929 | Crimea-Simeis | A. Deutsch | EOS | 28 km | MPC · JPL |
1149 Volga | 1929 PF | Volga | August 1, 1929 | Crimea-Simeis | E. Skvorcov | · | 52 km | MPC · JPL |
1150 Achaia | 1929 RB | Achaia | September 2, 1929 | Heidelberg | K. Reinmuth | · | 7.7 km | MPC · JPL |
1151 Ithaka | 1929 RK | Ithaka | September 8, 1929 | Heidelberg | K. Reinmuth | · | 12 km | MPC · JPL |
1152 Pawona | 1930 AD | Pawona | January 8, 1930 | Heidelberg | K. Reinmuth | · | 17 km | MPC · JPL |
1153 Wallenbergia | 1924 SL | Wallenbergia | September 5, 1924 | Crimea-Simeis | S. Belyavskyj | · | 8.0 km | MPC · JPL |
1154 Astronomia | 1927 CB | Astronomia | February 8, 1927 | Heidelberg | K. Reinmuth | 7:4 | 56 km | MPC · JPL |
1155 Aënna | 1928 BD | Aënna | January 26, 1928 | Heidelberg | K. Reinmuth | · | 9.3 km | MPC · JPL |
1156 Kira | 1928 DA | Kira | February 22, 1928 | Heidelberg | K. Reinmuth | · | 6.8 km | MPC · JPL |
1157 Arabia | 1929 QC | Arabia | August 31, 1929 | Heidelberg | K. Reinmuth | · | 29 km | MPC · JPL |
1158 Luda | 1929 QF | Luda | August 31, 1929 | Crimea-Simeis | G. N. Neujmin | MAR | 19 km | MPC · JPL |
1159 Granada | 1929 RD | Granada | September 2, 1929 | Heidelberg | K. Reinmuth | · | 29 km | MPC · JPL |
1160 Illyria | 1929 RL | Illyria | September 9, 1929 | Heidelberg | K. Reinmuth | MAR | 14 km | MPC · JPL |
1161 Thessalia | 1929 SF | Thessalia | September 29, 1929 | Heidelberg | K. Reinmuth | · | 21 km | MPC · JPL |
1162 Larissa | 1930 AC | Larissa | January 5, 1930 | Heidelberg | K. Reinmuth | 3:2 | 40 km | MPC · JPL |
1163 Saga | 1930 BA | Saga | January 20, 1930 | Heidelberg | K. Reinmuth | · | 32 km | MPC · JPL |
1164 Kobolda | 1930 FB | Kobolda | March 19, 1930 | Heidelberg | K. Reinmuth | PHO | 7.7 km | MPC · JPL |
1165 Imprinetta | 1930 HM | Imprinetta | April 24, 1930 | Johannesburg | H. van Gent | MEL | 53 km | MPC · JPL |
1166 Sakuntala | 1930 MA | Sakuntala | June 27, 1930 | Crimea-Simeis | P. Parchomenko | · | 26 km | MPC · JPL |
1167 Dubiago | 1930 PB | Dubiago | August 3, 1930 | Crimea-Simeis | E. Skvorcov | 7:4 | 63 km | MPC · JPL |
1168 Brandia | 1930 QA | Brandia | August 25, 1930 | Uccle | E. Delporte | EUN | 10 km | MPC · JPL |
1169 Alwine | 1930 QH | Alwine | August 30, 1930 | Heidelberg | M. F. Wolf, M. Ferrero | FLO · moon | 8.1 km | MPC · JPL |
1170 Siva | 1930 SQ | Siva | September 29, 1930 | Uccle | E. Delporte | PHO | 10 km | MPC · JPL |
1171 Rusthawelia | 1930 TA | Rusthawelia | October 3, 1930 | Uccle | S. Arend | · | 82 km | MPC · JPL |
1172 Äneas | 1930 UA | Äneas | October 17, 1930 | Heidelberg | K. Reinmuth | L5 | 118 km | MPC · JPL |
1173 Anchises | 1930 UB | Anchises | October 17, 1930 | Heidelberg | K. Reinmuth | L5 | 100 km | MPC · JPL |
1174 Marmara | 1930 UC | Marmara | October 17, 1930 | Heidelberg | K. Reinmuth | EOS | 18 km | MPC · JPL |
1175 Margo | 1930 UD | Margo | October 17, 1930 | Heidelberg | K. Reinmuth | · | 24 km | MPC · JPL |
1176 Lucidor | 1930 VE | Lucidor | November 15, 1930 | Uccle | E. Delporte | · | 17 km | MPC · JPL |
1177 Gonnessia | 1930 WA | Gonnessia | November 24, 1930 | Algiers | L. Boyer | 7:4 | 92 km | MPC · JPL |
1178 Irmela | 1931 EC | Irmela | March 13, 1931 | Heidelberg | M. F. Wolf | · | 20 km | MPC · JPL |
1179 Mally | 1931 FD | Mally | March 19, 1931 | Heidelberg | M. F. Wolf | · | 13 km | MPC · JPL |
1180 Rita | 1931 GE | Rita | April 9, 1931 | Heidelberg | K. Reinmuth | 3:2 | 97 km | MPC · JPL |
1181 Lilith | 1927 CQ | Lilith | February 11, 1927 | Algiers | B. Jekhovsky | · | 20 km | MPC · JPL |
1182 Ilona | 1927 EA | Ilona | March 3, 1927 | Heidelberg | K. Reinmuth | · | 14 km | MPC · JPL |
1183 Jutta | 1930 DC | Jutta | February 22, 1930 | Heidelberg | K. Reinmuth | NYS · slow · | 24 km | MPC · JPL |
1184 Gaea | 1926 RE | Gaea | September 5, 1926 | Heidelberg | K. Reinmuth | AER | 12 km | MPC · JPL |
1185 Nikko | 1927 WC | Nikko | November 17, 1927 | Tokyo | O. Oikawa | FLO | 8.3 km | MPC · JPL |
1186 Turnera | 1929 PL | Turnera | August 1, 1929 | Johannesburg | C. Jackson | EOS | 34 km | MPC · JPL |
1187 Afra | 1929 XC | Afra | December 6, 1929 | Heidelberg | K. Reinmuth | · | 32 km | MPC · JPL |
1188 Gothlandia | 1930 SB | Gothlandia | September 30, 1930 | Barcelona | J. Comas i Solà | FLO | 13 km | MPC · JPL |
1189 Terentia | 1930 SG | Terentia | September 17, 1930 | Crimea-Simeis | G. N. Neujmin | TRE | 59 km | MPC · JPL |
1190 Pelagia | 1930 SL | Pelagia | September 20, 1930 | Crimea-Simeis | G. N. Neujmin | · | 18 km | MPC · JPL |
1191 Alfaterna | 1931 CA | Alfaterna | February 11, 1931 | Pino Torinese | L. Volta | FIR | 47 km | MPC · JPL |
1192 Prisma | 1931 FE | Prisma | March 17, 1931 | Hamburg-Bergedorf | A. Schwassmann | PHO | 7.4 km | MPC · JPL |
1193 Africa | 1931 HB | Africa | April 24, 1931 | Johannesburg | C. Jackson | EUN · slow | 12 km | MPC · JPL |
1194 Aletta | 1931 JG | Aletta | May 13, 1931 | Johannesburg | C. Jackson | · | 41 km | MPC · JPL |
1195 Orangia | 1931 KD | Orangia | May 24, 1931 | Johannesburg | C. Jackson | · | 6.3 km | MPC · JPL |
1196 Sheba | 1931 KE | Sheba | May 21, 1931 | Johannesburg | C. Jackson | · | 25 km | MPC · JPL |
1197 Rhodesia | 1931 LD | Rhodesia | June 9, 1931 | Johannesburg | C. Jackson | · | 48 km | MPC · JPL |
1198 Atlantis | 1931 RA | Atlantis | September 7, 1931 | Heidelberg | K. Reinmuth | · | 3.9 km | MPC · JPL |
1199 Geldonia | 1931 RF | Geldonia | September 14, 1931 | Uccle | E. Delporte | EOS | 30 km | MPC · JPL |
1200 Imperatrix | 1931 RH | Imperatrix | September 14, 1931 | Heidelberg | K. Reinmuth | HYG | 42 km | MPC · JPL |
1201–1300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
1201 Strenua | 1931 RK | Strenua | September 14, 1931 | Heidelberg | K. Reinmuth | · | 36 km | MPC · JPL |
1202 Marina | 1931 RL | Marina | September 13, 1931 | Crimea-Simeis | G. N. Neujmin | 3:2 | 55 km | MPC · JPL |
1203 Nanna | 1931 TA | Nanna | October 5, 1931 | Heidelberg | M. F. Wolf | · | 35 km | MPC · JPL |
1204 Renzia | 1931 TE | Renzia | October 6, 1931 | Heidelberg | K. Reinmuth | · | 12 km | MPC · JPL |
1205 Ebella | 1931 TB1 | Ebella | October 6, 1931 | Heidelberg | K. Reinmuth | · | 5.5 km | MPC · JPL |
1206 Numerowia | 1931 UH | Numerowia | October 18, 1931 | Heidelberg | K. Reinmuth | · | 15 km | MPC · JPL |
1207 Ostenia | 1931 VT | Ostenia | November 15, 1931 | Heidelberg | K. Reinmuth | EOS | 22 km | MPC · JPL |
1208 Troilus | 1931 YA | Troilus | December 31, 1931 | Heidelberg | K. Reinmuth | L5 | 100 km | MPC · JPL |
