Palmetto station
This article relies largely or entirely on a single source. (June 2021) |
● Palmetto | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station | |||||||||||
General information | |||||||||||
Location | 7701 NW 79th Avenue Miami, Florida | ||||||||||
Coordinates | 25°50′36″N 80°19′27″W / 25.84333°N 80.32417°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 87 & Doral Trolley | ||||||||||
Construction | |||||||||||
Parking | 710 spaces Park and ride | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | PAL | ||||||||||
History | |||||||||||
Opened | May 30, 2003 | ||||||||||
Passengers | |||||||||||
2011 | 312,000[1] 0% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Palmetto station is a Metrorail rapid transit station in unincorporated Miami-Dade County, Florida (with a Miami address), United States, just near the town of Medley. It is the current northern terminus of the Metrorail system. This station is located near the intersection of Northwest 77th Street and 79 Avenue, opening to service May 30, 2003. It is adjacent to the Palmetto Expressway (SR 826) (its namesake), providing convenience to west Miami-Dade and Broward commuters traveling into Downtown Miami. The station is in a low-density warehouse area and has low ridership. In 2023 a 900-unit housing project was proposed for the site.900 apartments
Station layout
[edit]The station has two tracks and an island platform, with parking north of the station structure.
Places of interest
[edit]- Miami-Dade Animal Services Shelter/Adoption Center
- Town of Medley
- City of Doral
- Miami-Dade Warehouse District
References
[edit]External links
[edit]- Media related to Palmetto (Metrorail station) at Wikimedia Commons
- MDT – Metrorail Stations
- Station from Google Maps Street View