Electoral district of Albany
Albany Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Western Australia | ||||||||||||||
Dates current | 1890–present | ||||||||||||||
MP | Rebecca Stephens | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Albany | ||||||||||||||
Electors | 27,464 (2021) | ||||||||||||||
Area | 4,324 km2 (1,669.5 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 34°44′S 118°09′E / 34.73°S 118.15°E | ||||||||||||||
|
Albany is a Legislative Assembly electorate in the state of Western Australia. Albany is named for the port and regional city of Western Australia which falls within its borders. It is one of the oldest electorates in Western Australia, with its first member having been elected in the inaugural 1890 elections of the Legislative Assembly. It is regarded as a swinging seat, and has been held by the Labor Party since the 2001 election, at which Peter Watson was first elected. Watson announced his retirement prior to the 2021 election and was succeeded in the seat by Labor Party colleague, Rebecca Stephens.[1]
Geography
[edit]As at the 2015 redistribution, the electoral district of Albany contains the entirety of two local government areas: the City of Albany, and the Shire of Jerramungup.[2]
At the 2007 redistribution, the electoral district of Albany had the same boundaries as the City of Albany, including Albany and its suburbs, the nearby towns of Elleker, Kalgan, Lower King, Torbay.[3] This represented a significant expansion of its boundaries, in part due to the "one-vote one-value" electoral legislation which largely abolished malapportionment between country and metropolitan electorates in the Legislative Assembly. Prior to 2007, the electorate was largely limited to Albany and its suburbs—the additional sections were within the now abolished electorate of Stirling.[4]
Members for Albany
[edit]Member | Party | Term | |
---|---|---|---|
Lancel de Hamel | Oppositionist | 1890–1894 | |
George Leake | Oppositionist | 1894–1900 | |
John Hassell | Oppositionist | 1900–1901 | |
James Gardiner | Oppositionist | 1901–1904 | |
Charles Keyser | Labor | 1904–1905 | |
Ministerialist | 1905 | ||
Edward Barnett | Ministerialist | 1905–1909 | |
William Price | Labor | 1909–1917 | |
Herbert Robinson | Nationalist | 1917–1919 | |
John Scaddan | Nationalist | 1919–1920 | |
Country | 1920–1923 | ||
Country (MCP) | 1923–1924 | ||
Arthur Wansbrough | Labor | 1924–1936 | |
Leonard Hill | Country | 1936–1956 | |
Jack Hall | Labor | 1956–1970 | |
Wyndham Cook | Labor | 1970–1974 | |
Leon Watt | Liberal | 1974–1993 | |
Kevin Prince | Liberal | 1993–2001 | |
Peter Watson | Labor | 2001–2021 | |
Rebecca Stephens | Labor | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rebecca Stephens | 11,804 | 50.8 | +6.2 | |
Liberal | Scott Leary | 4,236 | 18.2 | +0.9 | |
National | Delma Baesjou | 2,480 | 10.7 | −9.0 | |
Greens | Nelson Gilmour | 1,310 | 5.6 | −1.0 | |
Christians | Ian 't Hart | 1,246 | 5.4 | +0.3 | |
One Nation | Michelle Kinsella | 602 | 2.6 | −4.2 | |
Shooters, Fishers, Farmers | Karrie Louden | 459 | 2.0 | +2.0 | |
Legalise Cannabis | Caroline Cull | 417 | 1.8 | +1.8 | |
No Mandatory Vaccination | Sandra Madeo | 325 | 1.4 | +1.4 | |
Liberal Democrats | Malcolm Dodson | 170 | 0.7 | +0.7 | |
Sustainable Australia | Barry Purcell | 143 | 0.6 | +0.6 | |
WAxit | Emil Bacanaru | 47 | 0.2 | +0.2 | |
Total formal votes | 23,239 | 96.7 | +0.1 | ||
Informal votes | 799 | 3.3 | −0.1 | ||
Turnout | 24,038 | 87.5 | −1.8 | ||
Two-party-preferred result | |||||
Labor | Rebecca Stephens | 14,780 | 63.7 | +7.8 | |
Liberal | Scott Leary | 8,432 | 36.3 | +36.3 | |
Labor hold |
References
[edit]- ^ Makse, Sarah (13 March 2021). "Historic moment as Albany gets first female MP". Albany Advertiser. Archived from the original on 21 March 2021. Retrieved 13 March 2021.
- ^ "Districts in the Country Regions". Electoral Boundaries WA. Office of the Electoral Distribution Commissioners. Archived from the original on 11 February 2017. Retrieved 9 February 2017.
- ^ Western Australian Electoral Commission (29 October 2007). "2007 Electoral Distribution – Final Boundaries – South West Region – Albany". Archived from the original on 27 July 2011. Retrieved 5 August 2008.
- ^ Western Australian Electoral Commission (4 August 2003). "2003 Electoral Distribution – Final Boundaries – - South West Region – Albany". Archived from the original on 27 July 2011. Retrieved 12 January 2008.
- ^ 2021 State General Election – Albany District Results, WAEC
External links
[edit]- Electorate profile (Antony Green, ABC)