Schwartzeneggar
Appearance
This article needs additional citations for verification. (June 2022) |
Schwartzeneggar | |
---|---|
Origin | England |
Genres | Punk |
Years active | 1992 to 1995 |
Labels | Rugger Bugger, GAP (Europe), Allied Recordings (USA) |
Members | Steve Ignorant, Ben Corrigan, Andi Tuck, Bob Butler, Mark Pickstone |
Schwartzeneggar was a band formed by ex-Crass vocalist Steve Ignorant, Thatcher on Acid members, Ben Corrigan (guitar, b. vocals), Andi Tuck (drums), Bob Butler (bass), and former Conflict member Mark Pickstone (keyboards/guitar).
Bassist Bob Butler died in 2022.[1]
Discography
[edit]Albums
[edit]- Take Your Elbows Off The Table, EP (1993)
- The Way Things Are ... And Other Stories (1993)
Singles
[edit]- "Goodbye To All That/Child of the Times" (1992)
- "Art XX Craft"/"Sad life" (1993)
- "Take Your Elbows Off The Table"/"Today" (1993)
- "New World, New Song/I Want My Life", recorded live at MKNZ, Ilirska Bistrica, Slovenia, on 27 October 1995. (limited edition 7" yellow vinyl)
Full gig history 1993–1995
[edit]# | Date | Venue | City | Country | Other bands |
---|---|---|---|---|---|
1 | 3 June 1993 | Powerhaus, Islington | London | England | Alloy, Guns 'n' Wankers |
2 | 5 June 1993 | Victoria Pub, Deptford | London | England | All Day Festival inc. Fear of Fear |
3 | 18 June 1993 | The Venue, New Cross | London | England | Experiment, Rudimentary Penii |
4 | 14 July 1993 | The Wherehouse | Derby | England | Guns 'n' Wankers, Gan |
5 | 15 July 1993 | Blueberries Basement Bar | Sunderland | England | AOS3 |
6 | 16 July 1993 | Duchess of York | Leeds | England | Bratmobile, Heavenly |
7 | 17 July 1993 | Duke of Wellington | Lincoln | England | Psychastorm |
8 | 18 July 1993 | Fleece & Firkin | Bristol | England | Herb Garden, Cuckooland |
9 | 19 July 1993 | After Dark Club | Reading | England | Cuckooland |
10 | 16 October 1993 | Chats Palace, Homerton | London | England | One By One, Decadent Few |
11 | 27 October 1993 | Barbu | Copenhagen | Denmark | |
12 | 29 October 1993 | Blitz | Oslo | Norway | Millions of Dead Cops |
13 | 30 October 1993 | Uffa | Trondheim | Norway | Millions of Dead Cops |
14 | 2 November 1993 | Subotnik | Hamburg | Germany | |
15 | 3 November 1993 | Alte Meierrei | Kiel | Germany | Punch Me Harder |
16 | 4 November 1993 | Juzi | Göttingen | Germany | Kina |
17 | 5 November 1993 | K.O.B | Berlin | Germany | Kina |
18 | 6 November 1993 | A.J.Z | Bielefeld | Germany | Yuppicide |
19 | 7 November 1993 | Haus | Hanau | Germany | Holly Golightly |
20 | 8 November 1993 | Botschaft | Stuttgart | Germany | ? |
21 | 9 November 1993 | Waldeslust | Rohrenfels | Germany | |
22 | 10 November 1993 | Zwischenfail | Bochum | Germany | Chaos UK |
23 | 11 November 1993 | Metropol | Hengelo | Netherlands | |
24 | 12 November 1993 | A.C.U | Utrecht | Netherlands | Do Not No |
25 | 13 November 1993 | De Kelk | Brugge | Belgium | |
26 | 14 November 1993 | Jeugdhuis Clockwork | Leuven | Belgium | ? |
27 | 19 December 1993 | Fleece & Firkin | Bristol | England | Wat Tyler |
28 | 30 January 1994 | The Venue, New Cross | London | England | Conflict, Fear of Fear, Homage Freaks |
29 | 27 February 1994 | Emerald Centre, Hammersmith | London | England | Wat Tyler, Mambo Taxi, Sister George, Skin Teen, Delicate Vomit |
30 | 23 April 1994 | Duchess of York | Leeds | England | Huggy Bear |
31 | 24 April 1994 | Mill on the Pier | Wigan | England | Huggy Bear |
32 | 1 May 1994 | Reflexes | Paris | France | Tears of a Doll |
33 | 2 May 1994 | Bar Associatif | Paris | France | |
34 | 3 May 1994 | Le Rock Bar Jimmy | Bordeaux | France | |
35 | 5 May 1994 | Wolnitza | Lyon | France | |
36 | 6 May 1994 | L'Acropole | Dijon | France | |
37 | 7 May 1994 | L'Underground | Besançon | France | |
38 | 8 May 1994 | Exo 7 | Rouen | France | Grotus, Rhythm Collision, The Herries |
39 | 9 May 1994 | Le Themis Bar | Lille | France | |
40 | 10 May 1994 | Rockmania | Angers | France | |
41 | 11 May 1994 | Music Hall | Orleans | France | |
42 | 12 May 1994 | La Zone | Liege | Belgium | Unhinged |
43 | 13 May 1994 | A.C.U | Utrecht | Netherlands | Mr Baby |
44 | 14 May 1994 | Groote Weiver | Krommenie | Netherlands | |
45 | 15 May 1994 | Lintfabrik | Kontich | Belgium | Rhythm Collision, The Herries |
46 | 20 May 1994 | The Square | Harlow | England | F.O.C |
47 | 2 June 1994 | Madeira Hotel | Brighton | England | NoMeansNo |
48 | 21 October 1994 | Mill on the Pier | Wigan | England | Jawbreaker |
49 | 22 October 1994 | Nice 'n' Sleazy's | Glasgow | Scotland | Jawbreaker |
50 | 26 October 1994 | The Boatrace | Cambridge | England | Rugrat |
51 | 27 October 1994 | The Academy, Brixton | London | England | The Levellers, Co-Creators |
52 | 31 October 1994 | Russell Arms, Camden | London | England | Snuff, Bob Tilton |
53 | 3 November 1994 | T.J.'s | Newport | Wales | Surfin Turnips, 100,000 Bodybags |
54 | 4 November 1994 | Fibber Magee's | Dublin | Ireland | Creaming Jesus |
55 | 5 November 1994 | De Burcas | Cork | Ireland | Creaming Jesus |
56 | 6 November 1994 | The Centre | Belfast | Northern Ireland | |
57 | 8 November 1994 | Galavan's | New Ross | Ireland | Gout |
58 | 11 November 1994 | The Garage, Highbury | London | England | Alice Donut, Snuff |
59 | 12 November 1994 | The Steam Inn | Brighton | England | Alice Donut, Citizen Fish |
60 | 13 November 1994 | The Wherehouse | Derby | England | Alice Donut, Rugrat |
61 | 15 November 1994 | Le Conforte Moderne | Poitiers | France | Alice Donut |
62 | 16 November 1994 | Do-Re-Mi | Bordeaux | France | Alice Donut |
63 | 17 November 1994 | El Paso | Torino | Italy | |
64 | 18 November 1994 | Red'ko | Reggio Emilia | Italy | Resistenza |
65 | 19 November 1994 | Pecora Nera | Verona | Italy | DDI |
66 | 20 November 1994 | C.S.A | Udine | Italy | |
67 | 22 November 1994 | Waldeslust | Rohrenfels | Germany | |
68 | 23 November 1994 | Residenz | Stuttgart | Germany | |
69 | 24 November 1994 | Korn | Hannover | Germany | |
70 | 25 November 1994 | EX | Berlin | Germany | |
71 | 26 November 1994 | Stortebaker | Stuttgart | Germany | Endstadium, Swine Flu |
72 | 27 November 1994 | Juzi | Göttingen | Germany | No Respect |
73 | 29 November 1994 | Zwischenfail | Bochum | Germany | Alice Donut |
74 | 25 January 1995 | P.H. 31 | Amsterdam | Netherlands | |
75 | 26 January 1995 | Magazin 4 | Brussels | Belgium | |
76 | 27 January 1995 | Zwijnzicht | Dordrecht | Netherlands | Brezhnev |
77 | 28 January 1995 | Bar & Boos | Leiden | Netherlands | Barf |
78 | 29 January 1995 | Cafe de Mazzel | Neerpelt | Belgium | |
79 | 3 February 1995 | Chats Palace, Homerton | London | England | |
80 | 1 April 1995 | Le Themis Bar | Lille | France | Kochise |
81 | 2 April 1995 | 125th bar | Rouen | France | Kochise |
82 | 3 April 1995 | Rockmania | Angers | France | Kochise |
83 | 4 April 1995 | Rue de Bitche | Nantes | France | Kochise, Bloody Muesli |
84 | 5 April 1995 | Le Rock Bar Jimmy | Bordeaux | France | Kochise |
85 | 7 April 1995 | Village Hall | Beauville | France | Kochise, Destr'Oi, Enola Gay |
86 | 8 April 1995 | Boskop | Montpelier | France | Kochise |
87 | 10 April 1995 | Manoir | Geneva | Switzerland | Kochise |
88 | 11 April 1995 | Espace Autogere | Lausanne | Switzerland | Kochise |
89 | 13 April 1995 | L'Acropole | Dijon | France | Kochise |
90 | 14 April 1995 | Fahrenheit | Paris | France | Kochise, Tears of a Doll |
91 | 15 April 1995 | Mosaique | Dunquerque | France | Blind Mole Rat, Kochise |
92 | 26 May 1995 | The Underworld, Camden | London, | England | Bull Taco, Dead Slow Children |
93 | 27 May 1995 | Madcap Theatre | Wolverton, Milton Keynes | England | Bull Taco, RNP |
94 | 3 June 1995 | Fleece & Firkin | Bristol | England, | Tofu Love Frogs, Pain, Dubmerge, Mother Samosa |
95 | 10 June 1995 | Shake Some Action Record Store | Croydon | England | |
96 | 1 July 1995 | Metropole | Hengelo | Netherlands | |
97 | 2 July 1995 | TU-Mensa | Berlin | Germany | Fugazi |
98 | 3 July 1995 | Soundgarden | Dortmund | Germany | Fugazi |
99 | 4 July 1995 | Fabrik | Hamburg | Germany | Fugazi |
100 | 5 July 1995 | Korn | Hannover | Germany | |
101 | 6 July 1995 | AJZ | Bielefeld | Germany | |
102 | 8 July 1995 | Exhibition Hall | Dijon | France | Vanilla, Unhinged & more... |
103 | 12 August 1995 | Castle Rock | Edinburgh | Scotland | Oi Polloi |
104 | 13 August 1995 | Duchess of York | Leeds | England | Hooton Three Car |
105 | 23 October 1995 | Trash | Berlin | Germany | |
106 | 24 October 1995 | Eskulap | Poznan | Poland | |
107 | 25 October 1995 | Klub 007 Strahov – www.klub007strahov.cz | Prague | Czech Republic | Dog on a Rope, V.A.P. |
108 | 26 October 1995 | Flex | Vienna | Austria | Panenka |
109 | 27 October 1995 | MKNZ | Ilirska Bistrica | Slovenia | |
110 | 28 October 1995 | AGGRO | Treviso | Italy | The Wickeds |
111 | 29 October 1995 | Laboratorio Anarchico | Milan | Italy | BDI |
112 | 30 October 1995 | Il Clandestino | Faenza | Italy | Bad UHF |
References
[edit]- ^ "Verstorben" [Deceased]. Ox-Fanzine (in German). Solingen: Ox Verlag. June 2022. p. 5.