Andy Robinson
Birth name | Richard Andrew Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 3 April 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Taunton, Somerset, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 88 kg (194 lb; 13 st 12 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Richard Andrew Robinson OBE (born 3 April 1964) is an English rugby union coach and retired player. He was the director of rugby at Bristol until November 2016.[2] He is the former head coach of Scotland and England. From September 2019 to December 2022, he was the head coach of the Romanian national team.
Robinson played as an openside flanker for Bath, England and the British & Irish Lions. He was head coach of England from October 2004 until November 2006, then coach of Edinburgh Rugby and joint coach of Scotland A between October 2007 and June 2009. On 4 June 2009 Robinson was named the new head coach of Scotland. He resigned on 25 November 2012 following a 21–15 defeat at home against Tonga.
Playing career
[edit]Born in Taunton, Somerset, Robinson made his England debut against Australia on 12 June 1988, and gained eight caps, playing his last match on 18 November 1995 against South Africa. Robinson was quite small for a back row forward, being only 5 ft 9in (1.75 m), and weighing 13 st 12 lb (88 kg). He played 6 non-international games for the British & Irish Lions on their 1989 tour of Australia.
Teaching
[edit]Whilst playing for Bath, Robinson taught mathematics, physical education and rugby at Writhlington School, King Edward's School, Bath and later Colston's Collegiate School in Bristol, where he and Alan Martinovic masterminded the school's Daily Mail Cup wins in 1995 and 1996. 'Robbo' then left to play rugby professionally with Bath.
Coaching
[edit]Robinson later coached Bath before being appointed forwards coach of England and was deputy to Clive Woodward with the World Cup-winning England side in 2003. When Woodward resigned from the role of England coach in September 2004, Robinson was named as acting coach before being confirmed in the position. He was also a coach on the Lions tours to Australia in 2001 and New Zealand in 2005.
Robinson won just nine of his twenty two matches in charge of England. In November 2006, it was confirmed that Robinson would remain head coach with the position reviewed after the two tests against South Africa. Defeat in the second test[3] increased demands from supporters that he should be replaced. On 29 November his resignation as head coach was announced, with Robinson blaming his lack of support from the RFU.[4]
International matches as head coach with England
[edit]Note: World Rankings Column shows the World Ranking England was placed at on the following Monday after each of their matches
Matches (2004–2006) | |||||||
---|---|---|---|---|---|---|---|
Matches | Date | Opposition | Venue | Score (Eng.–Opponent) |
Competition | Captain | World Rank |
2004 | |||||||
1 | 13 November | Canada | Twickenham, London | 70–0 | Autumn internationals | Jason Robinson | 3rd |
2 | 20 November | South Africa | 32–16 | 2nd | |||
3 | 27 November | Australia | 19–21 | 2nd | |||
2005 | |||||||
4 | 5 February | Wales | Millennium Stadium, Cardiff | 9–11 | Six Nations | Jason Robinson | 3rd |
5 | 13 February | France | Twickenham, London | 17–18 | 4th | ||
6 | 27 February | Ireland | Lansdowne Road, Dublin | 13–19 | 6th | ||
7 | 12 March | Italy | Twickenham, London | 39–7 | Martin Corry | 6th | |
8 | 19 March | Scotland | 43–22 | 6th | |||
9 | 12 November | Australia | 26–16 | Autumn internationals | 5th | ||
10 | 19 November | New Zealand | 19–23 | 4th | |||
11 | 26 November | Samoa | 40–3 | 5th | |||
2006 | |||||||
12 | 4 February | Wales | Twickenham, London | 47–13 | Six Nations | Martin Corry | 5th |
13 | 11 February | Italy | Stadio Flaminio, Rome | 31–16 | 3rd | ||
14 | 25 February | Scotland | Murrayfield, Edinburgh | 12–18 | 4th | ||
15 | 12 March | France | Stade de France, Paris | 6–31 | 5th | ||
16 | 18 March | Ireland | Twickenham, London | 24–28 | 5th | ||
17 | 11 June | Australia | Stadium Australia, Sydney | 3–34 | Australia test series | Pat Sanderson | 6th |
18 | 17 June | Docklands Stadium, Melbourne | 18–43 | 6th | |||
19 | 5 November | New Zealand | Twickenham, London | 20–41 | Autumn internationals | Martin Corry | 6th |
20 | 11 November | Argentina | 18–25 | 6th | |||
21 | 18 November | South Africa | 23–21 | 7th | |||
22 | 25 November | 14–25 | 6th |
Record by country
[edit]Opponent | Played | Won | Drawn | Lost | Win ratio (%) | For | Against |
---|---|---|---|---|---|---|---|
Argentina | 1 | 0 | 0 | 1 | 0 | 18 | 25 |
Australia | 4 | 1 | 0 | 3 | 25 | 66 | 114 |
Canada | 1 | 1 | 0 | 0 | 100 | 70 | 0 |
France | 2 | 0 | 0 | 2 | 0 | 23 | 49 |
Ireland | 2 | 0 | 0 | 2 | 0 | 37 | 47 |
Italy | 2 | 2 | 0 | 0 | 100 | 70 | 23 |
New Zealand | 2 | 0 | 0 | 2 | 0 | 39 | 64 |
Samoa | 1 | 1 | 0 | 0 | 100 | 40 | 3 |
Scotland | 2 | 1 | 0 | 1 | 50 | 55 | 40 |
South Africa | 3 | 2 | 0 | 1 | 67 | 69 | 62 |
Wales | 2 | 1 | 0 | 1 | 50 | 56 | 24 |
TOTAL | 22 | 9 | 0 | 13 | 41 | 543 | 451 |
In the summer of 2007, the Scottish Rugby Union appointed Robinson the new head coach of Edinburgh Rugby, as well as joint coach of Scotland A with Glasgow coach Sean Lineen. In his first season as coach, he guided Edinburgh to the highest ever finish by a Scottish side at that time[5] in the Celtic League (joint 3rd), despite numerous international players leaving the previous summer for more lucrative contracts in England and France. The following season (2008–09) Edinburgh leap-frogged Leinster and the Ospreys on the final day of the competition to finish runners-up behind Munster. Edinburgh also finished highest points scorers. He stepped down in June 2009 to take up the role of head coach of Scotland, replacing Frank Hadden. Although his time as Scotland coach included a 2–0 series win in Argentina and home wins over Australia and South Africa – the latter advancing Scotland to a record sixth place in the world rankings – his stint ended after a string of disappointing results, culminating in defeat by Tonga on 24 November 2012 which was followed a day later by his resignation.
International matches as head coach with Scotland
[edit]Record by country
[edit]Opponent | Played | Won | Drawn | Lost | Win ratio (%) | For | Against |
---|---|---|---|---|---|---|---|
Argentina | 4 | 2 | 0 | 2 | 50 | 55 | 50 |
Australia | 2 | 2 | 0 | 0 | 100 | 18 | 14 |
England | 4 | 0 | 1 | 3 | 0 | 49 | 66 |
Fiji | 2 | 2 | 0 | 0 | 100 | 60 | 35 |
France | 3 | 0 | 0 | 3 | 0 | 47 | 75 |
Georgia | 1 | 1 | 0 | 0 | 100 | 15 | 6 |
Ireland | 4 | 2 | 0 | 2 | 50 | 67 | 79 |
Italy | 4 | 2 | 0 | 2 | 50 | 62 | 49 |
New Zealand | 2 | 0 | 0 | 2 | 0 | 25 | 100 |
Romania | 1 | 1 | 0 | 0 | 100 | 34 | 24 |
Samoa | 2 | 2 | 0 | 0 | 100 | 36 | 32 |
South Africa | 2 | 1 | 0 | 1 | 50 | 31 | 38 |
Tonga | 1 | 0 | 0 | 1 | 0 | 15 | 21 |
Wales | 3 | 0 | 0 | 3 | 0 | 43 | 82 |
TOTAL | 35 | 15 | 1 | 19 | 43 | 469 | 671 |
On 18 February 2013 it was announced by Bristol Rugby club that Andy Robinson was joining the club as the new director of rugby and in 2016 Bristol gained promotion to the Aviva Premiership under him.[6]
Personal life
[edit]Robinson is a vegetarian.[7][8] He has four children; Olly Robinson who currently plays for the Cardiff Blues; Ed Robinson, who is assistant coach at Jersey Reds; Henry; and one daughter, Charlotte Robinson.
Robinson attended Loughborough University between 1982 and 1986. He received a BSc in Physical Education and Sports Science in 1985 and then PGCE the following year.
Career record
[edit]Record as England player: Games played 8, Won 4, Lost 3, Drawn 1; 1 try (vs France)[9]
Record as England head coach: Games coached 22, Won 9, Lost 13, Drawn: 0
- Biggest Win: Canada 70–0 (November 2004)
- Biggest Loss (home or away): Australia 34–3 (June 2006)
- Biggest Loss (home): New Zealand 20–41 (November 2006)
Record as Scotland head coach: Games coached 35, Won 15, Lost 19, Drawn 1
References
[edit]- ^ "Englezul Andy Robinson, noul antrenor al nationalei de rugby a Romaniei, Marius Tincu - manager de performanta/Antrenor federal in cadrul Federatiei Romane de Rugby". 23 September 2019.
- ^ "Andy Robinson: Bristol sack director of rugby". BBC Sport. Retrieved 7 November 2016.
- ^ Standley, James (25 November 2006). "England 14–25 South Africa". BBC News. Retrieved 8 June 2013.
- ^ "Robinson is forced out by England". BBC News. 29 November 2006. Retrieved 8 June 2013.
- ^ "Match Report | Glasgow v Zebre - 10th May 2014 | Sky Sports | Rugby Union News". Archived from the original on 31 August 2014. Retrieved 16 October 2014.
- ^ "BBC Sport – Andy Robinson: Bristol name ex-Scotland boss as director of rugby". BBC. 18 February 2013. Retrieved 8 June 2013.
- ^ Rugby Union (31 January 2005). "Andy Robinson". The Daily Telegraph. Retrieved 8 June 2013.
- ^ Hewett, Chris (21 November 2005). "England 19 New Zealand 23: Robinson's rose shows new shoots after taking All Blacks to the limit". The Independent. Archived from the original on 7 May 2022. Retrieved 8 June 2013.
- ^ "Andy Robinson". Sporting-heroes.net. Retrieved 8 June 2013.
External links
[edit]- 1964 births
- Living people
- Alumni of Loughborough University
- Bath Rugby players
- England international rugby union players
- England national rugby union team coaches
- English rugby union coaches
- English rugby union players
- British & Irish Lions rugby union players from England
- Romania national rugby union team coaches
- Loughborough Students RUFC players
- Officers of the Order of the British Empire
- Rugby union players from Taunton
- Scotland national rugby union team coaches
- Barbarian F.C. players
- Rugby union flankers
- English expatriate sportspeople in Romania