1972 German Grand Prix
Appearance
1972 German Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 30 July 1972 | ||
Location | Nürburgring, Nürburg, West Germany | ||
Course | Permanent racing facility | ||
Course length | 22.835 km (14.19 miles) | ||
Distance | 14 laps, 319.690 km (198.65 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 7:07.0[1] | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 7:13.6[1] | ||
Podium | |||
First | Ferrari | ||
Second | Ferrari | ||
Third | March-Ford | ||
Lap leaders |
The 1972 German Grand Prix was a Formula One motor race held at Nürburgring on 30 July 1972. It was race 8 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers.[2]
The 14-lap race was won by Belgian driver Jacky Ickx, driving a Ferrari. Ickx achieved a Grand Chelem – taking pole position, leading every lap and setting the fastest lap. It was his eighth, and final, World Championship race victory, and also Ferrari's only win of the season. Swiss teammate Clay Regazzoni finished second, with Swedish driver Ronnie Peterson third in a March-Ford.
Qualifying
[edit]Qualifying classification
[edit]Race
[edit]Race classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Jacky Ickx | Ferrari | 14 | 1:42:12.3 | 1 | 9 |
2 | 9 | Clay Regazzoni | Ferrari | 14 | + 48.3 | 7 | 6 |
3 | 10 | Ronnie Peterson | March-Ford | 14 | + 1:06.7 | 4 | 4 |
4 | 17 | Howden Ganley | BRM | 14 | + 2:20.2 | 18 | 3 |
5 | 5 | Brian Redman | McLaren-Ford | 14 | + 2:35.7 | 19 | 2 |
6 | 11 | Graham Hill | Brabham-Ford | 14 | + 2:59.6 | 15 | 1 |
7 | 26 | Wilson Fittipaldi | Brabham-Ford | 14 | + 3:00.1 | 21 | |
8 | 28 | Mike Beuttler | March-Ford | 14 | + 5:10.7 | 27 | |
9 | 6 | Jean-Pierre Beltoise | BRM | 14 | + 5:20.2 | 13 | |
10 | 7 | François Cevert | Tyrrell-Ford | 14 | + 5:43.7 | 5 | |
11 | 1 | Jackie Stewart | Tyrrell-Ford | 13 | Collision | 2 | |
12 | 19 | Arturo Merzario | Ferrari | 13 | + 1 Lap | 22 | |
13 | 16 | Andrea de Adamich | Surtees-Ford | 13 | + 1 Lap | 20 | |
14 | 15 | Tim Schenken | Surtees-Ford | 13 | + 1 Lap | 12 | |
15 | 8 | Chris Amon | Matra | 13 | + 1 Lap | 8 | |
NC | 21 | Carlos Pace | March-Ford | 11 | + 3 Laps | 11 | |
Ret | 2 | Emerson Fittipaldi | Lotus-Ford | 10 | Gearbox | 3 | |
Ret | 20 | Henri Pescarolo | March-Ford | 10 | Accident | 9 | |
Ret | 3 | Denny Hulme | McLaren-Ford | 8 | Engine | 10 | |
Ret | 14 | Mike Hailwood | Surtees-Ford | 8 | Suspension | 16 | |
Ret | 12 | Carlos Reutemann | Brabham-Ford | 6 | Differential | 6 | |
Ret | 22 | Rolf Stommelen | Eifelland-Ford | 6 | Electrical | 14 | |
Ret | 25 | Dave Walker | Lotus-Ford | 6 | Oil Leak | 23 | |
Ret | 23 | Niki Lauda | March-Ford | 4 | Oil Leak | 24 | |
Ret | 27 | Derek Bell | Tecno | 4 | Engine | 25 | |
Ret | 29 | Dave Charlton | Lotus-Ford | 4 | Physical | 26 | |
Ret | 18 | Reine Wisell | BRM | 3 | Engine | 17 | |
Source:[3]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b "Formula One World - History - German Grand Prix 1972". Archived from the original on 15 July 2007. Retrieved 27 June 2010.
- ^ "1972 German Grand Prix Entry list".
- ^ "1972 German Grand Prix". formula1.com. Archived from the original on 7 November 2014. Retrieved 22 December 2015.
- ^ a b "Germany 1972 - Championship". statsf1.com. Retrieved 18 March 2019.