Petrie railway station
Petrie | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | Station Street, Petrie | ||||||||||||||||||||||||
Coordinates | 27°16′04″S 152°58′54″E / 27.2679°S 152.9818°E | ||||||||||||||||||||||||
Elevation | 9 metres | ||||||||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||||||||
Line(s) | North Coast Redcliffe Peninsula | ||||||||||||||||||||||||
Distance | 27.49 kilometres from Central | ||||||||||||||||||||||||
Platforms | 5 (1 side, 2 island) | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Station code | 600464 (platform 1) 600465 (platform 2) 600466 (platform 3) 600627 (platform 4) 600645 (platform 5) | ||||||||||||||||||||||||
Fare zone | go card 3 | ||||||||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||
Previous names | North Pine | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Petrie railway station is located on the North Coast line in Queensland, Australia. It serves the suburb of Petrie in the City of Moreton Bay.[1] It opened as North Pine railway station in 1888 after the nearby North Pine River and was renamed Petrie railway station (after local pioneer Thomas Petrie) in 1911.[1][2]
The station has five platforms. As part of the Redcliffe Peninsula line, the station was expanded with a new island platform built east of the existing platforms.[3][4] It opened along with the rest of the line on 4 October 2016.[5] As part of the project, a third track was added south of the station to Lawnton.[6] North of the station, the Redcliffe Peninsula line branches off.
Services
[edit]Petrie is served by all City network services from Gympie North, Nambour, Caboolture & Kippa-Ring to Brisbane, many continuing to Ipswich, Rosewood and Springfield Central.[7][8] [9]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Used as bypass track for northbound express services | [10] | |
2 | Caboolture | Caboolture | [11] |
Sunshine Coast | Nambour & Gympie North | [11] | |
3 | Redcliffe Peninsula | Kippa-Ring | [12] |
4 | Caboolture | Roma Street, Springfield Central, Ipswich & Rosewood | [13] |
Sunshine Coast | Roma Street, Springfield Central & Ipswich | [13] | |
5 | Redcliffe Peninsula | Roma Street, Springfield Central & Ipswich | [14] |
Petrie station track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Transport links
[edit]Prior to the October 2016 opening of the Redcliffe Peninsula line, Petrie station was served by 10 bus routes connecting it to nearby suburbs, but after the opening only two remain.
Hornibrook Bus Lines operate two bus routes via Petrie station:
- 680: Redcliffe to Westfield Chermside[15]
- 686: to Frenchs Forest[16]
References
[edit]- ^ a b "Petrie – railway station in Moreton Bay Region (entry 45463)". Queensland Place Names. Queensland Government. Retrieved 4 August 2021.
- ^ Slaughter, Leslie E (1959), Redcliffe's 160 years, Redcliffe Town Council, p. 43
- ^ Moreton Bay Rail Link Archived 2012-04-03 at the Wayback Machine Railway Technology
- ^ "Non-Express Delivery: The Moreton Bay Rail Link" Railway Digest October 2013 page 26
- ^ Redcliffe Peninsula Line opens in Brisbane Archived 21 December 2016 at the Wayback Machine Railway Gazette International 4 October 2016
- ^ Lawnton to Petrie upgrade project Archived 27 December 2014 at the Wayback Machine Department of Transport & Main Roads
- ^ "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- ^ "Caboolture Line timetable". Translink. 2 March 2020.
- ^ "Sunshine Coast Line timetable". Translink. 2 March 2020.
- ^ "Petrie Platform 1". TransLink.
- ^ a b "Petrie Platform 2". TransLink. Retrieved 13 December 2018.
- ^ "Petrie Platform 3". TransLink. Retrieved 13 December 2018.
- ^ a b "Petrie Platform 4". TransLink. Retrieved 13 December 2018.
- ^ "Petrie Platform 5". TransLink. Retrieved 13 December 2018.
- ^ "Route 680 timetable". Translink.
- ^ "Route 686 timetable". Translink.
External links
[edit]- Media related to Petrie railway station at Wikimedia Commons
- Petrie station Queensland Rail
- Petrie station Queensland's Railways on the Internet