List of television stations in Maine
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Maine.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bangor | 2 | 2 | WLBZ | NBC | True Crime Network on 2.2, Ion on 2.3 | |
5 | 13 | WABI-TV | CBS | CW on 5.2, Catchy Comedy on 5.3, Circle on 5.4 | ||
7 | 7 | WVII-TV | ABC | Fox/MyNet on 7.2 (simulcast of WFVX-LD 22.1) | ||
Bangor | Orono | 12 | 22 | WMEB-TV | PBS | satellite of WCBB. Create on 12.2, World on 12.3, PBS Kids on 12.4 |
Calais | 13 | 10 | WMED-TV | PBS | satellite of WCBB ch. 10 Augusta/Portland | |
Portland | 6 | 31 | WCSH | NBC | True Crime Network on 6.2, Antenna TV on 6.3, Quest on 6.4 | |
Portland | Poland Spring | 8 | 8 | WMTW | ABC | MeTV on 8.2, Laff on 8.3 |
Augusta | 10 | 20 | WCBB | PBS | Create on 10.2, World on 10.3, PBS Kids on 10.4 | |
Portland | 13 | 15 | WGME-TV | CBS | TBD on 13.2, Stadium on 13.3 | |
Portland | Waterville | 23 | 17 | WPFO | Fox | Charge! on 23.2, Comet on 23.3, Dabl on 23.4 |
Biddeford | 26 | 36 | WMEA-TV | PBS | satellite of WCBB. Create on 26.2, World on 26.3, PBS Kids on 26.4 | |
Lewiston | 35 | 24 | WIPL | Ion | Court TV on 35.2, Bounce TV on 35.3, Grit on 35.4, Defy TV on 35.5, TrueReal on 35.6, Newsy on 35.7 | |
Portland | 51 | 34 | WPXT | CW | H&I/MyNet on 51.2, Ion Mystery on 51.3 | |
Presque Isle | 8 | 8 | WAGM-TV | CBS | Fox on 8.2, CW on 8.3 | |
10 | 10 | WMEM-TV | PBS | satellite of WCBB. Create on 10.2, World on 10.3, PBS Kids on 10.4 |
Defunct full-power stations
[edit]- Channel 17: WLAM-TV - DuMont - Lewiston (11/22/1953-3/25/1955)
- Channel 53: WPMT - DuMont - Portland (8/30/1953-12/15/1954)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bangor | 5 | 19 | W19FA-D | CBS | CW on 5.12, Catchy Comedy on 5.13, Circle on 5.14, Ion on 5.15, Grit on 5.16 | |
13 | 5 | WEXZ-LD | Retro TV | Rev'n on 13.2 | ||
15 | 15 | W15DS-D | Silent | |||
18 | 18 | WBGR-LD | MeTV | H&I on 18.2 | ||
20 | 20 | W20ER-D | Silent | |||
Bangor | Orono | 21 | 21 | W21EO-D | Silent | |
Bangor | 22 | 7 | WFVX-LD | Fox/MyNet | ABC on 22.2 | |
32 | 32 | W32FS-D | Defy TV | TrueReal on 32.2, Newsy on 32.3, Laff on 32.4 | ||
34 | 34 | W34EQ-D | Silent | |||
Bangor | Etna | 36 | 36 | W36FM-D | CBS | CW on 36.2, Catchy Comedy on 36.3, Circle on 36.4, Ion on 36.5, Grit on 36.6 |
Portland | Harpswell | 14 | 14 | W14DA-D | Harpswell Community Television | |
Portland | Fairfield | 41 | 35 | WFYW-LP | Silent | |
Presque Isle | 16 | 16 | WWPI-LD | NBC |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Bethel | 10 | 4 | W04BS-D | WCBB | PBS | Create on 10.2, World on 10.3, PBS Kids on 10.4 | |
Harrison | 10 | 3 | W03AM-D | WCBB | PBS | Create on 10.2, World on 10.3, PBS Kids on 10.4 | |
Portland | 8 | 26 | WMTW (DRT) | WMTW | ABC | MeTV on 8.2, Laff on 8.3 | |
Skowhegan | 2 | 4 | WGCI-LD | WLBZ | NBC | True Crime Network on 2.2, Ion on 2.3 | |
St. Francis | 10 | 5 | W05DD-D | WMEM-TV | PBS | satellite of WCBB. Create on 10.2, World on 10.3, PBS Kids on 10.4 |
See also
[edit]- Free-to-air#North_America - Satellite