Streatham (UK Parliament constituency)
Streatham | |
---|---|
Former borough constituency for the House of Commons | |
County | Greater London |
Electorate | 71,913 (December 2010)[1] |
Major settlements | Clapham Common, Streatham Hill, Brixton Hill, Streatham South |
1918–2024 | |
Seats | One |
Created from | Wandsworth |
Replaced by | Clapham and Brixton Hill, Streatham and Croydon North |
Streatham was a constituency[n 1] represented in the House of Commons of the UK Parliament.
In the 2016 EU referendum, Streatham was estimated to have voted to remain in the European Union by 79%.[2] This was the second highest remain vote in the United Kingdom, behind Vauxhall.[3]
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was abolished. The four southern wards, comprising the town of Streatham, were included in the new constituency of Streatham and Croydon North. Northern areas (Brixton Hill, Clapham Common, Thornton, and Tulse Hill) form part of the new constituency of Clapham and Brixton Hill.[4]
Boundaries
[edit]1918–1974: The Metropolitan Borough of Wandsworth ward of Streatham.
1974–1983: The London Borough of Lambeth wards of Clapham Park, St Leonard's, Streatham Hill, Streatham South, Streatham Wells, and Thornton.
1983–1997: As above plus Town Hall ward.
1997–2010: As above, plus St Martin's and Tulse Hill wards.
2010–2024: The London Borough of Lambeth wards of Brixton Hill, Clapham Common, St Leonard's, Streatham Hill, Streatham South, Streatham Wells, Thornton, and Tulse Hill.
Streatham was a long constituency comprising the south-west portion of the London Borough of Lambeth.[5] The town of Streatham constituted the four wards in the southern half of the constituency. At its north-western tip the seat included half of Clapham Common; the north-east takes in part of Brixton which was shared with neighbouring Vauxhall and Dulwich and West Norwood.
The northern boundary followed Clapham Park Road, Acre Lane, and Coldharbour Lane through Clapham and Brixton to Lambeth Town Hall. The north-eastern boundary generally followed Effra Road and Tulse Hill, but ran east of the main road to include the part of the Tulse Hill estate and the Cressingham Gardens estate west of Brockwell Park. The boundary skirted the Tulse Hill district centre, following Hardel Rise, Christchurch Road and Norwood Road, and then ran along Leigham Vale and Leigham Court Road. The southern and western constituency boundaries followed Lambeth's borough boundaries with Croydon, Merton and Wandsworth.
History
[edit]Local government results
[edit]The constituency shared boundaries with the Streatham electoral division for election of councillors to the Greater London Council at elections in 1973, 1977 and 1981.
The local government wards in the constituency are currently represented by 20 Labour councillors, 1 Conservative councillor and 3 Green councillors, including Jonathan Bartley, the leader of the opposition on Lambeth Council, and former London MEP Scott Ainslie.
Nine Liberal Democrat councillors represented the wards of Streatham Hill, Streatham Wells and St Leonard's, with one additional councillor elected at Clapham Common in 2010. All Streatham wards had been represented by the Liberal Democrats from 1990 to 2014 before Labour subsequently gained seven seats from them at the 2014 council elections. The Liberal Democrats were unsuccessful in gaining any seats back at the 2018 local elections. In a 2019 Thornton Ward by-election, the Lib Dems came within 19 votes of winning the seat.
In 2018, the Conservatives held one seat and lost two to Labour in Clapham Common by a very narrow margin, whilst the Greens took the other two seats from Labour in St Leonard's.
- Political history
Streatham was for a few decades solidly Tory suburbia overall: the Conservatives won Streatham when Labour gained large majorities in 1945 and 1966, and it was the only seat in the former LCC area (Inner London) apart from the Chelsea/Kensington/Westminster/City central core to remain consistently Conservative. More recently, demographic and voting pattern changes combined with unfavourable boundary changes converted Streatham into a marginal seat, then into a mid-ranking safe Labour seat.
Streatham has modestly swung against the Conservative Party since the 1980s, even more than other similar seats in South London (such as Croydon North, Dulwich and West Norwood, Lewisham East and West).
The Conservative Party lost Streatham in 1992, despite winning the general election that year with a small majority, having held it since 1918. The Conservative candidate was beaten into third place by a Liberal Democrat in 2001, and there were swings from Labour to the Liberal Democrats at the two subsequent general elections. In 2010, when the Labour incumbent, Keith Hill, retired and Chuka Umunna stood for the party, there was a serious Liberal Democrat campaign resulting in their best showing to date in the seat, but there was also a marginal increase in the Conservative vote share and Umunna was elected. The 2015 result was the re-election of Umunna, which made the seat the 96th safest of Labour's 232 seats by percentage of majority.[6]
In 2015 the Conservatives moved into second place with a sharp increase in numerical vote share, and remained there in 2017. However, in 2019, they reverted to third place behind the Liberal Democrats.
Historic boundaries
[edit]The constituency of Streatham was contested under this name at the 1918 general election, when it approximately followed the historic parish boundaries of Streatham, including a substantial part of Balham, a 19th-century founded and primarily urban parish by that time.
The constituency was carved out of the former constituency of Wandsworth in the same way as Putney, Wandsworth Central and Balham and Tooting under the Representation of the People Act 1918, the fourth major UK reform, that settled upon single member constituencies, and roughly equal electorates.
The 1918 boundaries remained unchanged until the 1965 changes to Greater London local government became reflected in the parliamentary constituencies, at the February 1974 general election. This resulted in a net reduction in the size of the area. The western district Streatham Park (location of the Streatham Conservative Club) and the remainder of Furzedown ward went into the Tooting seat.
The rest of the constituency, including the town of Streatham has since 1965 been in the London Borough of Lambeth. Three other constituencies covered Lambeth from 1974, Vauxhall, Norwood and Lambeth Central. The Clapham constituency was abolished as part of the 1974 changes. The Clapham Park area and Hyde Farm (commonly thought of as part of Balham) came into the Streatham seat, whereas the rest of Clapham went into the Vauxhall seat creating an enduring split.
On abolition of Lambeth Central at the 1983 election, the constituency gained much of southern Brixton. Following further population decline, Lambeth was paired with Southwark in the next boundary review, and from the 1997 election, Streatham constituency gained areas around Tulse Hill from the former Norwood constituency, the rest of which became part of Dulwich and West Norwood.
2016 European Union Referendum
[edit]In the 2016 referendum on European Union membership, Streatham is estimated to have posted the highest proportion of support for Remain of any constituency, at 79.5%.
Constituency profile
[edit]Among the most ethnically diverse constituencies, Streatham - which covered parts of Clapham, Brixton, Tulse Hill and Streatham itself - was in the south London borough of Lambeth. Only 58.2% of residents were white and it had among the most mixed race and black residents in the country, according to the 2011 Census. It also had Polish, Portuguese and Hispanic communities.
The bulk of residents were aged 25–44, with relatively few pensioners. Although it is a residential area, it is more popular with young workers than families, having good transport links into central London. Many residents rent, and there is a large social housing sector. Commercially, Streatham High Road is home to over 400 businesses, whilst a £26m ice rink and leisure centre opened in November 2013, part of continuing investment. The population is highly qualified and a high percentage are in full-time work.
At just over 6% of the population, Streatham, (which is located in the London Borough of Lambeth) has the largest proportion of LGBT+ people in the country.[7]
Members of Parliament
[edit]Election | Member | Party | Notes | |
---|---|---|---|---|
1918 | Sir William Lane-Mitchell | Coalition Conservative | Sat as a Unionist | |
1922 | Conservative | |||
1939 by-election | Sir David Robertson | Conservative | Uncontested wartime by-election caused by Lane-Mitchell's resignation | |
1950 | Duncan Sandys | Conservative | ||
1974 | Sir William Shelton | Conservative | ||
1992 | Keith Hill | Labour | ||
2010 | Chuka Umunna | Labour | Defected to Change UK, then Liberal Democrats, in 2019[8] | |
February 2019 | Change UK | |||
June 2019 | Liberal Democrats | |||
2019 | Bell Ribeiro-Addy | Labour |
Elections
[edit]Elections in the 2010s
[edit]17% was the largest vote share increase in a Labour held seat for the Liberal Democrats at the 2019 general election.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bell Ribeiro-Addy | 30,976 | 54.8 | −13.7 | |
Liberal Democrats | Helen Thompson | 13,286 | 23.5 | +17.0 | |
Conservative | Rory O'Broin | 9,060 | 16.0 | −5.4 | |
Green | Scott Ainslie | 2,567 | 4.5 | +1.5 | |
Brexit Party | Penelope Becker | 624 | 1.1 | New | |
Majority | 17,690 | 31.3 | −15.8 | ||
Turnout | 56,513 | 66.7 | −4.2 | ||
Registered electors | 84,783 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chuka Umunna | 38,212 | 68.5 | +15.5 | |
Conservative | Kim Caddy | 11,927 | 21.4 | −3.7 | |
Liberal Democrats | Alexander Davies | 3,611 | 6.5 | −2.5 | |
Green | Nicole Griffiths | 1,696 | 3.0 | −5.9 | |
UKIP | Robert Stephenson | 349 | 0.6 | −2.6 | |
Majority | 26,285 | 47.1 | +19.2 | ||
Turnout | 55,795 | 70.9 | +7.8 | ||
Registered electors | 78,649 | ||||
Labour hold | Swing | +9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chuka Umunna | 26,474 | 53.0 | +10.2 | |
Conservative | Kim Caddy | 12,540 | 25.1 | +6.8 | |
Liberal Democrats | Amna Ahmad | 4,491 | 9.0 | −26.8 | |
Green | Jonathan Bartley | 4,421 | 8.9 | +7.1 | |
UKIP | Bruce Machan | 1,602 | 3.2 | New | |
CISTA | Artificial Beast | 192 | 0.4 | New | |
TUSC | Unjum Mirza | 164 | 0.3 | New | |
Workers Revolutionary | Deon Gayle | 49 | 0.1 | −0.1 | |
Majority | 13,934 | 27.9 | +20.9 | ||
Turnout | 49,933 | 63.1 | +0.3 | ||
Registered electors | 79,137 | ||||
Labour hold | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chuka Umunna | 20,037 | 42.8 | −4.2 | |
Liberal Democrats | Chris Nicholson | 16,778 | 35.8 | +6.3 | |
Conservative | Rahoul Bhansali | 8,578 | 18.3 | +0.5 | |
Green | Rebecca Findlay | 861 | 1.8 | −3.7 | |
Christian | Geoffrey Macharia | 237 | 0.5 | New | |
English Democrat | Janus Polenceus | 229 | 0.5 | New | |
Workers Revolutionary | Paul Lepper | 117 | 0.2 | −0.1 | |
Majority | 3,259 | 7.0 | −11.4 | ||
Turnout | 46,837 | 62.8 | +11.0 | ||
Registered electors | 74,532 | ||||
Labour hold | Swing | −5.2 |
NB Percentage comparisons in the table above are against the notional result on the new constituency boundaries.
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Hill | 18,950 | 46.7 | −10.6 | |
Liberal Democrats | Darren Sanders | 11,484 | 28.3 | +10.2 | |
Conservative | James Sproule | 7,238 | 17.8 | 0.0 | |
Green | Shane Collins | 2,245 | 5.5 | +1.1 | |
UKIP | Trevor Gittings | 396 | 1.0 | New | |
Workers Revolutionary | Billy Colvill | 127 | 0.3 | New | |
Independent | Philippa Stone | 100 | 0.2 | New | |
Independent | Robert West | 40 | 0.1 | New | |
Independent | Sarah Acheng | 35 | 0.1 | New | |
Majority | 7,466 | 18.4 | −20.8 | ||
Turnout | 40,615 | 51.3 | +2.2 | ||
Registered electors | 79,193 | ||||
Labour hold | Swing | -10.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Hill | 21,401 | 57.3 | −5.5 | |
Liberal Democrats | Roger O'Brien | 6,771 | 18.1 | +4.6 | |
Conservative | Stephen Hocking | 6,639 | 17.8 | −3.9 | |
Green | Mohammed Sajid | 1,641 | 4.4 | New | |
Socialist Alliance | Greg Tucker | 906 | 2.4 | New | |
Majority | 14,630 | 39.2 | −1.9 | ||
Turnout | 37,358 | 49.1 | −11.1 | ||
Registered electors | 76,021 | ||||
Labour hold | Swing | -5.3 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Hill | 28,181 | 62.8 | +13.4 | |
Conservative | Ernest Noad | 9,758 | 21.7 | −16.7 | |
Liberal Democrats | Roger O'Brien | 6,082 | 13.6 | +3.6 | |
Referendum | Jeremy J. Wall | 864 | 1.9 | New | |
Majority | 18,423 | 41.1 | +35.4 | ||
Turnout | 44,885 | 60.2 | −10.1 | ||
Registered electors | 74,583 | ||||
Labour hold | Swing | +15.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Hill | 18,925 | 47.0 | +7.8 | |
Conservative | Bill Shelton | 16,608 | 41.3 | −3.7 | |
Liberal Democrats | John Pindar | 3,858 | 9.6 | −6.2 | |
Green | Roger C. L. Baker | 443 | 1.1 | New | |
Islamic Party | A. Hakin | 154 | 0.4 | New | |
Rainbow Dream Ticket | Cynthia Payne | 145 | 0.4 | New | |
Natural Law | John V. Parsons | 97 | 0.2 | New | |
Majority | 2,317 | 5.7 | N/A | ||
Turnout | 40,230 | 70.3 | +0.8 | ||
Registered electors | 56,825 | ||||
Labour gain from Conservative | Swing | +5.7 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Shelton | 18,916 | 45.0 | −1.5 | |
Labour | E. Anna Tapsall | 16,509 | 39.2 | +7.7 | |
Liberal | Mike Tuffrey | 6,663 | 15.8 | −5.4 | |
Majority | 2,407 | 5.8 | −9.2 | ||
Turnout | 42,088 | 69.5 | +4.1 | ||
Registered electors | 60,519 | ||||
Conservative hold | Swing | 4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Shelton | 18,264 | 46.5 | −4.9 | |
Labour | Madeline Long | 12,362 | 31.5 | −5.5 | |
Liberal | Peter H. Billenness | 8,321 | 21.2 | +11.3 | |
National Front | K. D. Handy | 321 | 0.8 | −0.6 | |
Majority | 5,902 | 15.0 | +0.6 | ||
Turnout | 39,268 | 65.4 | −6.1 | ||
Registered electors | 60,032 | ||||
Conservative hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Shelton | 19,630 | 51.44 | +5.79 | |
Labour | Timothy Daniel[23] | 14,130 | 37.02 | −0.71 | |
Liberal | John Pincham[23] | 3,779 | 9.90 | −3.89 | |
National Front | George Bryant[23] | 523 | 1.37 | −0.89 | |
Providers Through Care | Alf Hollander[23] | 102 | 0.27 | New | |
Majority | 5,500 | 14.42 | +6.50 | ||
Turnout | 38,164 | 71.54 | +7.46 | ||
Registered electors | 53,347 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Shelton | 16,515 | 45.65 | +0.50 | |
Labour | J. Gaffin | 13,648 | 37.73 | +3.52 | |
Liberal | R. Silver | 4,987 | 13.79 | −4.45 | |
National Front | T. Lamb | 817 | 2.26 | −0.03 | |
Independent | Teresa E. Moore | 210 | 0.58 | +0.47 | |
Majority | 2,867 | 7.92 | −3.02 | ||
Turnout | 36,177 | 64.08 | −8.70 | ||
Registered electors | 56,453 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bill Shelton | 18,457 | 45.15 | −8.96 | |
Labour | J. Gaffin | 13,982 | 34.21 | −4.09 | |
Liberal | R. Silver | 7,456 | 18.24 | +10.69 | |
National Front | T. Lamb | 937 | 2.29 | New | |
Independent | Bill Boaks | 45 | 0.11 | New | |
Majority | 4,475 | 10.94 | −4.87 | ||
Turnout | 40,877 | 72.78 | +6.08 | ||
Registered electors | 56,166 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 19,215 | 54.11 | −0.51 | |
Labour | Ann S Ward | 13,593 | 38.30 | −7.07 | |
Liberal | Derrick Delaney | 2,680 | 7.55 | New | |
Majority | 5,622 | 15.81 | +6.55 | ||
Turnout | 35,488 | 66.70 | −3.71 | ||
Registered electors | 53,205 | ||||
Conservative hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 19,872 | 54.63 | +2.53 | |
Labour | James L Walker | 16,505 | 45.37 | +12.93 | |
Majority | 3,367 | 9.26 | −10.40 | ||
Turnout | 36,377 | 70.41 | −1.35 | ||
Registered electors | 51,668 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 19,408 | 52.10 | −7.66 | |
Labour | James L Walker | 12,085 | 32.44 | +5.02 | |
Liberal | Anthony H J Miller | 5,261 | 14.12 | +1.30 | |
Independent Loyalists | William Austen Brooks | 497 | 1.33 | New | |
Majority | 7,323 | 19.66 | −12.68 | ||
Turnout | 37,251 | 71.76 | −5.41 | ||
Registered electors | 51,910 | ||||
Conservative hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 23,479 | 59.76 | −5.79 | |
Labour | David Kerr | 10,773 | 27.42 | −7.03 | |
Liberal | Stephen Rubin | 5,039 | 12.82 | New | |
Majority | 12,706 | 32.34 | +1.24 | ||
Turnout | 39,291 | 77.17 | +2.79 | ||
Registered electors | 50,916 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 25,862 | 65.55 | +5.64 | |
Labour | Reg Prentice | 13,594 | 34.45 | +1.7 | |
Majority | 12,268 | 31.10 | +3.94 | ||
Turnout | 39,456 | 74.38 | −7.15 | ||
Registered electors | 52,727 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 27,084 | 59.91 | +2.61 | |
Labour | Norman John Smart | 14,804 | 32.75 | −0.11 | |
Liberal | Alexander William Wilson | 3,319 | 7.34 | −2.5 | |
Majority | 12,280 | 27.16 | +2.72 | ||
Turnout | 45,207 | 81.53 | +0.52 | ||
Registered electors | 55,451 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Duncan Sandys | 26,571 | 57.30 | +5.07 | |
Labour | Peter Benenson | 15,235 | 32.86 | −0.92 | |
Liberal | Alexander William Wilson | 4,562 | 9.84 | −4.15 | |
Majority | 11,336 | 24.44 | +5.99 | ||
Turnout | 46,368 | 81.01 | +7.56 | ||
Registered electors | 57,234 | ||||
Conservative hold | Swing |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Robertson | 17,462 | 52.23 | −23.95 | |
Labour | John Gross | 11,296 | 33.78 | +9.96 | |
Liberal | Charles William Ernest Remnant | 4,677 | 13.99 | New | |
Majority | 6,166 | 18.45 | −33.91 | ||
Turnout | 33,435 | 73.45 | +9.34 | ||
Registered electors | 45,521 | ||||
Conservative hold | Swing |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Robertson | Unopposed | |||
Registered electors | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Lane-Mitchell | 25,429 | 76.18 | −8.85 | |
Labour | Arthur Skeffington | 7,951 | 23.82 | +8.85 | |
Majority | 17,478 | 52.36 | −17.70 | ||
Turnout | 33,280 | 64.11 | −7.19 | ||
Registered electors | 52,067 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Lane-Mitchell | 30,358 | 85.03 | +28.03 | |
Labour | Betty Fraser | 5,343 | 14.97 | −3.43 | |
Majority | 25,015 | 70.06 | +37.66 | ||
Turnout | 35,701 | 71.30 | |||
Registered electors | 50,070 | ||||
Conservative hold | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Lane-Mitchell | 19,024 | 57.0 | −11.5 | |
Liberal | Percy Lionel Edwin Rawlins | 8,191 | 24.6 | +6.9 | |
Labour | Fred Hughes | 6,134 | 18.4 | New | |
Majority | 10,833 | 32.4 | −18.4 | ||
Turnout | 33,349 | 68.9 | −8.8 | ||
Registered electors | 48,387 | ||||
Unionist hold | Swing | -9.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Lane-Mitchell | 15,936 | 68.5 | +8.5 | |
Liberal | Charles Guy Parsloe | 4,111 | 17.7 | −22.3 | |
Communist | Alfred M. Wall | 3,204 | 13.8 | New | |
Majority | 11,825 | 50.8 | +30.8 | ||
Turnout | 23,251 | 77.7 | +16.4 | ||
Registered electors | 29,906 | ||||
Unionist hold | Swing | +15.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Lane-Mitchell | 10,598 | 60.0 | −9.1 | |
Liberal | Charles Guy Parsloe | 7,075 | 40.0 | +9.1 | |
Majority | 3,523 | 20.0 | −18.2 | ||
Turnout | 17,653 | 61.3 | −1.7 | ||
Registered electors | 28,837 | ||||
Unionist hold | Swing | -9.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Lane-Mitchell | 12,282 | 69.1 | −3.8 | |
Liberal | O.A. Minns | 5,483 | 30.9 | +15.5 | |
Majority | 6,799 | 38.2 | −19.3 | ||
Turnout | 17,765 | 63.0 | +4.4 | ||
Registered electors | 28,186 | ||||
Unionist hold | Swing | -9.7 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | William Lane-Mitchell | 11,457 | 72.9 | |
Liberal | John Albert Compston | 2,417 | 15.4 | ||
National | F.H. Bellamy | 1,844 | 11.7 | ||
Majority | 9,040 | 57.5 | |||
Turnout | 15,718 | 58.6 | |||
Registered electors | 26,842 | ||||
Unionist win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
See also
[edit]Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
References
[edit]- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ "London borough emerges as 'Europhile's elysium'". Evening Standard. 24 June 2016. Archived from the original on 7 November 2019. Retrieved 7 November 2019.
- ^ "Revised estimates of leave vote in Westminster constituencies". Archived from the original on 15 March 2017. Retrieved 26 October 2016.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – London | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 27 July 2023.
- ^ Boundaries of Parliamentary Constituencies 1885-1972 (ISBN 0-900178-09-4), F. W. S. Craig, Political Reference Publications 1972
- ^ "Labour Members of Parliament 2015". UK Political.info. Archived from the original on 29 September 2018.
- ^ "State of the Borough 2016" (PDF). London Borough of Lambeth. Archived (PDF) from the original on 27 September 2020. Retrieved 5 August 2020.
- ^ Elliott, Francis (13 June 2019). "It's all change again as Chuka Umunna joins Lib Dems". The Times. Times Newspapers. Archived from the original on 8 October 2019. Retrieved 13 June 2019.(subscription required)
- ^ "Commons Briefing Paper 8749. General Election 2019: results and analysis" (PDF). London: House of Commons Library. 28 January 2020. Archived (PDF) from the original on 18 November 2021. Retrieved 19 January 2022.
- ^ "Statement of Persons Nominated" (PDF). Archived (PDF) from the original on 15 November 2019. Retrieved 15 November 2019.
- ^ "Election results for Streatham". lambeth.gov.uk. London Borough of Lambeth. 12 December 2019. Retrieved 15 December 2019.
- ^ "Streatham parliamentary constituency". BBC News. Archived from the original on 5 November 2018. Retrieved 22 June 2018.
- ^ "Commons Briefing Paper 7979. General Election 2017: results and analysis" (PDF) (Second ed.). House of Commons Library. 29 January 2019 [7 April 2018]. Archived (PDF) from the original on 12 November 2019.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Election results for Streatham, 7 May 2015". moderngov.lambeth.gov.uk. 7 May 2015. Archived from the original on 5 March 2016. Retrieved 23 August 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b c d Election Expenses. Parliament of the United Kingdom. 1980. p. 17. ISBN 0102374805.
- ^ a b c British parliamentary election results, 1918-1949
Sources
[edit]External links
[edit]- Politics Resources (Election results from 1922 onwards)
- Electoral Calculus (Election results from 1955 onwards)
- Streatham UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Streatham UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK