1994–95 United States network television schedule
|
|
The following is the 1994–95 network television schedule for the six major English language commercial broadcast networks in the United States. The schedule covers primetime hours from September 1994 through August 1995. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1993–94 season. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football. This was the first season to feature the United Paramount Network and The WB Television Network, as both launched in January 1995. Both networks would ultimately shutdown and merge to form The CW in September 2006.
New series highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating in parentheses (#rank / rating), as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
Other Legend
- Light blue indicates local programming.
- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Light Purple indicates movies.
- Red indicates series being burned off and other scheduled programs, including specials.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
[edit]Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | America's Funniest Home Videos | On Our Own | Lois & Clark: The New Adventures of Superman | The ABC Sunday Night Movie (#23/12.7) | ||||
Winter | America's Funniest Home Videos | ||||||||
CBS | Fall | 60 Minutes (#6/17.2) | Murder, She Wrote (#8/15.6) (Tied with Friends) |
CBS Sunday Movie (#18/13.7) | |||||
June | The Wright Verdicts | ||||||||
Summer | Murder, She Wrote (#8/15.6) (Tied with Friends) | ||||||||
Fox | Fall | Fortune Hunter | The Simpsons | Hardball | Married... with Children | Wild Oats | Local Programming | ||
Follow Up | Encounters: The Hidden Truth | The Simpsons (Repeats) | The George Carlin Show | ||||||
Winter | The Simpsons (Repeats) | Get Smart | House of Buggin' | Dream On | |||||
Spring | Encounters: The Hidden Truth | The Critic | |||||||
May | Various Specials | Married... with Children (Repeats) | |||||||
Summer | Sliders | My Wildest Dreams | |||||||
Follow Up | Living Single | The George Carlin Show | |||||||
NBC | Fall | Earth 2 | seaQuest DSV | NBC Sunday Night Movie (#28/12.0) | |||||
Summer | Time Life's Lost Civilizations |
NOTE: The Great Defender aired its pilot episode on FOX at 7pm ET on March 5, 1995. FOX cancelled the show before the 2nd episode aired. Episodes already made before being cancelled aired on Mondays in the summer.
Monday
[edit](*) UPN premiered the first episode of Star Trek: Voyager, following with the network's Monday night comedies (Platypus Man and Pig Sty) a week later.
Tuesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Full House (#25/12.4) | Me and the Boys (#20/13.1) | Home Improvement (#3/19.5) | Grace Under Fire (#4/18.6) | NYPD Blue (#7/16.5) | |
Spring | Thunder Alley | Ellen (R) | |||||
Summer | Coach | ||||||
August | Roseanne | ||||||
CBS | Fall | Rescue 911 | CBS Tuesday Movie | ||||
Spring | Under One Roof | ||||||
Follow Up | Rescue 911 | ||||||
Fox | Fox Tuesday Night Movie | Local Programming | |||||
NBC | Fall | Wings (#26/12.3) | The Martin Short Show (#29/11.7) (Tied with Chicago Hope, the ABC Monday Night Movie and Primetime Live) |
Frasier (#15/14.3) | The John Larroquette Show | Dateline NBC | |
Follow Up | Various NBC Comedy Repeats | ||||||
Winter | Something Wilder | ||||||
Spring | NewsRadio | Pride & Joy | |||||
Follow Up | The John Larroquette Show | ||||||
Summer | Pride & Joy | ||||||
Mid-Summer | NewsRadio | ||||||
UPN (launched January 17, 1995) | Winter | Marker | The Watcher | Local Programming | |||
Spring | Legend | Marker |
Wednesday
[edit](*) The WB premiered a New Comedy Wednesday Line-Up
NOTE: On NBC, Now with Tom Brokaw and Katie Couric was supposed to air Wednesdays 9:00-10:00 p.m., but the program was converted into Dateline NBC before the second season could air.[2]
Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | My So-Called Life | McKenna | Primetime Live (29/11.7) (Tied with Chicago Hope, the ABC Monday Night Movie and The Martin Short Show) | |||
Mid-fall | Matlock | ||||||
Winter | Day One | ||||||
Mid-winter | Matlock | The Commish | |||||
Late winter | Extreme | ||||||
Spring | ABC Thursday Night Movie | ||||||
Summer | Matlock (R) | The Commish (R) | |||||
CBS | Fall | Due South | Chicago Hope (29/11.7) (Tied with the ABC Monday Night Movie, The Martin Short Show and Primetime Live) |
Eye to Eye with Connie Chung | |||
Winter | Eye to Eye with Connie Chung | 48 Hours | |||||
Spring | Burke's Law | ||||||
Summer | Murder, She Wrote (R) | ||||||
Fox | Fall | Martin | Living Single | New York Undercover | Local programming | ||
Summer | Living Single (R) | Martin (R) | |||||
NBC | Fall | Mad About You (11/15.2) | Friends (8/15.6) (Tied with Murder, She Wrote) |
Seinfeld (1/20.6) | Madman of the People (12/14.9) | ER (2/20.0) | |
Winter | Hope & Gloria (14/14.6) | Friends (8/15.6) (Tied with Murder, She Wrote) | |||||
Mid-Summer | Various programming |
Friday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Family Matters | Boy Meets World | Step by Step | Hangin' with Mr. Cooper | 20/20 (#17/14.0) | |
Spring | On Our Own | Sister, Sister | |||||
Follow Up | Hangin' with Mr. Cooper | ||||||
May | Boy Meets World | ||||||
CBS | Fall | Diagnosis: Murder | Under Suspicion | Picket Fences | |||
Spring | The Wright Verdicts | ||||||
Follow Up | Burke's Law | ||||||
Summer | Due South | ||||||
Mid-Summer | Black Fox | ||||||
August | Picket Fences | Picket Fences | |||||
Fox | Fall | M.A.N.T.I.S. | The X-Files | Local Programming | |||
Spring | VR.5 | ||||||
Summer | Encounters: The Hidden Truth | ||||||
Follow Up | Tales from the Crypt | Tales from the Crypt | |||||
Mid-Summer | TV Nation | ||||||
NBC | Fall | Unsolved Mysteries | Dateline NBC | Homicide: Life on the Street | |||
August | Baseball Night in America (August-September) |
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | ABC Family Movie | The Commish | ||||
Winter | The Marshal | ||||||
Late Spring | Me and the Boys (R) | Bringing up Jack | ABC Saturday Night Movie | ||||
Mid-Summer | Baseball Night in America | ||||||
CBS | Fall | Dr. Quinn, Medicine Woman | The 5 Mrs. Buchanans | Hearts Afire | Walker, Texas Ranger | ||
Winter | The Boys Are Back | The 5 Mrs. Buchanans | |||||
Late winter | The Office | ||||||
Spring | Touched by an Angel (R) | ||||||
Fox | COPS | COPS (R) | America's Most Wanted | Local programming | |||
NBC | Fall | Something Wilder | Empty Nest | Sweet Justice | Sisters | ||
Follow Up | Empty Nest | Empty Nest (R) | |||||
Winter | The Mommies | ||||||
Spring | Amazing Grace | ||||||
Mid-spring | NBC Saturday Night Movies | ||||||
Summer | Empty Nest (R) | The John Larroquette Show (R) | Law & Order (R) |
By network
[edit]
|
|
Not returning from 1993–94:
|
|
|
Not returning from 1993–94:
|
|
|
Not returning from 1993–94:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.
- ^ McClellan, Steve (August 1, 1994). "'Dateline' goes for threepeat" (PDF). Broadcasting & Cable. p. 10. Retrieved November 24, 2023.