Germany men's national ice hockey team
Nickname(s) | Träger der Adler (Bearers of the Eagle) |
---|---|
Association | Deutscher Eishockey-Bund |
Head coach | Harold Kreis |
Assistants | Serge Aubin Alexander Sulzer |
Captain | Moritz Müller |
Most games | Udo Kießling (320) |
Most points | Erich Kühnhackl (210) |
Team colors | |
IIHF code | GER |
Ranking | |
Current IIHF | 8 3 (27 May 2024)[1] |
Highest IIHF | 5 (2021, 2023) |
Lowest IIHF | 13 (2014–15) |
First international | |
England 1–0 Germany (Montreux, Switzerland; 10 January 1910) | |
Biggest win | |
Germany 14–0 Yugoslavia (Ljubljana, Slovenia; 10 February 2000) | |
Biggest defeat | |
Soviet Union 10–0 Germany (Zug, Switzerland; 7 December 1990) Canada 10–0 Germany (Prague, Czech Republic; 3 May 2015) | |
IIHF World Championships | |
Appearances | 69 (first in 1930) |
Best result | (1930, 1953, 2023) |
European Championships | |
Appearances | 8 (first in 1910) |
Best result | (1910, 1911, 1914) |
Olympics | |
Appearances | 21 (first in 1928) |
Medals | Silver (2018) Bronze (1932, 1976) |
International record (W–L–T) | |
572–814–119 |
The German men's national ice hockey team is the national ice hockey team of Germany and is controlled by the German Ice Hockey Federation. It first participated in serious international competition at the 1911 European Hockey Championship. When Germany was split after World War II, a separate East Germany national ice hockey team existed until 1990. By 1991, the West and East German teams and players were merged into the United German team. The team's head coach is Harold Kreis.
Germany has won several medals at the World Championships, including three silver medals in 1930, 1953 and 2023, as well as a silver medal at the 2018 Winter Olympics, the team's biggest success in the 21st century.[2]
History
[edit]West Germany
[edit]The West German team's greatest success came in 1976 at the Winter Olympics, when the team went 2–3–0 and won the bronze medal. The Swedish and Canadian teams, traditionally two hockey powerhouses, had boycotted the 1976 Games in protest of the amateur rules that allowed Eastern Bloc countries to send their best players while keeping Western nations from doing the same.
West Germany's wins in the 1976 Games came against the United States (4–1) and Poland (7–4).
In 1980, the team didn't do as well and only won one game in the preliminary round, which kept them from advancing. They finished 10th out of 12.
In 1984, the team was invited to the Canada Cup. By 1991, the reunification of East and West Germany meant the inclusion of players from the former East Germany.
Post-unification
[edit]The team is not considered to be as elite as Canada, the Czech Republic, Finland, Russia, Sweden or the United States; they are ranked 9th in the world (2022) by the IIHF. Since re-unification, their best recent results include finishing 6th place at the 2003 World Championships where they lost a close quarter-final match in overtime to Canada, and 4th at the 2010 World Championships where they lost to Sweden in the bronze medal game. Previously, they finished third in the European Group and qualified for the quarter-finals at the 1996 World Cup after a surprising 7–1 victory against the Czech Republic. In the 1992 Olympics, they lost to Canada 4–3 in an overtime shoot-out in the quarter-finals.
Germany has never won an international competition, and their most recent medal was silver in the 2018 Olympic Winter Games, when they lost to the Olympic Athletes From Russia 4–3 in overtime. It was the first time that Germany had reached the Gold Medal Game at the Winter Olympics. This was their best result, tied with a silver medal at the 1930 World Championships.
There are 25,934 registered players in Germany (0.03% of its population).
Team Germany finished in 4th place at the 2010 IIHF World Championship, their best placement since 1953.
-
Finland and Germany in 1993 World Championships
-
The German national team at the 2005 World Championship
Competition results
[edit]Olympic Games
[edit]Totals | ||||
---|---|---|---|---|
Games | Gold | Silver | Bronze | Total |
16 | 0 | 1 | 2 | 3 |
World Championship
[edit]European Championship
[edit]Year | GP | W | T | L | GF | GA | Finish | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | 3 | 2 | 0 | 1 | 17 | 5 | Round-robin | |||
1911 Berlin | 3 | 3 | 0 | 0 | 20 | 1 | Round-robin | |||
1912 Prague* | 2 | 1 | 1 | 0 | 6 | 3 | Round-robin | |||
1913 Munich | 3 | 1 | 0 | 2 | 21 | 16 | Round-robin | |||
1914 Berlin | 2 | 1 | 0 | 1 | 4 | 3 | Round-robin | |||
1915–1920 | No Championships (World War I). | |||||||||
1921-1926 | Did not participate. | |||||||||
1927 Wien | 5 | 3 | 0 | 2 | 10 | 7 | Round-robin | |||
1929 Budapest | 2 | 0 | 0 | 2 | 1 | 3 | First round | 8th | ||
1932 Berlin | 6 | 1 | 4 | 1 | 5 | 5 | Final round | 4th | ||
1933–1991 | After 1932, the European Championship medals were awarded based on the results of the Ice Hockey World Championships, with Germany receiving Gold in 1930 and 1934. |
- 1912 Championship was later annulled because Austria was not a member of the IIHF at the time of the competition.
World Cup of Hockey
[edit]- 1996 – lost in quarterfinals
- 2004 – lost in quarterfinals
- 2016 – Won Silver (as part of Team Europe)
Canada Cup
[edit]- 1984 – Finished in 6th place
Other tournaments
[edit]- Deutschland Cup: Gold medal (1995, 1996, 2009, 2010, 2012, 2014, 2015, 2021, 2022, 2023)
- Nissan Cup: Gold medal (1993)
Team
[edit]Current roster
[edit]Roster for the 2024 IIHF World Championship.[4][5]
Head coach: Harold Kreis
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
5 | D | Tobias Fohrler | 1.95 m (6 ft 5 in) | 102 kg (225 lb) | 6 September 1997 | HC Ambrì-Piotta |
6 | D | Kai Wissmann | 1.90 m (6 ft 3 in) | 88 kg (194 lb) | 22 October 1996 | Eisbären Berlin |
7 | F | Maximilian Kastner | 1.80 m (5 ft 11 in) | 84 kg (185 lb) | 3 January 1993 | Red Bull München |
17 | F | Tobias Eder | 1.83 m (6 ft 0 in) | 81 kg (179 lb) | 4 March 1998 | Eisbären Berlin |
19 | F | Wojciech Stachowiak | 1.85 m (6 ft 1 in) | 85 kg (187 lb) | 3 July 1999 | ERC Ingolstadt |
27 | D | Maksymilian Szuber | 1.91 m (6 ft 3 in) | 92 kg (203 lb) | 25 August 2002 | Arizona Coyotes |
30 | G | Philipp Grubauer | 1.85 m (6 ft 1 in) | 84 kg (185 lb) | 25 November 1991 | Seattle Kraken |
33 | F | JJ Peterka | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 14 January 2002 | Buffalo Sabres |
35 | G | Mathias Niederberger | 1.80 m (5 ft 11 in) | 80 kg (180 lb) | 26 November 1992 | Red Bull München |
38 | D | Fabio Wagner | 1.82 m (6 ft 0 in) | 83 kg (183 lb) | 17 September 1995 | ERC Ingolstadt |
40 | F | Alexander Ehl | 1.75 m (5 ft 9 in) | 76 kg (168 lb) | 28 November 1999 | Düsseldorfer EG |
41 | D | Jonas Müller | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 19 November 1995 | Eisbären Berlin |
42 | F | Yasin Ehliz – A | 1.77 m (5 ft 10 in) | 84 kg (185 lb) | 30 December 1992 | Red Bull München |
45 | G | Tobias Ančička | 1.86 m (6 ft 1 in) | 82 kg (181 lb) | 27 February 2001 | Kölner Haie |
49 | D | Lukas Kälble | 1.88 m (6 ft 2 in) | 93 kg (205 lb) | 13 October 1997 | Adler Mannheim |
62 | F | Parker Tuomie | 1.76 m (5 ft 9 in) | 77 kg (170 lb) | 31 October 1995 | Kölner Haie |
65 | F | Marc Michaelis | 1.77 m (5 ft 10 in) | 79 kg (174 lb) | 31 July 1995 | Adler Mannheim |
72 | F | Dominik Kahun – A | 1.80 m (5 ft 11 in) | 79 kg (174 lb) | 2 July 1995 | SC Bern |
73 | F | Lukas Reichel | 1.83 m (6 ft 0 in) | 78 kg (172 lb) | 17 May 2002 | Chicago Blackhawks |
77 | F | Daniel Fischbuch | 1.80 m (5 ft 11 in) | 80 kg (180 lb) | 19 August 1993 | Adler Mannheim |
78 | F | Nico Sturm | 1.89 m (6 ft 2 in) | 85 kg (187 lb) | 3 May 1995 | San Jose Sharks |
79 | F | Colin Ugbelike | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 24 September 1999 | Iserlohn Roosters |
83 | F | Leonhard Pföderl | 1.82 m (6 ft 0 in) | 87 kg (192 lb) | 1 September 1993 | Eisbären Berlin |
91 | D | Moritz Müller – C | 1.87 m (6 ft 2 in) | 92 kg (203 lb) | 19 November 1986 | Kölner Haie |
95 | F | Frederik Tiffels | 1.83 m (6 ft 0 in) | 87 kg (192 lb) | 20 May 1995 | Eisbären Berlin |
Retired numbers
[edit]- 20 – Robert Dietrich
80 - Robert Müller
Notable players
[edit]- Leon Draisaitl
- Rudi Ball
- Christian Ehrhoff
- Karl Friesen
- Marcel Goc
- Thomas Greiss
- Philipp Grubauer
- Jochen Hecht
- Dieter Hegen
- Gustav Jaenecke
- Udo Kießling
- Ralph Krueger
- Patrick Reimer
- Olaf Kölzig
- Erich Kühnhackl
- Uwe Krupp (also former head coach)
- Robert Müller
- Helmut de Raaf
- Hans Rampf
- Dennis Seidenberg
- Alois Schloder
- Marco Sturm (also former head coach)
- Xaver Unsinn (also former head coach)
Notable executives
[edit]- Heinz Henschel, president of the German Ice Sport Federation
- Wolf-Dieter Montag, team physician
- Roman Neumayer, sport director for the German Ice Hockey Federation
Uniform evolution
[edit]-
(West Germany) 1988 Olympic jerseys
-
1992 Olympic jerseys
-
1994 Olympic jersey
-
1998 Olympic jerseys
-
1999-2000 IIHF jerseys
-
former IIHF jerseys
-
2014–2017 IIHF jerseys
-
2018 Olympic jerseys
-
2018–2021 IIHF jerseys
-
2022 Olympic jerseys
-
2022– IIHF jerseys
All-time record
[edit]- As of 20 April 2024.
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 15 | 1 | +14 |
Austria | 51 | 34 | 4 | 13 | 166 | 80 | +86 |
Belarus | 29 | 10 | 2 | 17 | 69 | 83 | -14 |
Belgium | 14 | 9 | 1 | 4 | 69 | 32 | +37 |
Bohemia | 4 | 0 | 1 | 3 | 5 | 12 | -7 |
Bulgaria | 1 | 1 | 0 | 0 | 13 | 1 | +12 |
Canada | 132 | 19 | 7 | 106 | 251 | 674 | -423 |
China | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Czech Republic | 56 | 8 | 2 | 46 | 117 | 230 | −113 |
Czechoslovakia | 65 | 10 | 6 | 49 | 120 | 364 | −244 |
Denmark | 28 | 19 | 0 | 9 | 84 | 59 | +25 |
East Germany | 20 | 12 | 4 | 4 | 73 | 54 | +19 |
England | 10 | 6 | 1 | 3 | 40 | 23 | +17 |
Estonia | 2 | 2 | 0 | 0 | 7 | 3 | +4 |
Finland | 122 | 26 | 14 | 82 | 309 | 537 | −228 |
France | 44 | 25 | 4 | 15 | 125 | 86 | +39 |
Great Britain | 15 | 11 | 1 | 3 | 65 | 26 | +39 |
Hungary | 22 | 17 | 4 | 1 | 72 | 32 | +40 |
Israel | 1 | 1 | 0 | 0 | 11 | 2 | +9 |
Italy | 59 | 33 | 9 | 17 | 230 | 157 | +73 |
Japan | 23 | 21 | 0 | 2 | 138 | 57 | +81 |
Kazakhstan | 10 | 5 | 0 | 5 | 28 | 24 | +4 |
Latvia | 40 | 21 | 4 | 15 | 97 | 95 | +2 |
Netherlands | 11 | 10 | 1 | 0 | 79 | 23 | +56 |
Norway | 49 | 33 | 2 | 14 | 238 | 145 | +93 |
Poland | 53 | 30 | 7 | 16 | 188 | 159 | +29 |
Protectorate of Bohemia and Moravia | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
Romania | 21 | 17 | 0 | 4 | 100 | 57 | +43 |
Russia | 33 | 5 | 3 | 25 | 62 | 111 | −49 |
Serbia and Montenegro | 1 | 1 | 0 | 0 | 14 | 0 | +14 |
Slovakia | 81 | 36 | 2 | 43 | 194 | 211 | -17 |
Slovenia | 11 | 8 | 2 | 1 | 41 | 15 | +26 |
South Korea | 2 | 2 | 0 | 0 | 10 | 4 | +6 |
Soviet Union | 71 | 0 | 1 | 70 | 111 | 581 | -470 |
Sweden | 110 | 12 | 5 | 93 | 198 | 514 | −316 |
Switzerland | 160 | 72 | 16 | 72 | 527 | 451 | +76 |
Ukraine | 7 | 3 | 2 | 2 | 18 | 15 | +3 |
United States | 112 | 31 | 9 | 72 | 310 | 440 | −130 |
Yugoslavia | 33 | 21 | 5 | 7 | 173 | 111 | +62 |
Total | 1 505 | 572 | 119 | 814 | 4 367 | 5 465 | -1 098 |
See also
[edit]References
[edit]- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ "Happy medal winners". International Ice Hockey Federation. 15 August 2018.
- ^ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- ^ "Bundestrainer Harold Kreis nominiert Aufgebot für den Abschluss der WM-Vorbereitung" (in German). deb-online.de. 30 April 2024.
- ^ "Team roster: Germany" (PDF). iihf.com. 10 May 2024.