Glasgow (Scottish Parliament electoral region)
Glasgow is one of the eight electoral regions of the Scottish Parliament. Nine of the parliament's 73 first past the post constituencies are sub-divisions of the region and it elects seven of the 56 additional-member Members of the Scottish Parliament (MSPs). Thus it elects a total of 16 MSPs.
Constituencies and council areas
[edit]2011–
[edit]As a result of the First Periodic Review of Scottish Parliament Boundaries the boundaries of the region and constituencies were redrawn for the 2011 Scottish Parliament election.
Region | Constituencies | |
---|---|---|
Eight of the constituencies are entirely within the Glasgow City council area. The Rutherglen constituency comprises the extreme north-western part of the South Lanarkshire council area which is part of the Greater Glasgow urban area.[2] The South Lanarkshire area is otherwise divided between the Central Scotland and South of Scotland regions.
1999–2011
[edit]In terms of first past the post constituencies the region included:
Region | Constituencies | Constituencies | |
---|---|---|---|
The constituencies were created with the names and boundaries of Westminster constituencies, as existing in 1999. Scottish Westminster constituencies were mostly replaced with new constituencies in 2005.[3] Holyrood constituencies were unaltered.
Members of the Scottish Parliament
[edit]Constituency MSPs
[edit]Regional list MSPs
[edit]N.B. This table is for presentation purposes only
Parliament | MSP | MSP | MSP | MSP | MSP | MSP | MSP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (1999–2003) |
Kenneth Gibson (SNP) |
Nicola Sturgeon (SNP) |
Sandra White (SNP) |
Dorothy-Grace Elder (SNP) |
Tommy Sheridan (Socialist later Solidarity) |
Robert Brown (Lib Dem) |
Bill Aitken (Conservative) | |||||||
2nd (2003–07) |
Patrick Harvie (Green) |
Rosie Kane (Socialist) |
||||||||||||
3rd (2007–11) |
Bob Doris (SNP) |
Bashir Ahmad (SNP) |
Bill Kidd (SNP) | |||||||||||
Anne McLaughlin (SNP) | ||||||||||||||
4th (2011–16) |
Humza Yousaf (SNP) |
Drew Smith (Labour) |
Hanzala Malik (Labour) |
Anne McTaggart (Labour) |
Ruth Davidson (Conservative) | |||||||||
5th (2016–21) |
Anas Sarwar (Labour) |
Johann Lamont (Labour) |
Pauline McNeill (Labour) |
James Kelly (Labour) |
Adam Tomkins (Conservative) |
Annie Wells (Conservative) | ||||||||
6th (2021–) |
Paul Sweeney (Labour) |
Pam Duncan-Glancy (Labour) |
Sandesh Gulhane (Conservative) |
Election results
[edit]2021 Scottish Parliament election
[edit]The candidates for the region in the 2021 Scottish Parliament election are as follows:[4]
Constituency results
[edit]2021 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Bill Kidd | SNP hold | |
Glasgow Cathcart | James Dornan | SNP hold | |
Glasgow Kelvin | Kaukab Stewart | SNP hold | |
Glasgow Maryhill and Springburn | Bob Doris | SNP hold | |
Glasgow Pollok | Humza Yousaf | SNP hold | |
Glasgow Provan | Ivan McKee | SNP hold | |
Glasgow Shettleston | John Mason | SNP hold | |
Glasgow Southside | Nicola Sturgeon | SNP hold | |
Rutherglen | Clare Haughey | SNP hold |
2021 Scottish Parliament election: Glasgow[5] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | Of total (%) | ± from prev. | |
SNP | Roza Salih, Nicola Sturgeon, Clare Haughey, Ivan McKee, Bill Kidd, Alex Kerr, Suzanne McLaughlin, Kaukab Stewart, Katy Loudon, Christina Cannon, Abdul Bostani | 133,917 | 43.9 | 0.9 | |
Labour | Pauline McNeill, Anas Sarwar, Paul Sweeney, Pam Duncan-Glancy, James Kelly, Eva Murray, Craig Carson, Hollie Cameron, Willie Docherty | 74,088 | 24.3 | 0.5 | |
Conservative | Annie Wells, Sandesh Gulhane, Ade Aibinu, Thomas Kerr, Kyle Thornton, Lynne Nailon, Alix Mathieson | 37,027 | 12.1 | 0.2 | |
Scottish Green | Patrick Harvie, Kim Long, Nadia Kanyange, Jon Molyneux, Dan Hutchison, Elaine Gallacher, Emma Cockburn, Anthony Carroll, Blair Anderson, Holly Bruce, Ellie Gomersall, Calum Mcintosh | 36,114 | 11.8 | 2.4 | |
Liberal Democrats | Carole Ford, Andrew Chamberlain, James Speirs, Nicholas Moohan, Sheila Thomson, Mark Simons, Joe McCauley, David McKenzie, Matthew Clark | 6,079 | 2.0 | 0.4 | |
Alba | Michelle Ferns, Ailsa Gray, Shahid Farooq, Lynn McMahon | 5,408 | 1.8 | 1.8 | |
All for Unity | Jean Anne Mitchell, Ricky Morton, Christian McNeill, Khaleel Mohammed, Niall Fraser, Chris Creighton, Ian Mulholland | 2,562 | 0.8 | 0.8 | |
Independent Green Voice | Alistair McConnachie | 2,210 | 0.7 | 0.7 | |
Scottish Family Party | William Neeson, Joshua Hall, John Laird, David Tortolano, Margaret Paterson | 1,728 | 0.6 | 0.6 | |
Women's Equality | Ruth Wilkinson, Suzanne Martin, Esthi Thurston, Anna Nordahl | 772 | 0.3 | 0.5 | |
Freedom Alliance | Carol Dobson, Mary Steven, Diane Hodge, David Mills, Roderick Nicoll, Stephen Lonsdale | 759 | 0.2 | 0.2 | |
Abolish the Scottish Parliament | James Dunsmore, Robert Pressley | 702 | 0.2 | 0.2 | |
Scottish Libertarian | Alan Findlay, Cameron Milne | 680 | 0.2 | 0.2 | |
TUSC | Brian Smith, Sinead Daly, Oisin Duncan, Maddie Jamieson | 645 | 0.2 | 0.2 | |
Communist | Johnnie Hunter | 544 | 0.2 | 0.2 | |
Reform UK | Andy MacMillan, Jamie-Lee McMillan, Christina MacMillan, Kirsty MacMillan, Ellen MacMillan | 543 | 0.2 | 0.2 | |
UKIP | Daryl Gardner, Chris Ho, Amanda Ranaghan, David Hanna | 447 | 0.1 | 1.9 | |
Independent | Craig Ross | 269 | 0.1 | 0.1 | |
SDP | Anthony McGinley, Robin John Dudfield, Robert Malyn, Richard Cameron | 178 | 0.1 | 0.1 | |
Reclaim | Leo Kearse | 174 | 0.1 | 0.1 | |
Renew | Ben Meechan, Andrea Kozlowski | 100 | 0.1 | 0.1 | |
Independent | Daniel Donaldson | 98 | 0.0 | N/A |
2016 Scottish Parliament election
[edit]In the 2016 Scottish Parliament election the region elected MSPs as follows:
- 9 Scottish National Party MSPs (constituency members)
- 4 Labour MSPs (additional members)
- 2 Conservative MSP (additional members)
- 1 Green MSP (additional member)
Constituency results
[edit]2016 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Bill Kidd | SNP hold | |
Glasgow Cathcart | James Dornan | SNP hold | |
Glasgow Kelvin | Sandra White | SNP hold | |
Glasgow Maryhill and Springburn | Bob Doris | SNP gain from Labour | |
Glasgow Pollok | Humza Yousaf | SNP gain from Labour | |
Glasgow Provan | Ivan McKee | SNP gain from Labour | |
Glasgow Shettleston | John Mason | SNP hold | |
Glasgow Southside | Nicola Sturgeon | SNP hold | |
Rutherglen | Clare Haughey | SNP gain from Labour |
Additional member results
[edit]2016 Scottish Parliament election: Glasgow | |||||||
---|---|---|---|---|---|---|---|
Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
SNP | 0 | -2 | 111,101 | 44.8% | +4.9% | ||
Labour | Anas Sarwar Johann Lamont James Kelly Pauline McNeill |
4 | +1 | 59,151 | 23.8% | -11.1% | |
Conservative | Adam Tomkins Annie Wells |
2 | +1 | 29,533 | 11.9% | +5.8% | |
Scottish Green | Patrick Harvie | 1 | ±0 | 23,398 | 9.4% | +3.5% | |
Liberal Democrats | 0 | ±0 | 5,850 | 2.4% | -0.2% | ||
UKIP | 0 | ±0 | 4,889 | 2.0% | +1.4% | ||
Solidarity | 0 | ±0 | 3,593 | 1.4% | +1.4% | ||
RISE | 0 | ±0 | 2,454 | 1.0% | +1.0% | ||
BUP | 0 | ±0 | 2,453 | 1.0% | +1.0% | ||
Women's Equality | 0 | ±0 | 2,091 | 0.8% | +0.8% | ||
Animal Welfare | 0 | ±0 | 1,819 | 0.7% | +0.7% | ||
Scottish Christian | 0 | ±0 | 1,506 | 0.6% | -0.1% | ||
Independent | 0 | ±0 | 271 | 0.1% | N/A |
2011 Scottish Parliament election
[edit]In the 2011 Scottish Parliament election the region elected MSPs as follows:
- 7 Scottish National Party MSPs (five constituency members and two additional members)
- 7 Labour MSPs (four constituency members and three additional members)
- 1 Conservative MSP (additional member)
- 1 Green MSP (additional member)
Constituency results
[edit]2011 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Bill Kidd | SNP gain from Labour | |
Glasgow Cathcart | James Dornan | SNP gain from Labour | |
Glasgow Kelvin | Sandra White | SNP gain from Labour | |
Glasgow Maryhill and Springburn | Patricia Ferguson | Labour hold | |
Glasgow Pollok | Johann Lamont | Labour hold | |
Glasgow Provan | Paul Martin | Labour hold | |
Glasgow Shettleston | John Mason | SNP gain from Labour | |
Glasgow Southside | Nicola Sturgeon | SNP hold | |
Rutherglen | James Kelly | Labour hold |
Additional member results
[edit]2011 Scottish Parliament election: Glasgow | |||||||
---|---|---|---|---|---|---|---|
Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
SNP | Humza Yousaf Bob Doris |
2 | -2 | 83,109 | 39.8% | +12.8% | |
Labour | Hanzala Malik Drew Smith Anne McTaggart |
3 | +3 | 73,031 | 35.0% | -3.3% | |
Conservative | Ruth Davidson | 1 | ±0 | 12,749 | 6.1% | -0.6% | |
Scottish Green | Patrick Harvie | 1 | ±0 | 12,454 | 6.0% | +0.8% | |
Respect | 0 | ±0 | 6,972 | 3.3% | ±0% | ||
Liberal Democrats | 0 | -1 | 5,312 | 2.5% | -4.6% | ||
Scottish Senior Citizens | 0 | ±0 | 3,750 | 1.8% | ±0% | ||
BNP | 0 | ±0 | 2,424 | 1.2% | -0.7% | ||
Socialist Labour | 0 | ±0 | 2,276 | 1.1% | -0.2% | ||
Scottish Christian | 0 | ±0 | 1,501 | 0.7% | -0.7% | ||
Scottish Unionist | 0 | ±0 | 1,447 | 0.7% | -0.1% | ||
Scottish Socialist | 0 | ±0 | 1,362 | 0.7% | -0.6% | ||
Pirate | 0 | ±0 | 581 | 0.3% | N/A | ||
Independent | 0 | ±0 | 338 | 0.2% | N/A | ||
Scottish Homeland Party | 0 | ±0 | 283 | 0.1% | N/A |
2007 Scottish Parliament election
[edit]In the 2007 Scottish Parliament election the region elected MSPs as follows:
- 9 Labour MSPs (all constituency members)
- 5 Scottish National Party MSPs (1 constituency member, 4 additional members)
- 1 Conservative MSP (additional member)
- 1 Liberal Democrat MSP (additional member)
- 1 Scottish Green Party MSP (additional member)
Constituency results
[edit]2007 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Bill Butler | Labour hold | |
Glasgow Baillieston | Margaret Curran | Labour hold | |
Glasgow Cathcart | Charles Gordon | Labour hold | |
Glasgow Govan | Nicola Sturgeon | SNP gain from Labour | |
Glasgow Kelvin | Pauline McNeill | Labour hold | |
Glasgow Maryhill | Patricia Ferguson | Labour hold | |
Glasgow Pollok | Johann Lamont | Labour hold | |
Glasgow Rutherglen | James Kelly | Labour hold | |
Glasgow Shettleston | Frank McAveety | Labour hold | |
Glasgow Springburn | Paul Martin | Labour hold |
Additional member results
[edit]2007 Scottish Parliament election: Glasgow | |||||||
---|---|---|---|---|---|---|---|
Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
Labour | 0 | 0 | 78,838 | 38.2% | +0.4% | ||
SNP | Bashir Ahmad Sandra White Bob Doris Bill Kidd |
4 | +2 | 55,832 | 27.0% | +9.9% | |
Liberal Democrats | Robert Brown | 1 | ±0 | 14,767 | 7.2% | -0.1% | |
Conservative | Bill Aitken | 1 | ±0 | 13,751 | 6.7% | -0.8% | |
Scottish Green | Patrick Harvie | 1 | ±0 | 10,759 | 5.2% | -1.9% | |
Solidarity | 0 | -1 | 8,544 | 4.1% | N/A | ||
BNP | 0 | 0 | 3,865 | 1.9% | +0.7% | ||
Scottish Senior Citizens | 0 | 0 | 3,703 | 1.8% | -0.5% | ||
Scottish Christian | 0 | 0 | 2,991 | 1.4% | N/A | ||
Socialist Labour | 0 | 0 | 2,680 | 1.3% | -0.2% | ||
CPA | 0 | 0 | 2,626 | 1.3% | N/A | ||
Scottish Socialist | 0 | -1 | 2,579 | 1.2% | -14.0% | ||
Scottish Unionist | 0 | 0 | 1,612 | 0.8% | -0.4% | ||
Publican Party | 0 | 0 | 952 | 0.5% | N/A | ||
Muhammad Shoaib | 0 | 0 | 582 | 0.3% | N/A | ||
Independent Green Voice | 0 | 0 | 496 | 0.2% | N/A | ||
UKIP | 0 | 0 | 405 | 0.2% | -0.1% | ||
Scottish Voice | 0 | 0 | 389 | 0.2% | N/A | ||
Asif Nadir | 0 | 0 | 317 | 0.2% | N/A | ||
Scotland Against Crooked Lawyers | 0 | 0 | 293 | 0.1% | N/A | ||
James Cruickshank | 0 | 0 | 286 | 0.1% | N/A | ||
Communist | 0 | 0 | 260 | 0.1% | -0.1% | ||
Nine Per Cent Growth Party | 0 | 0 | 80 | 0.0% | N/A | ||
Rejected ballots | 9,000 | (4.17%) | N/A | N/A | N/A | N/A | |
Turnout | 206,607 | 43.3% | +1.8% | N/A | N/A | N/A |
Changes:
- Anne McLaughlin replaced Bashir Ahmad. Ahmad died in February 2009 and McLaughlin was next on the Scottish National Party's list.
2003 Scottish Parliament election
[edit]In the 2003 Scottish Parliament election the region elected MSPs as follows:
- 10 Labour MSPs (all constituency members)
- 2 Scottish National Party MSPs (both additional members)
- 2 Scottish Socialist Party MSPs (both additional members)
- 1 Conservative MSP (additional member)
- 1 Liberal Democrat MSP (additional member)
- 1 Scottish Green Party MSP (additional member)
Constituency results
[edit]2003 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Bill Butler | Labour hold | |
Glasgow Baillieston | Margaret Curran | Labour hold | |
Glasgow Cathcart | Mike Watson | Labour hold | |
Glasgow Govan | Gordon Jackson | Labour hold | |
Glasgow Kelvin | Pauline McNeill | Labour hold | |
Glasgow Maryhill | Patricia Ferguson | Labour hold | |
Glasgow Pollok | Johann Lamont | Labour hold | |
Glasgow Rutherglen | Janis Hughes | Labour hold | |
Glasgow Shettleston | Frank McAveety | Labour hold | |
Glasgow Springburn | Paul Martin | Labour hold |
Changes:
- On 1 September 2005, Mike Watson resigned after pleading guilty to fire-raising. At the subsequent Glasgow Cathcart by-election held 29 September 2005, Charlie Gordon held the seat for Labour.
Additional member results
[edit]2003 Scottish Parliament election: Glasgow | |||||||
---|---|---|---|---|---|---|---|
Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
Labour | 0 | 0 | 77,540 | 37.7% | -6.2% | ||
SNP | Nicola Sturgeon Sandra White |
2 | −2 | 34,894 | 17.1% | -8.4% | |
Scottish Socialist | Tommy Sheridan Rosie Kane |
2 | +1 | 31,216 | 15.2% | +8.0% | |
Conservative | Bill Aitken | 1 | ±0 | 15,299 | 7.5% | -0.4% | |
Liberal Democrats | Robert Brown | 1 | ±0 | 14,839 | 7.5% | -0.4% | |
Scottish Green | Patrick Harvie | 1 | +1 | 14,570 | 7.1% | +3.1% | |
Scottish Senior Citizens | 0 | 0 | 4,750 | 2.3% | N/A | ||
Socialist Labour | 0 | 0 | 3,091 | 1.5% | -0.2% | ||
ProLife Alliance | 0 | 0 | 2,477 | 1.2% | N/A | ||
Scottish Unionist | 0 | 0 | 2,349 | 1.1% | +0.2% | ||
BNP | 0 | 0 | 2,344 | 1.1% | N/A | ||
Scottish People's | 0 | 0 | 612 | 0.3% | N/A | ||
UKIP | 0 | 0 | 552 | 0.3% | N/A | ||
Communist | 0 | 0 | 345 | 0.2% | – |
Changes:
- Tommy Sheridan resigned from the Scottish Socialist Party in September 2006 and sat as a member of Solidarity.
1999 Scottish Parliament election
[edit]In the 1999 Scottish Parliament election the region elected MSPs as follows:
- 10 Labour MSPs (all constituency members)
- 4 Scottish National Party MSPs (all additional members)
- 1 Conservative MSP (additional member)
- 1 Liberal Democrat MSP (additional member)
- 1 Scottish Socialist Party MSP (additional member)
Constituency results
[edit]1999 Scottish Parliament election: Glasgow | |||
---|---|---|---|
Constituency | Elected member | Result | |
Glasgow Anniesland | Donald Dewar | Scottish Labour Party win (new seat) | |
Glasgow Baillieston | Margaret Curran | Scottish Labour Party win (new seat) | |
Glasgow Cathcart | Mike Watson | Scottish Labour Party win (new seat) | |
Glasgow Govan | Gordon Jackson | Scottish Labour Party win (new seat) | |
Glasgow Kelvin | Pauline McNeill | Scottish Labour Party win (new seat) | |
Glasgow Maryhill | Patricia Ferguson | Scottish Labour Party win (new seat) | |
Glasgow Pollok | Johann Lamont | Scottish Labour Party win (new seat) | |
Glasgow Rutherglen | Janis Hughes | Scottish Labour Party win (new seat) | |
Glasgow Shettleston | Frank McAveety | Scottish Labour Party win (new seat) | |
Glasgow Springburn | Paul Martin | Scottish Labour Party win (new seat) |
Changes:
- On 11 October 2000, Donald Dewar died. At the subsequent Glasgow Anniesland by-election on 23 November 2000, Bill Butler held the seat for Labour.
Additional member results
[edit]1999 Scottish Parliament election: Glasgow | |||||||
---|---|---|---|---|---|---|---|
Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
Labour | 0 | N/A | 112,588 | 43.9% | N/A | ||
SNP | Nicola Sturgeon Dorothy-Grace Elder Kenneth Gibson Sandra White |
4 | N/A | 65,360 | 25.5% | N/A | |
Conservative | Bill Aitken | 1 | N/A | 20,239 | 7.9% | N/A | |
Scottish Socialist | Tommy Sheridan | 1 | N/A | 18,581 | 7.2% | N/A | |
Liberal Democrats | Robert Brown | 1 | N/A | 18,473 | 7.2% | N/A | |
Scottish Green | 0 | N/A | 10,159 | 4.0% | N/A | ||
Socialist Labour | 0 | N/A | 4,391 | 1.7% | N/A | ||
ProLife Alliance | 0 | N/A | 2,357 | 0.9% | N/A | ||
Scottish Unionist | 0 | N/A | 2,283 | 0.9% | N/A | ||
Communist | 0 | N/A | 521 | 0.2% | N/A | ||
Humanist | 0 | N/A | 447 | 0.2% | N/A | ||
Natural Law | 0 | N/A | 419 | 0.2% | N/A | ||
Socialist (GB) | 0 | N/A | 309 | 0.1% | N/A | ||
People's Choice | 0 | N/A | 221 | 0.1% | N/A |
Footnotes
[edit]- ^ Scottish Parliamentary Constituency (SPC) Population Estimates (2011 Data Zone based), National Records of Scotland; retrieved 6 May 2021 (accompanying summary notes)
- ^ Boundary changes create new Rutherglen seat, but area remains in Glasgow region, Daily Record, 2 June 2010
- ^ See The 5th Periodical Report of the Boundary Commission for Scotland Archived 21 September 2007 at the Wayback Machine
- ^ O’Donnell, Annemarie (31 March 2021). "Scottish Parliamentary Election. Statement of Persons and Parties Nominated and Notice of Poll. Glasgow Region. Date of Poll 6 MAY 2021". Archived from the original on 15 May 2021.
- ^ Glasgow [region], BBC News; retrieved 8 May 2021