List of judges of the Court of Appeal of England and Wales
This article is part of the series: Courts of England and Wales |
Law of England and Wales |
---|
The ordinary judges of the Court of Appeal of England and Wales are the Lord Justices of Appeal and Lady Justices of Appeal. These judges serve with the ex officio members of the court:
- Lord Chief Justice
- Master of the Rolls
- President of the King's Bench Division
- President of the Family Division
- Chancellor of the High Court
- Supreme Court judges appointed from the Court of Appeal or who were eligible to serve on it when appointed to the Supreme Court
Judges of the Court of Appeal are made members of the Privy Council within months of appointment, enabling them to serve as members of the Judicial Committee of the Privy Council and entitling them to the style The Right Honourable.
The Senior Courts Act 1981 limited in principle the total number of Lord Justices of Appeal and Lady Justices of Appeal;[1] it was raised by one to 39 by The Maximum Number of Judges Order 2015 (the Act allows for such Orders). The Judicial Pensions and Retirement Act 1993 mandated that, along with other senior judges throughout the UK, they retired at 70 years of age (save for judges appointed before 31 March 1995 who had to retire at 75). However, the Public Service Pensions and Judicial Offices Act 2022 amended the 1993 Act to restore the retirement age of 75 for all judges, whenever appointed.[2]
Ex officio judges
[edit]These are the ex officio judges of the Court of Appeal excepting the qualifying justices of the Supreme Court (the judges appointed from England and Wales); they are listed at Justice of the Supreme Court of the United Kingdom:
Office | Judge | Alma mater | Mandatory retirement | Date of appointment | Prior roles |
---|---|---|---|---|---|
Lady Chief Justice of England and Wales | The Baroness Carr of Walton-on-the-Hill | Trinity College, Cambridge | 1 September 2039 | 1 October 2023 | Court of Appeal (21 April 2020) Queen's Bench (14 June 2013) |
Master of the Rolls | Sir Geoffrey Vos | Gonville and Caius College, Cambridge | 22 April 2030 | 11 January 2021 | Chancellor (24 October 2016) Court of Appeal (1 October 2013) Chancery Division (27 October 2009) |
President of the King's Bench Division | Dame Victoria Sharp | University of Bristol | 8 February 2031 | 23 June 2019 | Court of Appeal (1 October 2013) Queen's Bench (13 January 2009) |
President of the Family Division | Sir Andrew McFarlane | Collingwood College, Durham | 20 June 2029 | 28 July 2018 | Court of Appeal (28 July 2011) Family Division (18 April 2005) |
Chancellor of the High Court | Sir Julian Flaux | Worcester College, Oxford | 11 May 2030 | 3 February 2021 | Court of Appeal (8 December 2016) Queen's Bench (14 April 2007) |
List of judges of the Court of Appeal
[edit]As of 1 October 2024 there are 39 Judges on the court: 30 Lord Justices of Appeal and 9 Lady Justices of Appeal.[3]
Lord/Lady Justice | Alma mater | Mandatory retirement |
Date of appointment |
High Court appointment |
High Court division |
Other roles | |
---|---|---|---|---|---|---|---|
1 | Sir Kim Lewison | Downing College, Cambridge | 1 May 2027 | 3 October 2011 | 29 April 2003 | Chancery | |
2 | Sir Nicholas Underhill | New College, Oxford | 12 May 2027 | 9 April 2013 | 20 January 2006 | Queen's Bench | Vice-President of the Civil Division |
3 | Dame Julia Macur | University of Sheffield | 17 April 2032 | 31 July 2013 | 3 October 2005 | Family | |
4 | Sir David Bean | Trinity Hall, Cambridge | 25 March 2029 | 1 October 2014 | 19 July 2004 | Queen's Bench | |
5 | Dame Eleanor King | University of Hull | 13 September 2032 | 1 October 2014 | 4 April 2008 | Family | Chair of the Judicial College |
6 | Sir Keith Lindblom | St John's College, Oxford | 20 September 2031 | 2 November 2015 | 4 October 2010 | Queen's Bench | Senior President of Tribunals |
7 | Dame Kathryn [Kate] Thirlwall | University of Bristol Northumbria University |
21 November 2032 | 1 February 2017 | 13 April 2010 | Queen's Bench | |
8 | Sir Andrew Moylan | University of Oxford | 23 June 2028 | 29 March 2017 | 23 February 2007 | Family | |
9 | Sir Timothy Holroyde | Wadham College, Oxford | 18 August 2030 | 2 October 2017 | 13 January 2009 | Queen's Bench | Vice-President of the Criminal Division. |
10 | Sir Peter Jackson | Brasenose College, Oxford | 9 December 2030 | 2 October 2017 | 1 October 2010 | Family | |
11 | Sir Guy Newey | Queens' College, Cambridge | 21 January 2034 | 2 October 2017 | 12 January 2010 | Chancery | |
12 | Sir Rabinder Singh | Trinity College, Cambridge University of California, Berkeley |
6 March 2039 | 2 October 2017 | 3 October 2011 | Queen's Bench | President of the Investigatory Powers Tribunal |
13 | Dame Sarah Asplin | Fitzwilliam College, Cambridge St Edmund Hall, Oxford |
16 September 2034 | 2 October 2017 | 1 October 2012 | Chancery | |
14 | Sir Peter Coulson | University of Keele | 31 March 2033 | 8 March 2018 | 14 January 2008 | Queen's Bench | |
15 | Sir Jonathan Baker | St John's College, Cambridge | 5 August 2030 | 1 October 2018 | 2 November 2009 | Family | |
16 | Dame Nicola Davies | University of Birmingham | 13 March 2028 | 1 October 2018 | 22 January 2010 | Queen's Bench | |
17 | Sir Charles Haddon-Cave | Pembroke College, Cambridge | 20 March 2031 | 1 October 2018 | 31 October 2011 | Queen's Bench | |
18 | Sir Nicholas Green | University of Leicester University of Toronto University of Southampton |
14 October 2033 | 1 October 2018 | 1 October 2013 | Queen's Bench | Senior Presiding Judge for England and Wales |
19 | Sir Stephen Males | St John's College, Cambridge | 23 November 2030 | 14 January 2019 | 1 October 2012 | Queen's Bench | |
20 | Sir Richard Arnold | Magdalen College, Oxford University of Westminster |
23 June 2036 | 1 October 2019 | 1 October 2008 | Chancery | |
21 | Sir Andrew Popplewell | Downing College, Cambridge | 14 January 2034 | 19 October 2019 | 3 October 2011 | Queen's Bench | |
22 | Sir James Dingemans | Mansfield College, Oxford | 25 June 2039 | 21 October 2019 | 10 June 2013 | Queen's Bench | |
23 | Sir Stephen Phillips | University College, Oxford | 10 October 2036 | 13 January 2020 | 1 October 2013 | Queen’s Bench | |
24 | Sir Jeremy Stuart-Smith | Corpus Christi College, Cambridge | 18 January 2030 | 1 October 2020 | 2 October 2012 | Queen’s Bench | |
25 | Sir Clive Lewis | Churchill College, Cambridge | 13 June 2035 | 1 October 2020 | 13 June 2013 | Queen's Bench | |
26 | Dame Geraldine Andrews | King's College London | 19 April 2034 | 1 October 2020 | 1 October 2013 | Queen’s Bench | |
27 | Sir Christopher Nugee | Corpus Christi College, Oxford | 23 January 2034 | 1 October 2020 | 1 October 2013 | Chancery | |
28 | Dame Elisabeth Laing | Newnham College, Cambridge | 19 November 2031 | 28 October 2020 | 29 April 2014 | Queen’s Bench | |
29 | Sir Colin Birss | Downing College, Cambridge | 28 January 2039 | 25 January 2021 | 13 May 2013 | Chancery | Deputy Head of Civil Justice |
30 | Sir Andrew Edis | University College Oxford | 9 November 2032 | 27 January 2021 | 1 October 2014 | Queen's Bench | |
31 | Sir Mark Warby | St John's College Oxford | 10 October 2033 | 3 February 2021 | 10 June 2014 | Queen's Bench | |
32 | Sir William Davis | Queen Mary University of London | 20 June 2029 | 1 October 2021 | 1 May 2014 | Queen's Bench | Chairman of the Sentencing Council |
33 | Sir Richard Snowden | Downing College Cambridge | 20 March 2037 | 1 October 2021 | 30 April 2015 | Chancery | |
34 | Dame Philippa Whipple | Merton College Oxford | 7 May 2041 | 15 November 2021 | 1 October 2015 | Queen's Bench | |
35 | Dame Sarah Falk | Sidney Sussex College Cambridge | 1 June 2037 | 2 November 2022 | 1 October 2018 | Chancery | |
36 | Sir Peter Fraser | St John's College Cambridge | 6 September 2038 | 15 December 2023 | 1 October 2015 | King's Bench | Chairman of the Law Commission |
37 | Sir Jeremy Baker | 9 February 2033 | 1 October 2024 | 25 March 2013 | King's Bench | ||
38 | Sir David Holgate | Exeter College Oxford | 3 August 2031 | 1 October 2024 | 1 December 2014 | Kings Bench | |
39 | Sir Anthony Zacaroli | Pembroke College, Oxford | 10 May 2033 | 1 October 2024 | 13 November 2017 | Chancery |
See also
[edit]- Justice of the Supreme Court of the United Kingdom
- List of High Court judges of England and Wales
- Senator of the College of Justice
References
[edit]- ^ Senior Courts Act 1981, s 2. Retrieved 15 October 2012.
- ^ "Public Service Pensions and Judicial Offices Act 2022". legislation.gov.uk. The National Archives. 10 March 2022. Retrieved 22 March 2022.
- ^ "Senior Judiciary". www.judiciary.uk. Retrieved 5 April 2019.