Tenth Menzies ministry
Tenth Menzies ministry | |
---|---|
40th Ministry of Australia | |
Date formed | 18 December 1963 |
Date dissolved | 26 January 1966 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Viscount De L'Isle Lord Casey |
Prime Minister | Sir Robert Menzies |
No. of ministers | 29 |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Arthur Calwell |
History | |
Election | 30 November 1963 |
Legislature term | 25th |
Predecessor | Ninth Menzies ministry |
Successor | First Holt ministry |
| ||
---|---|---|
Prime Minister of Australia First term of government (1939–1941) Second term of government (1949–1966)
Ministries Elections |
||
The Tenth Menzies ministry (Liberal–Country Coalition) was the 40th ministry of the Government of Australia. It was led by the country's 12th Prime Minister, Sir Robert Menzies. The Tenth Menzies ministry succeeded the Ninth Menzies ministry, which dissolved on 18 December 1963 following the federal election that took place in November. The ministry was replaced by the First Holt ministry on 26 January 1966 following the retirement of Menzies.[1]
As of 20 December 2020, Ian Sinclair is the last surviving member of the Tenth Menzies ministry; Sinclair is also the last surviving member of the First Holt ministry. James Forbes was the last surviving Liberal minister, and Allen Fairhall and Charles Barnes were the last surviving Liberal and Country Cabinet ministers respectively.
Cabinet
[edit]Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Country | Hon Hugh Roberton (1900–1987) |
| ||
Liberal | Hon Gordon Freeth (1914–2001) |
|||
Liberal | Hon John Gorton (1911–2002) |
|||
Liberal | Hon Hubert Opperman OBE (1904–1996) |
|||
Liberal | Hon Reginald Swartz MBE (1911–2006) MP for Darling Downs |
| ||
Liberal | Hon Les Bury (1913–1986) |
|||
Liberal | Hon Dr James Forbes MC (1923–2019) |
| ||
Country | Hon Doug Anthony (1929–2020) |
| ||
Liberal | Hon Fred Chaney AFC (1914–2001) |
| ||
Liberal | Hon Billy Snedden QC (1926–1987) |
| ||
Liberal | Hon Ken Anderson (1909–1985) Senator for New South Wales |
| ||
Liberal | Hon Peter Howson (1919–2009) |
| ||
Country | Hon Colin McKellar (1903–1970) Senator for New South Wales |
| ||
Country | Hon Ian Sinclair (1929–) MP for New England |
|
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 17 September 2010.