List of minor planets: 8001–9000
The following is a partial list of minor planets, running from minor-planet number 8001 through 9000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
8001–8100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
8001 Ramsden | 1986 TR3 | Ramsden | October 4, 1986 | Kleť | A. Mrkos | THM | 13 km | MPC · JPL |
8002 Tonyevans | 1986 XF5 | Tonyevans | December 4, 1986 | Kleť | A. Mrkos | NYS | 2.7 km | MPC · JPL |
8003 Kelvin | 1987 RJ | Kelvin | September 1, 1987 | La Silla | E. W. Elst | · | 4.9 km | MPC · JPL |
8004 | 1987 RX | — | September 12, 1987 | La Silla | H. Debehogne | · | 8.6 km | MPC · JPL |
8005 Albinadubois | 1988 MJ | Albinadubois | June 16, 1988 | Palomar | E. F. Helin | · | 6.5 km | MPC · JPL |
8006 Tacchini | 1988 QU | Tacchini | August 22, 1988 | Bologna | San Vittore Obs. | · | 6.5 km | MPC · JPL |
8007 | 1988 RU6 | — | September 8, 1988 | La Silla | H. Debehogne | MIS | 9.0 km | MPC · JPL |
8008 | 1988 TQ4 | — | October 10, 1988 | Gekko | Y. Oshima | AST | 13 km | MPC · JPL |
8009 Béguin | 1989 BA1 | Béguin | January 25, 1989 | Caussols | C. Pollas | PAL | 5.9 km | MPC · JPL |
8010 Böhnhardt | 1989 GB1 | Böhnhardt | April 3, 1989 | La Silla | E. W. Elst | HYG | 16 km | MPC · JPL |
8011 Saijokeiichi | 1989 WG7 | Saijokeiichi | November 29, 1989 | Kitami | K. Endate, K. Watanabe | MIS | 7.0 km | MPC · JPL |
8012 | 1990 HO3 | — | April 29, 1990 | Siding Spring | A. Żytkow, M. J. Irwin | THM | 8.7 km | MPC · JPL |
8013 Gordonmoore | 1990 KA | Gordonmoore | May 18, 1990 | Palomar | E. F. Helin | AMO +1km | 2.3 km | MPC · JPL |
8014 | 1990 MF | — | June 26, 1990 | Palomar | E. F. Helin | APO · PHA | 700 m | MPC · JPL |
8015 Marksimons | 1990 QT2 | Marksimons | August 24, 1990 | Palomar | H. E. Holt | · | 3.1 km | MPC · JPL |
8016 | 1990 QW10 | — | August 27, 1990 | Palomar | H. E. Holt | FLO | 3.6 km | MPC · JPL |
8017 | 1990 RM5 | — | September 15, 1990 | Palomar | H. E. Holt | EUT | 3.3 km | MPC · JPL |
8018 | 1990 SW | — | September 16, 1990 | Palomar | H. E. Holt | · | 4.3 km | MPC · JPL |
8019 Karachkina | 1990 TH12 | Karachkina | October 14, 1990 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 3.0 km | MPC · JPL |
8020 Erzgebirge | 1990 TV13 | Erzgebirge | October 14, 1990 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | · | 5.2 km | MPC · JPL |
8021 Walter | 1990 UO2 | Walter | October 22, 1990 | Palomar | C. S. Shoemaker, D. H. Levy | PHO | 6.3 km | MPC · JPL |
8022 Scottcrossfield | 1990 VD7 | Scottcrossfield | November 10, 1990 | Kleť | A. Mrkos | · | 8.3 km | MPC · JPL |
8023 Josephwalker | 1991 DD | Josephwalker | February 17, 1991 | Oohira | T. Urata | NYS | 3.5 km | MPC · JPL |
8024 Robertwhite | 1991 FN | Robertwhite | March 17, 1991 | Palomar | E. F. Helin | H | 1.7 km | MPC · JPL |
8025 Forrestpeterson | 1991 FB4 | Forrestpeterson | March 22, 1991 | La Silla | H. Debehogne | MRX | 6.7 km | MPC · JPL |
8026 Johnmckay | 1991 JA1 | Johnmckay | May 8, 1991 | Palomar | E. F. Helin | H · moon · slow | 1.7 km | MPC · JPL |
8027 Robertrushworth | 1991 PB12 | Robertrushworth | August 7, 1991 | Palomar | H. E. Holt | · | 20 km | MPC · JPL |
8028 Joeengle | 1991 QE | Joeengle | August 30, 1991 | Siding Spring | R. H. McNaught | · | 19 km | MPC · JPL |
8029 Miltthompson | 1991 RR30 | Miltthompson | September 15, 1991 | Palomar | H. E. Holt | HYG | 16 km | MPC · JPL |
8030 Williamknight | 1991 SK | Williamknight | September 29, 1991 | Siding Spring | R. H. McNaught | · | 21 km | MPC · JPL |
8031 Williamdana | 1992 ER | Williamdana | March 7, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 4.8 km | MPC · JPL |
8032 Michaeladams | 1992 ES1 | Michaeladams | March 8, 1992 | Kushiro | S. Ueda, H. Kaneda | KLI | 9.1 km | MPC · JPL |
8033 | 1992 FY1 | — | March 26, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 6.1 km | MPC · JPL |
8034 Akka | 1992 LR | Akka | June 3, 1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | AMO +1km | 970 m | MPC · JPL |
8035 | 1992 TB | — | October 2, 1992 | Kitt Peak | Spacewatch | APO +1km | 1.4 km | MPC · JPL |
8036 Maehara | 1992 UG4 | Maehara | October 26, 1992 | Kitami | K. Endate, K. Watanabe | · | 15 km | MPC · JPL |
8037 | 1993 HO1 | — | April 20, 1993 | Siding Spring | R. H. McNaught | AMO +1km | 1.7 km | MPC · JPL |
8038 | 1993 JG | — | May 11, 1993 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 4.4 km | MPC · JPL |
8039 Grandprism | 1993 RB16 | Grandprism | September 15, 1993 | La Silla | H. Debehogne, E. W. Elst | NYS | 2.5 km | MPC · JPL |
8040 Utsumikazuhiko | 1993 SY3 | Utsumikazuhiko | September 16, 1993 | Kitami | K. Endate, K. Watanabe | · | 4.8 km | MPC · JPL |
8041 Masumoto | 1993 VR2 | Masumoto | November 15, 1993 | Kashihara | F. Uto | EUN | 9.0 km | MPC · JPL |
8042 | 1994 AX2 | — | January 12, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 8.2 km | MPC · JPL |
8043 Fukuhara | 1994 XE1 | Fukuhara | December 6, 1994 | Oizumi | T. Kobayashi | · | 4.6 km | MPC · JPL |
8044 Tsuchiyama | 1994 YT | Tsuchiyama | December 28, 1994 | Oizumi | T. Kobayashi | · | 11 km | MPC · JPL |
8045 Kamiyama | 1995 AW | Kamiyama | January 6, 1995 | Oizumi | T. Kobayashi | · | 11 km | MPC · JPL |
8046 Ajiki | 1995 BU | Ajiki | January 25, 1995 | Oizumi | T. Kobayashi | · | 5.4 km | MPC · JPL |
8047 Akikinoshita | 1995 BT3 | Akikinoshita | January 31, 1995 | Oizumi | T. Kobayashi | · | 5.6 km | MPC · JPL |
8048 Andrle | 1995 DB1 | Andrle | February 22, 1995 | Kleť | M. Tichý, Z. Moravec | EOS | 11 km | MPC · JPL |
8049 | 1996 FL2 | — | March 17, 1996 | Haleakalā | NEAT | KOR | 6.6 km | MPC · JPL |
8050 Beishida | 1996 ST | Beishida | September 18, 1996 | Xinglong | SCAP | · | 2.4 km | MPC · JPL |
8051 Pistoria | 1997 PP4 | Pistoria | August 13, 1997 | San Marcello | L. Tesi, G. Cattani | · | 3.1 km | MPC · JPL |
8052 Novalis | 2093 P-L | Novalis | September 24, 1960 | Palomar | PLS | EOS | 9.5 km | MPC · JPL |
8053 Kleist | 4082 P-L | Kleist | September 25, 1960 | Palomar | PLS | NYS | 5.0 km | MPC · JPL |
8054 Brentano | 4581 P-L | Brentano | September 24, 1960 | Palomar | PLS | slow | 4.2 km | MPC · JPL |
8055 Arnim | 5004 P-L | Arnim | October 17, 1960 | Palomar | PLS | · | 8.4 km | MPC · JPL |
8056 Tieck | 6038 P-L | Tieck | September 24, 1960 | Palomar | PLS | · | 4.7 km | MPC · JPL |
8057 Hofmannsthal | 4034 T-1 | Hofmannsthal | March 26, 1971 | Palomar | PLS | · | 8.2 km | MPC · JPL |
8058 Zuckmayer | 3241 T-3 | Zuckmayer | October 16, 1977 | Palomar | PLS | · | 5.0 km | MPC · JPL |
8059 Deliyannis | 1957 JP | Deliyannis | May 6, 1957 | Brooklyn | Indiana University | EUN | 12 km | MPC · JPL |
8060 Anius | 1973 SD1 | Anius | September 19, 1973 | Palomar | PLS | L4 · ERY | 38 km | MPC · JPL |
8061 Gaudium | 1975 UF | Gaudium | October 27, 1975 | Zimmerwald | P. Wild | THM | 9.5 km | MPC · JPL |
8062 Okhotsymskij | 1977 EZ | Okhotsymskij | March 13, 1977 | Nauchnij | N. S. Chernykh | · | 14 km | MPC · JPL |
8063 Cristinathomas | 1977 XP2 | Cristinathomas | December 7, 1977 | Palomar | S. J. Bus | KOR | 5.3 km | MPC · JPL |
8064 Lisitsa | 1978 RR | Lisitsa | September 1, 1978 | Nauchnij | N. S. Chernykh | DOR | 15 km | MPC · JPL |
8065 Nakhodkin | 1979 FD3 | Nakhodkin | March 31, 1979 | Nauchnij | N. S. Chernykh | · | 3.4 km | MPC · JPL |
8066 Poldimeri | 1980 PB2 | Poldimeri | August 6, 1980 | La Silla | R. M. West | · | 20 km | MPC · JPL |
8067 Helfenstein | 1980 RU | Helfenstein | September 7, 1980 | Anderson Mesa | E. Bowell | · | 23 km | MPC · JPL |
8068 Vishnureddy | 1981 EQ28 | Vishnureddy | March 6, 1981 | Siding Spring | S. J. Bus | · | 5.2 km | MPC · JPL |
8069 Benweiss | 1981 EF30 | Benweiss | March 2, 1981 | Siding Spring | S. J. Bus | V | 5.8 km | MPC · JPL |
8070 DeMeo | 1981 EM30 | DeMeo | March 2, 1981 | Siding Spring | S. J. Bus | · | 8.1 km | MPC · JPL |
8071 Simonelli | 1981 GO | Simonelli | April 5, 1981 | Anderson Mesa | E. Bowell | · | 8.1 km | MPC · JPL |
8072 Yojikondo | 1981 GO1 | Yojikondo | April 1, 1981 | Harvard Observatory | Harvard Obs. | NYS | 3.6 km | MPC · JPL |
8073 Johnharmon | 1982 BS | Johnharmon | January 24, 1982 | Anderson Mesa | E. Bowell | EUN | 6.5 km | MPC · JPL |
8074 Slade | 1984 WC2 | Slade | November 20, 1984 | Palomar | E. Bowell | GEF | 4.6 km | MPC · JPL |
8075 Roero | 1985 PE | Roero | August 14, 1985 | Anderson Mesa | E. Bowell | · | 13 km | MPC · JPL |
8076 Foscarini | 1985 RV4 | Foscarini | September 15, 1985 | La Silla | H. Debehogne | THM | 13 km | MPC · JPL |
8077 Hoyle | 1986 AW2 | Hoyle | January 12, 1986 | Anderson Mesa | E. Bowell | moon | 11 km | MPC · JPL |
8078 Carolejordan | 1986 RS2 | Carolejordan | September 6, 1986 | Anderson Mesa | E. Bowell | · | 3.4 km | MPC · JPL |
8079 Bernardlovell | 1986 XF1 | Bernardlovell | December 4, 1986 | Anderson Mesa | E. Bowell | · | 4.5 km | MPC · JPL |
8080 Intel | 1987 WU2 | Intel | November 17, 1987 | Caussols | CERGA | · | 7.8 km | MPC · JPL |
8081 Leopardi | 1988 DD | Leopardi | February 17, 1988 | Bologna | San Vittore Obs. | · | 8.4 km | MPC · JPL |
8082 Haynes | 1988 NR | Haynes | July 12, 1988 | Palomar | E. F. Helin | MAR | 8.2 km | MPC · JPL |
8083 Mayeda | 1988 VB | Mayeda | November 1, 1988 | Geisei | T. Seki | DOR | 12 km | MPC · JPL |
8084 Dallas | 1989 CL1 | Dallas | February 6, 1989 | Ayashi Station | M. Koishikawa | · | 13 km | MPC · JPL |
8085 | 1989 CD8 | — | February 7, 1989 | La Silla | H. Debehogne | EOS | 12 km | MPC · JPL |
8086 Peterthomas | 1989 RB6 | Peterthomas | September 1, 1989 | Palomar | E. Bowell | 3:2 | 26 km | MPC · JPL |
8087 Kazutaka | 1989 WA2 | Kazutaka | November 29, 1989 | Kitami | K. Endate, K. Watanabe | · | 11 km | MPC · JPL |
8088 Australia | 1990 SL27 | Australia | September 23, 1990 | Nauchnij | G. R. Kastelʹ, L. V. Zhuravleva | FLO | 4.1 km | MPC · JPL |
8089 Yukar | 1990 TW7 | Yukar | October 13, 1990 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | ERI | 5.7 km | MPC · JPL |
8090 | 1991 RO23 | — | September 15, 1991 | Palomar | H. E. Holt | · | 14 km | MPC · JPL |
8091 | 1992 BG | — | January 24, 1992 | Oohira | T. Urata | KLI | 9.4 km | MPC · JPL |
8092 | 1992 DC10 | — | February 29, 1992 | La Silla | UESAC | · | 5.3 km | MPC · JPL |
8093 | 1992 UZ2 | — | October 25, 1992 | Uenohara | N. Kawasato | KOR | 6.5 km | MPC · JPL |
8094 | 1992 UG3 | — | October 24, 1992 | Dynic | A. Sugie | KOR | 6.4 km | MPC · JPL |
8095 | 1992 WS2 | — | November 18, 1992 | Kushiro | S. Ueda, H. Kaneda | THM | 15 km | MPC · JPL |
8096 Émilezola | 1993 OW3 | Émilezola | July 20, 1993 | La Silla | E. W. Elst | NYS | 4.9 km | MPC · JPL |
8097 Yamanishi | 1993 RE | Yamanishi | September 12, 1993 | Kitami | K. Endate, K. Watanabe | NYS | 6.2 km | MPC · JPL |
8098 Miyamotoatsushi | 1993 SH2 | Miyamotoatsushi | September 19, 1993 | Kitami | K. Endate, K. Watanabe | · | 6.9 km | MPC · JPL |
8099 Okudoiyoshimi | 1993 TE | Okudoiyoshimi | October 8, 1993 | Yatsuka | H. Abe, S. Miyasaka | · | 4.0 km | MPC · JPL |
8100 Nobeyama | 1993 XF | Nobeyama | December 4, 1993 | Nyukasa | M. Hirasawa, S. Suzuki | HEN | 6.7 km | MPC · JPL |
8101–8200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
8101 Yasue | 1993 XK1 | Yasue | December 15, 1993 | Oizumi | T. Kobayashi | KOR | 5.0 km | MPC · JPL |
8102 Yoshikazu | 1994 AQ2 | Yoshikazu | January 14, 1994 | Oizumi | T. Kobayashi | KOR | 5.4 km | MPC · JPL |
8103 Fermi | 1994 BE | Fermi | January 19, 1994 | Farra d'Isonzo | Farra d'Isonzo | · | 9.3 km | MPC · JPL |
8104 Kumamori | 1994 BW4 | Kumamori | January 19, 1994 | Oizumi | T. Kobayashi | EOS | 9.4 km | MPC · JPL |
8105 | 1994 WH2 | — | November 28, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 4.7 km | MPC · JPL |
8106 Carpino | 1994 YB | Carpino | December 23, 1994 | Sormano | M. Cavagna, P. Sicoli | CHL | 12 km | MPC · JPL |
8107 | 1995 BR4 | — | January 31, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 4.6 km | MPC · JPL |
8108 Wieland | 1995 BC16 | Wieland | January 30, 1995 | Tautenburg Observatory | F. Börngen | V | 4.5 km | MPC · JPL |
8109 Danielwilliam | 1995 DU1 | Danielwilliam | February 25, 1995 | Catalina Station | C. W. Hergenrother | PHO · slow | 4.5 km | MPC · JPL |
8110 Heath | 1995 DE2 | Heath | February 27, 1995 | Oizumi | T. Kobayashi | · | 5.9 km | MPC · JPL |
8111 Hoepli | 1995 GE | Hoepli | April 2, 1995 | Sormano | A. Testa, V. Giuliani | EUN | 5.6 km | MPC · JPL |
8112 Cesi | 1995 JJ | Cesi | May 3, 1995 | Stroncone | Santa Lucia Obs. | · | 8.5 km | MPC · JPL |
8113 Matsue | 1996 HD1 | Matsue | April 21, 1996 | Yatsuka | R. H. McNaught, H. Abe | FLO | 3.2 km | MPC · JPL |
8114 Lafcadio | 1996 HZ1 | Lafcadio | April 24, 1996 | Yatsuka | H. Abe | V | 2.4 km | MPC · JPL |
8115 Sakabe | 1996 HB2 | Sakabe | April 24, 1996 | Moriyama | R. H. McNaught, Y. Ikari | FLO | 3.7 km | MPC · JPL |
8116 Jeanperrin | 1996 HA15 | Jeanperrin | April 17, 1996 | La Silla | E. W. Elst | FLO · moon | 4.8 km | MPC · JPL |
8117 Yuanlongping | 1996 SD1 | Yuanlongping | September 18, 1996 | Xinglong | SCAP | · | 10 km | MPC · JPL |
8118 | 1996 WG3 | — | November 26, 1996 | Xinglong | SCAP | EUN | 6.8 km | MPC · JPL |
8119 | 1997 TP25 | — | October 12, 1997 | Xinglong | SCAP | · | 5.0 km | MPC · JPL |
8120 Kobe | 1997 VT | Kobe | November 2, 1997 | Yatsuka | H. Abe | MAS | 3.1 km | MPC · JPL |
8121 Altdorfer | 2572 P-L | Altdorfer | September 24, 1960 | Palomar | PLS | · | 2.5 km | MPC · JPL |
8122 Holbein | 4038 P-L | Holbein | September 24, 1960 | Palomar | PLS | NYS | 3.5 km | MPC · JPL |
8123 Canaletto | 3138 T-1 | Canaletto | March 26, 1971 | Palomar | PLS | · | 3.0 km | MPC · JPL |
8124 Guardi | 4370 T-1 | Guardi | March 26, 1971 | Palomar | PLS | · | 2.5 km | MPC · JPL |
8125 Tyndareus | 5493 T-2 | Tyndareus | September 30, 1973 | Palomar | PLS | L4 | 27 km | MPC · JPL |
8126 Chanwainam | 1966 BL | Chanwainam | January 20, 1966 | Nanking | Purple Mountain Obs. | DOR | 14 km | MPC · JPL |
8127 Beuf | 1967 HA | Beuf | April 27, 1967 | El Leoncito | C. U. Cesco | MAR | 5.2 km | MPC · JPL |
8128 Nicomachus | 1967 JP | Nicomachus | May 6, 1967 | El Leoncito | C. U. Cesco, A. R. Klemola | HYG | 16 km | MPC · JPL |
8129 Michaelbusch | 1975 SK1 | Michaelbusch | September 30, 1975 | Palomar | S. J. Bus | · | 4.1 km | MPC · JPL |
8130 Seeberg | 1976 DJ1 | Seeberg | February 27, 1976 | Tautenburg Observatory | F. Börngen | 3:2 | 24 km | MPC · JPL |
8131 Scanlon | 1976 SC | Scanlon | September 27, 1976 | Palomar | E. F. Helin | RAF | 6.4 km | MPC · JPL |
8132 Vitginzburg | 1976 YA6 | Vitginzburg | December 18, 1976 | Nauchnij | L. I. Chernykh | EUN | 11 km | MPC · JPL |
8133 Takanochoei | 1977 DX3 | Takanochoei | February 18, 1977 | Kiso | H. Kosai, K. Furukawa | THM | 14 km | MPC · JPL |
8134 Minin | 1978 SQ7 | Minin | September 26, 1978 | Nauchnij | L. V. Zhuravleva | · | 4.0 km | MPC · JPL |
8135 Davidmitchell | 1978 VP10 | Davidmitchell | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | · | 4.9 km | MPC · JPL |
8136 Landis | 1979 MH2 | Landis | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 8.6 km | MPC · JPL |
8137 Kvíz | 1979 SJ | Kvíz | September 19, 1979 | Kleť | Kleť Obs. | · | 3.2 km | MPC · JPL |
8138 Craigbowers | 1980 FF12 | Craigbowers | March 20, 1980 | Bickley | Perth Obs. | · | 3.3 km | MPC · JPL |
8139 Paulabell | 1980 UM1 | Paulabell | October 31, 1980 | Palomar | S. J. Bus | FLO | 2.9 km | MPC · JPL |
8140 Hardersen | 1981 EO15 | Hardersen | March 1, 1981 | Siding Spring | S. J. Bus | · | 8.2 km | MPC · JPL |
8141 Nikolaev | 1982 SO4 | Nikolaev | September 20, 1982 | Nauchnij | N. S. Chernykh | · | 4.4 km | MPC · JPL |
8142 Zolotov | 1982 UR6 | Zolotov | October 20, 1982 | Nauchnij | L. G. Karachkina | NYS | 4.0 km | MPC · JPL |
8143 Nezval | 1982 VN | Nezval | November 11, 1982 | Kleť | A. Mrkos | NYS | 3.8 km | MPC · JPL |
8144 Hiragagennai | 1982 VY2 | Hiragagennai | November 14, 1982 | Kiso | H. Kosai, K. Furukawa | KOR | 6.6 km | MPC · JPL |
8145 Valujki | 1983 RY4 | Valujki | September 5, 1983 | Nauchnij | L. V. Zhuravleva | · | 7.0 km | MPC · JPL |
8146 Jimbell | 1983 WG | Jimbell | November 28, 1983 | Anderson Mesa | E. Bowell | · | 19 km | MPC · JPL |
8147 Colemanhawkins | 1984 SU3 | Colemanhawkins | September 28, 1984 | Anderson Mesa | B. A. Skiff | · | 8.8 km | MPC · JPL |
8148 Golding | 1985 CR2 | Golding | February 15, 1985 | La Silla | H. Debehogne | · | 3.8 km | MPC · JPL |
8149 Ruff | 1985 JN1 | Ruff | May 11, 1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 4.1 km | MPC · JPL |
8150 Kaluga | 1985 QL4 | Kaluga | August 24, 1985 | Nauchnij | N. S. Chernykh | · | 13 km | MPC · JPL |
8151 Andranada | 1986 PK6 | Andranada | August 12, 1986 | Nauchnij | L. V. Zhuravleva | · | 5.4 km | MPC · JPL |
8152 Martinlee | 1986 VY | Martinlee | November 3, 1986 | Kleť | A. Mrkos | ERI | 7.9 km | MPC · JPL |
8153 Gattacceca | 1986 WO1 | Gattacceca | November 25, 1986 | Kleť | A. Mrkos | NYS | 4.9 km | MPC · JPL |
8154 Stahl | 1988 CQ7 | Stahl | February 15, 1988 | La Silla | E. W. Elst | · | 2.8 km | MPC · JPL |
8155 Battaglini | 1988 QA | Battaglini | August 17, 1988 | Bologna | San Vittore Obs. | MIS | 9.6 km | MPC · JPL |
8156 Tsukada | 1988 TR | Tsukada | October 13, 1988 | Kitami | K. Endate, K. Watanabe | HEN | 6.0 km | MPC · JPL |
8157 | 1988 XG2 | — | December 15, 1988 | Gekko | Y. Oshima | DOR | 12 km | MPC · JPL |
8158 Herder | 1989 UH7 | Herder | October 23, 1989 | Tautenburg Observatory | F. Börngen | · | 5.1 km | MPC · JPL |
8159 Fukuoka | 1990 BE1 | Fukuoka | January 24, 1990 | Kitami | K. Endate, K. Watanabe | · | 6.8 km | MPC · JPL |
8160 | 1990 MG | — | June 21, 1990 | Palomar | H. E. Holt | · | 4.4 km | MPC · JPL |
8161 Newman | 1990 QP3 | Newman | August 19, 1990 | Harvard Observatory | Oak Ridge Observatory | THM | 11 km | MPC · JPL |
8162 | 1990 SK11 | — | September 16, 1990 | Palomar | H. E. Holt | · | 4.4 km | MPC · JPL |
8163 Ishizaki | 1990 UF2 | Ishizaki | October 27, 1990 | Geisei | T. Seki | · | 5.0 km | MPC · JPL |
8164 Andreasdoppler | 1990 UO3 | Andreasdoppler | October 16, 1990 | La Silla | E. W. Elst | FLO | 3.7 km | MPC · JPL |
8165 Gnädig | 1990 WQ3 | Gnädig | November 21, 1990 | La Silla | E. W. Elst | · | 5.0 km | MPC · JPL |
8166 Buczynski | 1991 AH1 | Buczynski | January 12, 1991 | Stakenbridge | B. G. W. Manning | NYS | 3.7 km | MPC · JPL |
8167 Ishii | 1991 CM3 | Ishii | February 14, 1991 | Kitami | K. Endate, K. Watanabe | · | 5.5 km | MPC · JPL |
8168 Rogerbourke | 1991 FK1 | Rogerbourke | March 18, 1991 | Palomar | E. F. Helin | PHO | 4.3 km | MPC · JPL |
8169 Mirabeau | 1991 PO2 | Mirabeau | August 2, 1991 | La Silla | E. W. Elst | · | 11 km | MPC · JPL |
8170 | 1991 PZ11 | — | August 7, 1991 | Palomar | H. E. Holt | EUN | 6.9 km | MPC · JPL |
8171 Stauffenberg | 1991 RV3 | Stauffenberg | September 5, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | EOS | 8.8 km | MPC · JPL |
8172 | 1991 RP15 | — | September 15, 1991 | Palomar | H. E. Holt | THM | 13 km | MPC · JPL |
8173 | 1991 RX23 | — | September 11, 1991 | Palomar | H. E. Holt | slow | 8.1 km | MPC · JPL |
8174 | 1991 SL2 | — | September 17, 1991 | Palomar | H. E. Holt | · | 23 km | MPC · JPL |
8175 Boerhaave | 1991 VV5 | Boerhaave | November 2, 1991 | La Silla | E. W. Elst | · | 9.8 km | MPC · JPL |
8176 | 1991 WA | — | November 29, 1991 | Siding Spring | R. H. McNaught | APO +1km | 1.5 km | MPC · JPL |
8177 | 1992 BO | — | January 28, 1992 | Kushiro | S. Ueda, H. Kaneda | FLO | 5.0 km | MPC · JPL |
8178 | 1992 DQ10 | — | February 29, 1992 | La Silla | UESAC | · | 3.6 km | MPC · JPL |
8179 | 1992 EA7 | — | March 1, 1992 | La Silla | UESAC | · | 4.3 km | MPC · JPL |
8180 | 1992 PY2 | — | August 6, 1992 | Palomar | H. E. Holt | · | 13 km | MPC · JPL |
8181 Rossini | 1992 ST26 | Rossini | September 28, 1992 | Nauchnij | L. V. Zhuravleva | · | 11 km | MPC · JPL |
8182 Akita | 1992 TX | Akita | October 1, 1992 | Kitami | M. Yanai, K. Watanabe | KOR | 7.1 km | MPC · JPL |
8183 | 1992 UE3 | — | October 22, 1992 | Kushiro | S. Ueda, H. Kaneda | KOR · fast? | 7.2 km | MPC · JPL |
8184 Luderic | 1992 WL | Luderic | November 16, 1992 | Kushiro | S. Ueda, H. Kaneda | EOS | 12 km | MPC · JPL |
8185 | 1992 WR2 | — | November 18, 1992 | Kushiro | S. Ueda, H. Kaneda | KOR | 6.8 km | MPC · JPL |
8186 | 1992 WP3 | — | November 17, 1992 | Dynic | A. Sugie | EOS | 9.9 km | MPC · JPL |
8187 Akiramisawa | 1992 XL | Akiramisawa | December 15, 1992 | Kiyosato | S. Otomo | EOS | 9.3 km | MPC · JPL |
8188 Okegaya | 1992 YE3 | Okegaya | December 18, 1992 | Kani | Y. Mizuno, T. Furuta | · | 20 km | MPC · JPL |
8189 Naruke | 1992 YG3 | Naruke | December 30, 1992 | Okutama | T. Hioki, S. Hayakawa | · | 16 km | MPC · JPL |
8190 Bouguer | 1993 ON9 | Bouguer | July 20, 1993 | La Silla | E. W. Elst | · | 3.6 km | MPC · JPL |
8191 Mersenne | 1993 OX9 | Mersenne | July 20, 1993 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
8192 Tonucci | 1993 RB | Tonucci | September 10, 1993 | Stroncone | Santa Lucia Obs. | · | 2.5 km | MPC · JPL |
8193 Ciaurro | 1993 SF | Ciaurro | September 17, 1993 | Stroncone | Santa Lucia Obs. | FLO | 1.6 km | MPC · JPL |
8194 Satake | 1993 SB1 | Satake | September 16, 1993 | Kitami | K. Endate, K. Watanabe | · | 6.7 km | MPC · JPL |
8195 | 1993 UC1 | — | October 19, 1993 | Palomar | E. F. Helin | · | 8.1 km | MPC · JPL |
8196 | 1993 UB3 | — | October 16, 1993 | Palomar | E. F. Helin | V | 4.6 km | MPC · JPL |
8197 Mizunohiroshi | 1993 VX | Mizunohiroshi | November 15, 1993 | Oizumi | T. Kobayashi | · | 14 km | MPC · JPL |
8198 | 1993 VE2 | — | November 11, 1993 | Kushiro | S. Ueda, H. Kaneda | · | 5.0 km | MPC · JPL |
8199 Takagitakeo | 1993 XR | Takagitakeo | December 9, 1993 | Oizumi | T. Kobayashi | · | 5.4 km | MPC · JPL |
8200 Souten | 1994 AY1 | Souten | January 7, 1994 | Nyukasa | M. Hirasawa, S. Suzuki | · | 7.6 km | MPC · JPL |
8201–8300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
8201 | 1994 AH2 | — | January 5, 1994 | Siding Spring | G. J. Garradd | APO +1km | 1.9 km | MPC · JPL |
