User:Ran/Temp
Parties | Constituency and Aboriginal |
Party list | Total seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | +/−[2] | Seats | Votes | % | Seats | Outgoing | % | Incoming | % | +/−[2] | ||
Kuomintang registration | 5,291,512 | 53.5 | +20.7 | 61 | 5,010,801 | 51.2 | 20 | 90 | 40.0 | 81 | 71.7 | +31.7 | |
Kuomintang | 54 | 17 | 85 | 71 | |||||||||
People First Party co-nomination[3] | 5 | 3 | - | 8 | |||||||||
New Party endorsement[4] | 2 | - | 5 | 2 | |||||||||
Non-Partisan Solidarity Union | 239,317 | 2.4 | -1.2 | 3 | 68,527 | 0.7 | 0 | 8 | 3.6 | 3 | 2.7 | -0.9 | |
People First Party[3] | 28,254 | 0.3 | -13.3 | 1 | - | - | - | 20 | 8.9 | 1 | 0.9 | -8.0 | |
New Party[4] | - | - | (-0.1) | - | 386,660 | 4.0 | 0 | - | - | - | - | - | |
Pan-Blue coalition[6] | 5,559,083 | 56.2 | +5.7 | 65 | 5,465,988 | 55.9 | 20 | 118 | 52.4 | 85 | 75.2 | +22.8 | |
Democratic Progressive Party | 3,775,352 | 38.2 | +2.5 | 13 | 3,610,106 | 36.9 | 14 | 90 | 40.0 | 27 | 23.9 | -16.1 | |
Taiwan Solidarity Union | 93,840 | 0.9 | -6.9 | 0 | 344,887 | 3.5 | 0 | 7 | 3.1 | 0 | 0 | -3.1 | |
Taiwan Constitution Association | 3,926 | <0.1 | 0 | 30,315 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pan-Green coalition | 3,863,118 | 39.1 | -4.4 | 13 | 3,985,308 | 40.7 | 14 | 97 | 43.1 | 27 | 23.9 | -19.2 | |
Home Party | 6,355 | <0.1 | 0 | 77,870 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Party Taiwan | 14,767 | 0.1 | 0 | 58,473 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taiwan Farmers' Party | 8,681 | <0.1 | 0 | 57,144 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Civil Party | 6,562 | <0.1 | 0 | 48,192 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Third Society Party | 10,057 | 0.1 | 0 | 45,594 | 0.5 | 0 | 1 | 0.4 | 0 | 0 | -0.4 | ||
Hakka Party | 8,860 | <0.1 | 0 | 42,004 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Independents[6] | 393,346 | 4.0 | -1.9 | 1 | - | - | - | 1 | 0.4 | 1 | 0.9 | +0.5 | |
Vacant | - | - | - | - | - | - | - | 8 | 3.6 | - | - | - | |
Total[7] | 10,050,619 | - | - | - | 10,076,239 | - | - | 225 | 100 | 113 | 100 | - |
1. ^ The results of the election have been released by the Central Election Commission of the Republic of China [1] (pdf)
2. ^ This is the first legislative election in the Republic of China in which voters cast separate ballots for constituency and party list candidates. In past elections, voters cast only a constituency ballot, and party list allocation was determined by the total constituency votes that each party received. Due to limited comparability between this election and past elections, an increase / decrease comparison is made here for: constituency votes received in 2004 vs 2008 and percentage of total seats in outgoing legislature vs incoming legislature in 2008.
3. ^ In a pre-election agreement, the Kuomintang and the People First Party agreed to register most PFP constituency candidates as KMT candidates, and nominate a common KMT party list, in order to prevent splitting of the Pan-Blue vote. The PFP won one aboriginal seat it contested under its own name, five constituency seats contested under the KMT banner, and three seats within the KMT party list.
4. ^ Under New Party direction, all New Party legislators in the outgoing legislature had joined the KMT, and New Party members ran as KMT candidates with New Party endorsement in this election. The New Party ran only party list candidates in this election but failed to pass the 5% threshold.
5. ^ The NPSU is formally neither part of the Pan-Blue or Pan-Green coalition, but its members tend to ally themselves with the pan-Blue coalition, and were endorsed by the KMT in this election.
6. ^ Chen Fu-hai of Kinmen, the lone independent elected in this election, is a former KMT member and endorses the KMT presidential campaign. Hence the strength of the Pan-Blue coalition is taken as 86. (see here) The outgoing independent is Li Ao, who while refusing ally with either coalition, usually voted with pan-Blue.
7. ^ Total ballots cast. The turnout was 58.28 % for the party-list ballots and 58.5 % for the constituency ballots.