List of Singapore police officers killed in the line of duty
This article needs additional citations for verification. (November 2022) |
1°19′27.56″N 103°50′43.24″E / 1.3243222°N 103.8453444°E
This is a list of police officers from the Singapore Police Force who were killed in the line of duty, based on official records from the year 1900 to date. Line of duty deaths refers to any police officer who has died while carrying out duty which he is obligated and/or authorised to carry out. This would include officers who respond to incidents while off-duty as obligated by the Police Force Act, as well as those commuting to and from their place of duty or training.[1]
The Singapore establishment generally avoids personalising or glorifying acts of personal sacrifice in contemporary Singaporean society, and this applies to the police force as well. There had been no public memorial or monument dedicated to police officer deaths until the opening of the Police Heritage Centre in the Police Headquarters at New Phoenix Park on 15 August 2002,[2] where a Commemorative Gallery features a wall inscribed with the names of all fallen officers. Although open to the public, access to the centre is restricted via an appointment-only policy.[3] There are otherwise no readily accessible published lists of all fallen officers' names whether in print or electronically.
Fallen officers are, however, honoured and commemorated through ceremonies or functions, such as a one-minute silence observed during the annual Police Day Parade.[4] Police funerals featuring a flag draped casket, a three-volley salute, and a procession, amongst other elements, may be organised depending on the circumstance of death. Most funerals in recent years are much simpler affairs, partly as many of these deaths are attributed to accidents, but many of these ceremonies still receive local media coverage. Other ways of commemoration may include posthumous promotions and the awarding of state medals; there has been seven posthumous promotions and two posthumous Police Medal of Valour awardees since the 1990s.
Trends
[edit]Causes of death
[edit]Cause of death | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s to date |
Total to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder/Culpable homicide (with firearms) | 6 | 6 | 3 | 3 | 4 | 22 | |||||||
Murder/Culpable homicide (with sharp object) | 1 | 1 | 2 | 4 | |||||||||
Murder/Culpable homicide (with blunt object) | 3 | 3 | |||||||||||
Murder/Culpable homicide (other/unspecified) | 19 | 1 | 1 | 21 | |||||||||
Accidental death (traffic accident) | 1 | 4 | 8 | 4 | 8 | 12 | 2 | 39 | |||||
Accidental death (drowning) | 1 | 3 | 2 | 6 | |||||||||
Accidental death (weapon mishandling) | 2 | 1 | 3 | ||||||||||
Accidental death (Other) | 1 | 1 | |||||||||||
Natural causes | 1 | 2 | 1 | 4 | |||||||||
Cause of death not recorded | 2 | 2 | 8 | 3 | 3 | 6 | 24 | ||||||
Total | 2 | 2 | 8 | 3 | 31 | 21 | 4 | 16 | 10 | 11 | 15 | 2 | 125 |
Victims' Profile
[edit]The average age of slain police officers is 29.3 years of age, excluding 62 officers whose age were not reported. The highest number of casualties were in the 21–25 age band, making up 31.7% amongst officers whose age were reported, followed closely by those in the 26–30 age band, who make up 28.3%. While relative inexperience may be a factor, the generally young profile of police officers in Singapore and their greater probability of facing operational danger as frontline officers may also contribute to their premature deaths.
Age | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s to date |
Total to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
21–25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 19 |
26–30 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 2 | 0 | 3 | 18 |
31–35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 |
36–40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
41–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 |
46–50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
51–55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Not reported | 2 | 2 | 8 | 3 | 26 | 15 | 0 | 3 | 2 | 1 | 0 | 62 |
The ethnic profile of police officers has been traditionally disproportionate compared to the national ethnic profile, with a significantly higher proportion of ethnic Malays especially in the earlier decades. However, the number of casualties involving ethnic Chinese police officers are statistically higher overall due in part to the high mortality rates involving the ethnic Chinese community during the Japanese Occupation of Singapore in the 1940s, and they make up 60.7% of total deaths.
Ethnicity | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s to date |
Total to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | 2 | 2 | 5 | 1 | 25 | 10 | 1 | 10 | 3 | 8 | 7 | 74 |
Malay | 0 | 0 | 1 | 1 | 5 | 9 | 0 | 5 | 4 | 2 | 9 | 36 |
Indian | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 9 |
Eurasians/Other | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Rank | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s to date |
Total to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vigilante Constable | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 1 | 0 | 1 |
Police Constable1 | 0 | 0 | 3 | 1 | 2 | 8 | 0 | 9 | 7 | 0 | NA | 30 |
Police Constable (VSC)1 | NA | NA | NA | NA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Detective Police Constable1 | 2 | 1 | 5 | 1 | 23 | 6 | 2 | 2 | 0 | NA | NA | 42 |
Trainee Special Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Special Constable | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Lance Corporal1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Corporal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 9 |
Detective Corporal1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | NA | NA | 2 |
Special Constable Corporal | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 1 | 3 | 4 |
Detective Lance Sergeant1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | NA | NA | 2 |
Sergeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 |
Staff Sergeant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
Senior Staff Sergeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Senior Staff Sergeant (VSC) | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Station Inspector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Detective Sub-Inspector1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 2 |
National Service Probationary Inspector | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 1 | 1 |
Inspector | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Assistant Commandant1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 1 |
Service | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s to date |
Total to date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 2 | 2 | 8 | 3 | 312 | 20 | 3 | 15 | 9 | 9 | 10 | 112 |
Police National Service3 | NA | NA | NA | NA | NA | NA | 0 | 1 | 1 | 2 | 5 | 9 |
Volunteer Special Constabulary4 | NA | NA | NA | NA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
- Notes
- ^1 These ranks no longer exist in the present rank structure of the Singapore Police Force (with the exception of some ranks in the Gurkha Contingent).
- ^2 Includes two Special Constables.
- ^3 Part-time Police National Service was introduced in 1967, and full-time NS in 1975.[5]
- ^4 The Volunteer Special Constabulary began in 1946.[6]
Incidents by chronology
[edit]The following cases are listed by the date of death, although the incident attributing to death may have occurred earlier. The indicated ranks are as at time of death, and do not include posthumous promotions. Ranks/service numbers are colour-coded based on the cause of death as per the following general classifications. Uncoded entries refer to cases whereby incident details are unknown or unclear:
Key
— denotes information is not available.
denotes the officer was killed (Murder or Culpable homicide) using firearms.
denotes the officer was killed (Murder or Culpable homicide) via other means (or where the exact weapon used, if any, was not specified).
denotes the officer's death was accidental, including those involving a rash or negligent act.
denotes the officer's death was attributed to natural causes/act of God
1940s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
1942 | D/SUB-Insp | Tan Boo Leng | — | — | Executed by the Japanese during the Japanese occupation of Singapore[7] |
DPC 001 | Quek Ah Kee | — | — | ||
DPC 003 | Kho Kee Thiam | — | — | ||
DPC 019 | Lim Ah Kow | — | — | ||
DPC 036 | Yip Keng Sam | — | — | ||
DPC 066 | Tan Ah Kee | — | — | ||
DPC 086 | Tee Boon Hye | — | — | ||
DPC 099 | Tan Chan | — | — | ||
DPC 102 | Lim Keng Seng | — | — | ||
DPC 104 | Sim Kim Hock | — | — | ||
DPC 112 | Ng Kim Hock | — | — | ||
DPC 117 | Eng Yong Khoon | — | — | ||
D/L/Sgt 135 | Chang Hak Joe | — | — | ||
DPC 136 | Chan Wai Wah | — | — | ||
DPC 143 | Tay Teng Liong | — | — | ||
DPC 169 | Low Peng Hai | — | — | ||
DPC 179 | Tan Sam Tuck | — | — | ||
DPC 195 | Lim Kian Siong | — | — | ||
DPC 4447 | Tan Kim Hock | — | — | ||
18 October 1946 | DPC 41 | Lee Koh Beng | 39 | — | He was on armed mobile patrol when their vehicle chanced upon several men who fled on sight along Middle Road near Queens Street. While jumping off the vehicle, DPC 41 sustained a fatal gunshot wound near his heart and died at the scene.[8] The gunmen escaped,[9] but were apprehended later. |
2 February 1947 | DPC 426 | Mohamed Bin Che Dol | — | — | Shot by several gangsters on 1 February 1947 along Cheong Hong Lim Street in Chinatown, and died subsequently in hospital a day later.[10] |
4 June 1947 | Cpl 2054 | Mohamed Gul | — | Marine | Cpl 2054, PC 3776 and PC 1315 were on patrol in Police Boat No. 16 when they stopped a boat with ten male Chinese on board in the waters off Beach Road in Kallang Basin. Cpl 2054 boarded the boat alone to check their clearance papers. As it was not in order, he asked the crew to return to port. Gunshots were heard before he could finish, and he was not heard of since, believed to be killed and his body dumped overboard.[11] Shots were also fired at the police boat, hitting PC 3776 six times. He fell overboard, but was pulled back into the police boat as it sped off to summon for help. PC 3776 died in hospital a day later,[12] while PC 1315 escaped unhurt. |
5 June 1947 | PC 3776 | Attan Bin Haji Siraj | 30 | ||
28 October 1947 | SC 5221 | Teo Kim Swan | 23 | — | SC 5221 was on duty at a police duty hut along Henderson Road outside the Singapore Glass Factory with fellow Special Constable Abu Bakar. About to go off-duty, SC Abu Bakar reached for his rifle which was leaning against a table, but the rifle fell to the ground and a round was discharged, hitting SC5221 and killing him.[13] |
14 November 1947 | DPC 809 | Cheong Ngit Cheong | 28 | — | DPC 809 was having coffee at a coffeeshop along Balestier Road with a former detective, Wong Khim Seang, when three men, two of whom were armed, walked into the eatery and fired at the two men at point blank range.[14] DPC 809 was shot in the back of his head and died two hours later in hospital, while Wong was hit in the leg and survived.[15] |
10 March 1948 | SC 5194 | C. S. Dascen | 20 | — | SC 5194 was on guard duty at the HSBC Bank Building on 9 March 1948 when he was shot accidentally in the neck by SC 5220 who was checking clear his service revolver prior to handing over the weapon to him.[16] |
1950s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
5 April 1950 | S/Sgt 4098 | Mahadhoj Limbu | — | — | Killed in an operation in Johor Bahru, Malaysia, as a result of the Malayan Emergency. |
19 December 1950 | Insp | Alfred Ratnashingam | 27 | — | Killed by rioters while escorting a Eurasian woman in distress to her home in Changi.[17] He was dragged out of his car along Changi Road, beaten, and dumped in the drain on 11 December 1950 during the Maria Hertogh riots.[18] His revolver was stolen, and he died eight days later in hospital.[19] |
1951-01-02 | DPC 280 | Ang Beng Siong | 27 | Orchard Road | DPC 280 was stepping out of his home and starting his motorbike at the junction of Havelock Road and Beng Hoon Road when two gunmen fired at him from point-blank range, hitting him in both sides of his chest and in his face. The killers escaped in bicycles, while he staggered to a medicine shop nearby and collapsed on the floor. He died on the way to hospital.[20] |
1951-01-19 | D/Cpl 3066 | Yap Beng Teck | — | CID | D/Cpl 3066 left the home of his second wife at 67 Fraser Street and was getting into his car when two Chinese men shot him in the head, stole his revolver, and escaped in bicycles. He died in hospital an hour later.[21] |
1951-02-05 | Asst Comdnt | Abdul Rahman Bin Abdul Aziz | 55 | SC | Assistant Commandant Abdul Rahman was leaving for work from his home at Lorong 6 Geylang when a lone Chinese gunman shot him at pointblank range twice in the back and neck. His police driver tried but failed to find the escaped assailant.[22] |
1951-11-09 | PC 630 | Mohamed Din Bin Merah | 22 | Kandang Kerbau | PC 630 was travelling to work in a police van when the van crashed into a lamppost at the junction of Newton Road and Thomson Road. All four officers were injured, two seriously, including PC 630 who died later.[23] |
1952-04-02 | DPC 108 | Tan Toa Tee | 28 | Orchard Road | DPC 108 was last seen cycling from his friend's home at Henderson Road when gunshots were heard. His body was found by his friend with three gunshot wounds in a lallang field, and his revolver was missing.[24] |
1955-05-12 | PC(V) 1039 | Teo Bock Lan Andrew | — | — | Severely beaten by the rioting mob during the Hock Lee bus riots and died in hospital later. He was the first Volunteer Special Constabulary officer to die in the line of duty.[25] |
1955-05-12 | D/Cpl | Yuen Yau Phang | — | — | Burned to death after rioters set his car alight during the Hock Lee bus riots. |
1960s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
1964-04-11 | DPC 2802 | Reddy Melvyn Douglas | 24 | Queenstown | DPC 2802 was off-duty when he came across two thieves who just robbed the cashier of the Singapore Trading Company at Collyer Quay of $60,000 and were trying to make their escape in a scooter along Prince Street. While arresting one of them, he was shot twice by the other thief.[26] The thieves fled, while DPC 2802 collapsed and died in hospital later.[27] One of them, Lim Toh Sin, was initially sentenced to death for murder before his sentence was reduced to ten years for armed robbery, while the other, Tay Ngee Siang, served a five-year sentence for armed robbery.[28][29][30] |
1965-08-05 | Insp | Allan Lim Kim Sai | 28 | CID | Part of a police party attempting an ambush on the hideout of wanted man Morgan Teo and his accomplices along Siang Lim Park after a tip-off. The house where Teo was holed up was surrounded by police, who asked the gang to surrender. Teo's accomplices surrendered after no response was made and tear gas lobbed into the house. Teo escaped by climbing into a neighbouring house, and fired a single gunshot, which hit Insp Lim in the head.[27][31] Two hand grenades lobbed at the police also injured another two policemen.[32] Insp Lim died shortly after in hospital.[33] |
1968-02-05 | DPC 6603 | Munusamy Naidu s/o Doresamy | 23 | Joo Chiat | DPC 6603 arrested a suspected secret society gang member along Anamalai Avenue,[27] and brought him to a telephone booth along Bukit Timah Road where he tried to call for reinforcements. Three of the gang member's friends were following behind, and attacked the policeman, who managed to fire three rounds, injuring one of them. The policeman sustained seven stab wounds and collapsed on the road, while the gang members escaped with his revolver. He died on the way to the hospital.[34] Two of the gang member's friends, Lim Heng Soon (the one injured by Munusamy) and Low Ngah Ngah, were subsequently arrested and sentenced to death for his murder.[35] |
1968-06-23 | Cpl | Koh Chong Thye | 27 | unknown | On 23 June 1968, Corporal Koh Chong Thye and two other officers spotted wanted gunman Lim Ban Lim at somewhere in Rangoon Road, and trailed him. Lim, who was involved in a few previous armed robberies and two non-fatal shootings of police officers, later noticed the three policemen and confronted them at gunpoint, demanding the corporal to hand over his revolver. When Koh refused to, during a struggle, Lim shot Koh in the chest. Despite being injured, Koh fired back but missed Lim. Lim then fired back point blank, aiming the shot at Koh's forehead, leading to Koh dying from the headshot. Lim later fled after a shoot-out with Koh's two other colleagues. The coroner's report later concluded and classified Koh's death as murder. Koh was married with two children at the time of his death. Lim was then placed on the wanted list for Corporal Koh's murder and a reward of $17,000 was placed on his head. Subsequently, after spending four more years on the run, on 24 November 1972, 32-year-old Lim, together with his most trusted right-hand man Chua Ah Kow, was spotted by police in a pasar malam from Queenstown, and after engaging in a shoot-out with the police, Lim was shot to death by the police. One police detective named Tan Lee Keng was wounded and another unnamed policeman was killed by Lim during the shootout. Chua managed to flee from the police but three weeks later, he was once again spotted and before the police could capture him, Chua killed himself with his gun after engaging in a brief shoot-out with the officers.[36][37] |
1970s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
1973-04-17 | DPC 3393 | Ng Poh Hock | 27 | CID | A police operation to ambush a group of criminals resulted in a shootout along Geylang Lorong 27A when officers approached one of the suspects, Ng Ah Bai, in his vehicle.[38] DPC 3393 was shot dead just as he reached one side of the vehicle, while the suspect was shot by another detective from the other side. The suspect died later in hospital.[39] |
1973-07-12 | DPC 0110 | Ong Poh Heng | 28 | Orchard Road | He was off-duty when stopped to intervene in an argument between a bus driver and a gunman along Still Road.[27] As soon as he identified himself as a police officer, the gunman suddenly fired two shots into the officer's chest, one of which pierced his heart, killing him instantly. The gunman then removed the cop's revolver and drove off.[40] A cash award of S$10,000 was put up for information on the murderer.[41] |
1973-12-02 | PC 8358 | Mohammed Sanusi Bin Siraj | 26 | Paya Lebar | PC 8358 was refuelling his police van at the Paya Lebar Police Station when he spotted a police mini-bus rolling down a slope. He tried to stop the vehicle, but was run over instead. He died four hours later in hospital.[42] |
1974-03-15 | PC 8358 | Abu Habir Bin Kassim | 42 | Marine | The police boat he was in was returning to base in Kallang Basin when it capsized and sank after a collision with a Russian trawler Pechorsk at the mouth of Sungei Jurong near the Jurong Pier. Three of the crew were rescued, while PC 8358 was swept away.[43] His body was later found. |
1975-06-23 | PC 8835 | Low Tong Seng | 37 | Traffic | PC 8835 was killed when he collided with a cyclist at the junction of Jalan Toa Payoh and Kim Keat Road. The cyclist died instantly, while PC 8835 died in hospital a few hours later.[44] |
1976-11-27 | PC 3031 | Chan Ban Thian | 31 | — | PC 3031 was pursuing after a speeding motorcyclist when his police car smashed into an oncoming lorry along Upper Thomson Road near Ang Mo Kio on 25 November 1976.[45] The lorry driver died on the spot, while the police officer died in hospital two days later.[46] |
1977-02-26 | Cpl 3881 | O. Patpanavan | 30 | Jurong Town | Upon return from duty, he was later found lying outside the police station armoury with a gunshot wound to his chest. He died on the way to hospital.[47] The shot was later found to be accidentally discharged. |
1978-01-01 | Cpl 8210 | Abu Kassim Bin Katon | 30 | Marine | Cpl 8210, PC 0944, and two other officers from the Jurong Marine Base were off duty when their vehicle was forced into the back of a stationary SBS bus along Jalan Ahmad Ibrahim by another speeding vehicle. Their civilian vehicle caught fire upon impact, and the front-seat passenger, Cpl 8210, was killed on the spot. PC 0944 died three hours later in hospital, while the other two recovered from their injuries.[48] |
PC 0944 | Loh Teng Hock | 30 | |||
1978-04-25 | SC | Lee Kim Lai | 18 | — | Stabbed to death by three men who were attempting to steal his weapon. He was abducted while performing sentry duty at the Police Reserve Unit 1 base at Mount Vernon and dragged into a hijacked taxi, whose driver has also been murdered earlier.[49] Lee's body was found in the abandoned taxi later with 15 cut and stab wounds, including a fatal double stab wound in the neck.[50] The three killers were eventually convicted of murder and sentenced to death by hanging. |
1978-05-17 | Sgt 7571 | Toh Say Tin | 31 | PRU 1 | Sgt 7571 was on special duties with 11 other officers when he slipped and fell overboard while attempting to board a boat from marine police speedboat PA 6 off Marine Parade. A non-swimmer, he was not wearing a life vest, and was swept away by the currents.[51] His body was found on 19 May 1978 about eight kilometres from the incident.[52] Wearing of life vests were made mandatory for all persons aboard police veseels henceforth. |
1979-04-19 | Sgt 1288 | Mohamed Saad Bin Omar | 43 | Beach Road | Sgt 1288 and PC Collin Han were responding to a call with regards to a female drug suspect. While escorting her back to the police station along Lorong 10 Geylang and Geylang Road, she suddenly snatched Sgt 1288's service revolver, and fired a shot into his stomach. PC Han, who was driving the vehicle, managed to remove the revolver from the woman, who appeared dazed. Sgt 1288 died soon after.[53] |
1979-08-04 | PC 2446 | Soon Say Boon | 22 | Traffic | PC 2446 was pursuing a vehicle along Kampong Bahru Road when he collided into the back of a stationary lorry. He died from severe injuries.[54] |
1980s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
1983-06-29 | PC 8726 | Abdul Rahman Bin Abdul Kadir | 35 | Traffic | PC 8726 was involved in a convoy transporting three RSAF aircraft by road from Tengah Air Base to West Coast Road when he collided into one of the aircraft at the junction of Upper Ayer Rajah Road and Jurong Town Hall Road. He was dead on arrival at the hospital.[55] |
1984-09-21 | SC | Abdul Rahman Bin Bujang | 21 | — | He was posted to do sentry duty at the guardroom of the Police Headquarters at Phoenix Park. While taking a lunch break, fellow officer, VC Jamaluddin Bin Ibrahim, 19, took SC Abdul Rahman's service revolver, and began to play with it despite being told not to do so by SC Abdul Rahman. Loading a single bullet into the revolver, he fired at SC Abdul Rahman's head, resulting in a single round discharged on his second trigger which killed the officer. Jamaluddin was sentenced to jail for 15 months after facing an initial charge of murder for Abdul Rahman's death, for which the charge was reduced to causing death by a rash act.[56] |
1984-11-24 | PC 2816 | Supayah S/O K Marimuthu | 26 | Tanglin | PC 2816 and PC Lou Chung Hung, 20, were on mobile squad duty when they stopped two cyclists to conduct a routine check along Newton Road. PC 2816 was standing to the front of the police car and PC Lou towards the rear when a passing car knocked the police car into the pavement, injuring both officers. The car driver was found to be under the influence of alcohol.[57] PC 2816 subsequently died in hospital,[58] while PC Lou escaped with minor injuries.[59] |
1984-12-06 | Sgt 3370 | Chin Ah Kow | 43 | Marine | Police boat PX-5 left its base in Jurong for routine patrol. En route, SC Abdul Rashid Bin Mohammed Said shot Sgt 3370 in the head and threw his body overboard.[60] PC 8627 and a fourth officer, PC Shamsudin Bin Haji Ali were forced off the boat, and subsequently found near Pulau Senang, by which time PC 8627 had drowned[58] and PC Shamsudin the sole survivor. Sgt 3370's body was never found.[61] |
PC 8627 | Wahid Bin Ahmad | 26 | |||
1985-07-04 | PC 7365 | Mohd Sarwar S/O Mohd Afzal | 36 | Paya Lebar | Died in hospital from his injuries sustained in a traffic accident when the patrol car he was driving collided into the back of a taxi in April 1985.[62] |
1985-12-19 | PC 3649 | Goh Ah Khia | 40 | CID | Shot and killed by notorious gunman Lim Keng Peng aka Ah Huat, who had earlier killed a restaurant owner.[63] PC 3649 and two other officers instructed Ah Huat to stop along Jalan Pelikat on 18 December 1985 after responding to a report of theft at the nearby Aroozoo Avenue, when he suddenly turned around and shot PC 3649. The officer died in hospital several hours later.[64] |
1989-02-16 | Cpl 2977 | Mirza Abdul Halim Bin Mirza Abdul Majid | 23 | Bedok | PC 2977 was on patrol duty when he and PC Chua Yew Hua gave chase to two suspects who had tried to break into a minimart and a hairdressing salon. The suspects ran in different directions, and the two officers pursued after each suspect alone. PC 2977 brought down one of the suspects, and engaged in a tussle with him on the ground near Tampines Block 127, during which the officer was repeatedly stabbed.[65] The suspect managed to snatch the officer's revolver from his holster and shot him in the head.[66] He went into a coma, and was given a rare field promotion to a rank of Corporal just before he died in hospital.[67] PC Chua was also injured and hospitalised, but successfully arrested the other suspect.[68] Cpl 2977 was the last police officer to die from firearms violence. After years of similar incidents, this incident prompted a redesign of the gun holster to make it snatch-proof, and officers were advised against splitting up when pursuing suspects for their personal safety. |
1990s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
1990-09-21 | Cpl 8951 | Tan Tiang Hwa | 31 | Traffic | Cpl 8951 was on enforcement patrol with the ROV Enforcement Unit when he rammed into the back of a lorry which was reversing after missing a junction along Jalan Ahmad Ibrahim.[69] Cpl 8951 was knocked off his motorbike, and was rolled over by the lorry's wheels, killing him instantly.[70] |
1991-08-26 | LCP 7290 | Ong Chin Woo | 23 | CID | His unmarked police car with three officers lost control and collided into an SBS bus at the junction of Upper Changi Road and Bedok South Road. LCP 7290, the back-seat passenger, was killed on the spot, while the other two officers and six passengers on the bus were injured.[71] He was posthumously promoted to the rank of Cpl .[72] |
1991-10-25 | VC | Kannan S/O Pinnasamy | 19 | — | He was riding his bicycle to work when he collided with a van at the junction of Boon Lay Drive and Corporation Road on 23 October 1991. He succumbed to his injuries two days later.[73] |
1994-05-21 | Cpl | Hoi Kim Heng | 24 | Central | While on a routine spot-check on a subject, Soh Loo Ban, along Nankin Street, Cpl Hoi and his partner, Cpl Tan Huang Yee gave chase when Soh stabbed Cpl Tan on his arm with a 10-cm knife after being stopped during a routine security check. When nearing the Fook Hai Building, Soh collided with a pursuing Cpl Hoi, stabbing him fatally in the neck with his knife. Cpl Tan subsequently shot Soh dead in the chest at the Hong Lim Food Centre after a struggle on the floor in which Cpl Tan received more stab wounds. Cpl Tan recovered from his injuries, and was given a rare field promotion to a sergeant on 23 May 1994. Cpl Hoi was given the same promotion posthumously, and was ceremoniously cremated with full police honours and awarded the Medal of Valour.[74] |
1994-11-30 | SSSgt 800 | Boo Tiang Huat | 47 | Tanglin | During a routine spot-check at Newton Road, SSSgt Boo requested Zainal Abidin Abdul Malik, 29, to open his car boot for Inspection, and upon doing so, Zainal withdrew an axe and struck SSSgt Boo in the head with it.[75] Zainal was arrested after a short chase, convicted of murder, and executed on 30 August 1996 after his appeal was rejected.[76][77] He was given a posthumous promotion to the rank of SI, and awarded the Medal of Valour.[78] This incident was the last since an officer has been feloniously killed while on official duty. |
1996-02-16 | Cpl 7531 | Asri Bin Mohd Jalil | 31 | Bedok | The Fast Response Car he was in was responding to a case when it lost control, skidded, and crashed into a tree along Upper Changi Road East, resulting in his death.[79] Three other officers in the car recovered from their injuries. |
1997-02-18 | Cpl 2176 | Lim Kok Seng | 24 | Traffic | Cpl 2176 was travelling along Upper Changi Road when he collided with an on-coming garbage truck turning into Changi North Street 1. The impact caused Cpl 2176 to be thrown off his police motorbike, and died at the scene an hour later. The truck driver was believed to be drunk.[80] As he was due for promotion soon after his time of death, he was given a posthumous promotion to the rank of Sergeant.[81] |
1998-10-26 | SSgt 9858 | Mohamad Asri Bin Amin | 35 | Central | Killed in a hit-and-run accident while on his way to work at the junction of Tampines Avenue 1 and Tampines Avenue 10.[82] The traffic lights was in his favour when a lorry collided into his motorcycle.[83] |
1999-10-09 | SC/Cpl | Johaan Kwah Choon Khiat | 23 | Jurong | Succumbed to his injuries in hospital after meeting with a traffic accident on 4 October 1999.[84] The fast response car he was in crashed into the central divider along Woodlands Road near junction with Jalan Bumbong while responding to a message. The impact sent SC/Cpl Kwah crashing through the windscreen and landing on the opposite side of the road, and died five days later from severe head injuries. Upon his death, his case was highlighted in the media[85] when his family agreed to donate his organs to six recipients,[86] although one patient who received his heart subsequently developed complications and died.[87] The driver of the police vehicle, SSgt Yeo Jin Kin Adrain, 25, escaped relatively unhurt and was subsequently charged for dangerous driving.[88] |
1999-11-29 | Sgt 98574 | Ho Boon Chee | 21 | Jurong | Killed when his fast response car crashed along Choa Chu Kang Avenue 1 into a tree while responding to a message in the night of 28 November 1999. The driver, a 21-year-old sergeant, was trapped in the vehicle, while Sgt 98574 was removed from the car by passersby. Sgt 98574, who was 11 months in the force, died in hospital about five hours later, while the driver recovered from his injuries.[89] He was the third police officer to die in three months,[90] the first case of which involved an off-duty officer, sergeant Fazil Sengwan, 23, who died instantly in a car crash along Changi Coast Road on 7 September 1999.[91] The police came forward to publicise the driving skills which officers are equipped in the media.[92] |
2000s
[edit]Date | Rank/no | Name | Age | Division/unit | Circumstance |
---|---|---|---|---|---|
