Meanings of minor-planet names: 22001–23000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
22001–22100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
22002 Richardregan | 1999 XB42 | Richard Regan, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22002 |
22003 Startek | 1999 XO42 | Jennifer Startek, Canadian-born mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22003 |
22005 Willnelson | 1999 XK47 | William Nelson, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22005 |
22010 Kuzmina | 1999 XM78 | Anastasiya Kuzmina (born 1984) is a Russian-born Slovak biathlete who has represented Slovakia since December 2008. She is the first biathlete to win gold medals in three consecutive Winter Olympics (2010 Vancouver, 2014 Sochi and 2018 Pyeongchang). | IAU · 22010 |
22022 Gould | 1999 XR110 | Laurence McKinley Gould (1896–1995) was an American geologist, educator and polar explorer. Gould was chief scientist and second-in-command of the 1928-30 Byrd Antarctic Expedition. Leading a 1500-mile sledge journey to the Transantarctic Mountains, he discovered sandstone outcrops, helping to link Antarctica with Gondwana. | IAU · 22022 |
22032 Mikekoop | 1999 XB151 | Michael Walter Koop (born 1961), long-time president of the San Jose (California) Astronomical Association, is an electrical engineer by profession. His expertise in telecommunications has often been applied to meteors, observed from the ground and from aircraft | JPL · 22032 |
22038 Margarshain | 1999 XJ182 | Margaret Shain, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22038 |
22057 Brianking | 2000 AE52 | Brian King, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22057 |
22063 Dansealey | 2000 AO99 | Dan Sealey, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22063 |
22064 Angelalewis | 2000 AQ99 | Angela Lewis, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22064 |
22065 Colgrove | 2000 AZ99 | Clinton Allen Colgrove, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22065 |
22079 Kabinoff | 2000 AU151 | Richard Kabinoff, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22079 |
22080 Emilevasseur | 2000 AS161 | Emile Levasseur, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22080 |
22082 Rountree | 2000 AD165 | Robert Rountree, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) (Src) | MPC · 22082 |
22101–22200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
22102 Karenlamb | 2000 JR61 | Karen Lamb, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22102 |
22105 Pirko | 2000 LS36 | Richard G. Pirko (1952–2008) was a producer and space science educator for the Ward Beecher Planetarium at Youngstown State University. An accomplished photographer, pilot and horse trainer, his passion for astronomy exposed many college students to new educational experiences | JPL · 22105 |
22106 Tomokoarai | 2000 NC12 | Tomoko Arai (born 1971), a scientist at the Chiba Institute of Technology. | JPL · 22106 |
22109 Loriehutch | 2000 PJ22 | Lorie Hutchinson, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22109 |
22112 Staceyraw | 2000 QO181 | Stacey Raw, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22112 |
22120 Gaylefarrar | 2000 SO102 | Gayle Farrar, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22120 |
22132 Merkley | 2000 UD21 | Clark Merkley, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22132 |
22134 Kirian | 2000 UA66 | Drew Kirian, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22134 |
22136 Jamesharrison | 2000 VJ3 | James Christopher Harrison (born 1936) is an Australian blood plasma donor whose unusual plasma composition has been used to make a treatment for Rhesus disease. His 1000 donations throughout his lifetime are estimated to have saved over two million unborn babies from the condition. | JPL · 22136 |
22137 Annettelee | 2000 VM15 | Annette Lee, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22137 |
22138 Laynrichards | 2000 VD25 | Layne Richards, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22138 |
22139 Jamescox | 2000 VU28 | James Cox, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22139 |
22140 Suzyamamoto | 2000 VW32 | Suzanne Yamamoto, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22140 |
22142 Loripryor | 2000 VC37 | Lori Pryor, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22142 |
22143 Cathyfowler | 2000 VL37 | Cathy Fowler, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22143 |
22144 Linmichaels | 2000 VM37 | Linda Michaels, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22144 |
22146 Samaan | 2000 WM23 | Fida Samaan, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22146 |
22148 Francislee | 2000 WH46 | Francis Lee, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22148 |
22151 Davebracy | 2000 WM56 | Dave Bracy, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22151 |
22152 Robbennett | 2000 WG57 | Robbie Bennett, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22152 |
22153 Kathbarnhart | 2000 WT58 | Kathy Barnhart, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22153 |
22155 Marchetti | 2000 WQ88 | David Marchetti, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22155 |
22156 Richoffman | 2000 WQ94 | Richard Hoffman, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22156 |
22157 Bryanhoran | 2000 WQ99 | Bryan Horan, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22157 |
22158 Chee | 2000 WG101 | Carmelita Chee, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22158 |
22161 Santagata | 2000 WR123 | William Santagata, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22161 |
22162 Leslijohnson | 2000 WS123 | Leslie Johnson, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22162 |
22165 Kathydouglas | 2000 WX137 | Kathy Douglas, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22165 |
22167 Lane-Cline | 2000 WP157 | Amanda Lane-Cline, mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC), a middle school science competition. † ‡ | MPC · 22167 |
22168 Weissflog | 2000 WX158 | Jens Weißflog, the "Fichtelberg flea", German ski jumper | JPL · 22168 |
22171 Choi | 2000 WK179 | Diane Jeehea Choi, American finalist in the 2006 Intel Science Talent Search (ISTS), for her behavioral and social sciences project. | JPL · 22171 |
22173 Myersdavis | 2000 XE25 | Myers Abraham Davis, American finalist in the 2006 Intel Science Talent Search (ISTS), for his computer science project. | JPL · 22173 |
22174 Allisonmae | 2000 XG28 | Allison Mae Gardner, American finalist in the 2006 Intel Science Talent Search (ISTS), for her zoology project. | JPL · 22174 |
22177 Saotome | 2000 XS38 | Masatoshi Saotome, Japanese director of the Japan Space Forum and contributor to the construction of the Bisei Spaceguard Center | JPL · 22177 |
22183 Canonlau | 2000 YE12 | Canon Lau (born 1965), a veteran amateur astronomer in Hong Kong since the 1980s, has put tremendous efforts into planetary observations and imaging. | JPL · 22183 |
22184 Rudolfveltman | 2000 YT15 | Rudolf Veltman (1951–2009) was a founding member of the Dutch Meteor Society. Because of a diving accident, he was paralyzed and wheelchair bound. Undeterred, he became leader of the DMS's visual meteor section and wrote articles about meteor showers and visual meteor observations for the society's journal Radiant | JPL · 22184 |
22185 Štiavnica | 2000 YV28 | Banská Štiavnica, Slovakia, UNESCO World Heritage List site and birthplace of the second discoverer | JPL · 22185 |
22189 Gijskatgert | 2049 P-L | Gijs Katgert (1981–2011), Dutch physicist and son of Leiden astronomers Peter and Jet Katgert, was one of the pioneers of the research on the flow properties of foams. | JPL · 22189 |
22190 Stellakwee | 2100 P-L | Stella Vooren Kwee (1964–2005) was the daughter of Leiden astronomer K. K. Kwee and his wife, Sunny Kwee. | JPL · 22190 |
22191 Achúcarro | 2113 P-L | Joaquí Achúcarro, distinguished concert pianist, admired teacher and mentor, with a performance career spanning over 50 years in more than 50 countries. | JPL · 22191 |
22192 Vivienreuter | 2571 P-L | Vivien Reuter, IAU Executive Assistant from 2008 March until 2012 October, heading the IAU Secretariat in Paris. | JPL · 22192 |
22195 Nevadodelruiz | 3509 P-L | Nevado del Ruiz, 5389-m active volcano in Colombia, situated in Colombias Cordillera Central, a part of the Andes. | JPL · 22195 |
22199 Klonios | 4572 P-L | Klonios, one of the four Pelasgian Epeioi kings during the Trojan war | JPL · 22199 |
22201–22300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
22203 Prothoenor | 6020 P-L | Prothoenor, a hero from Boeotia in the fight against Troy, as were Klonios and Arkesilaos. | JPL · 22203 |
22222 Hodios | 3156 T-2 | The Greek herald Hodios went together with the other Greek herald Eurybates, Odysseus and Phoenix to persuade Achilles to stop his quarrel with Agamemnon and fight the Trojans again. | JPL · 22222 |
22227 Polyxenos | 5030 T-2 | Polyxenos came from Elis and fought against the Trojans. | JPL · 22227 |
22249 Dvorets Pionerov | 1972 RF2 | Dvorets pionerov (Дворец пионеров, "Palace of Pioneers"), the Moscow City Palace of Youth Creativity, founded in 1936 | JPL · 22249 |
22250 Konstfrolov | 1978 RD2 | Konstantin Vasil'evich Frolov, Russian engineer, Academician of the Russian Academy of Sciences | JPL · 22250 |
22251 Eden | 1978 RT6 | Eden Lagerkvist (b. 2017), the granddaughter of the discoverer. | IAU · 22251 |
22253 Sivers | 1978 SU7 | Yakov Efimovich Sivers (1731–1808) was an outstanding Russian statesman, governor of Novgorod province. As the founder and director of the Waterways Communications Department he made an invaluable contribution to navigation in Russia. In particular, he reconstructed the old canals between the Volga and Neva rivers | JPL · 22253 |
22254 Vladbarmin | 1978 TV2 | Vladimir Pavlovich Barmin, 20th-century Russian space engineer | JPL · 22254 |
22260 Ur | 1979 UR | Ur, Sumer † | MPC · 22260 |
22263 Pignedoli | 1980 RC | Antonio Pignedoli, a mathematics professor at the Military Academy of Modena | JPL · 22263 |
22275 Barentsen | 1982 BU | Geert Barentsen, Belgian astronomer. | JPL · 22275 |
22276 Belkin | 1982 UH9 | Anatoly Pavlovich Belkin, Russian painter. | JPL · 22276 |
22277 Hirado | 1982 VK4 | Hirado is a town in Nagasaki Prefecture, Japan. The Portuguese arrived in 1550, and during the early Edo period (beginning in 1603) Hirado became a center of trade with Portugal, the Netherlands and England. | JPL · 22277 |
22278 Protitch | 1983 RT3 | Milorad B. Protić, Serbian astronomer. | JPL · 22278 |
22280 Mandragora | 1985 CD2 | a genus belonging to the nightshade family (Solanaceae). Members of the genus are known as mandrakes. They are perennial herbaceous plants, with large tap-roots and leaves in the form of a rosette. Individual flowers are bell-shaped, whitish through to violet, and are followed by yellow or orange berries. | JPL · 22280 |
22281 Popescu | 1985 PC | Marcel Popescu (born 1983), a specialist in asteroid spectroscopy at the Astronomical Institute of the Romanian Academy in Bucharest. | JPL · 22281 |
22283 Pytheas | 1986 PY | Pytheas (fl. 4th century BC) was a geographer from the Greek colony of Massalia (Marseille) | JPL · 22283 |
22291 Heitifer | 1989 CH5 | Heinrich (born 1998), Tibère (born 1999) and Ferdinand (born 2000), the three grandsons of German discoverer Freimut Börngen | JPL · 22291 |
22292 Mosul | 1989 SM1 | Mosul is a city on the Tigris in northern Iraq, 400 km north of Baghdad. The area of Mosul was a part of Assyria from the 25th century BCE. Famous for its Grand Mosque, Mosul's craftsmen were admired for their metalwork, using gold and silver for inlay on bronze and brass. | JPL · 22292 |
22294 Simmons | 1989 SC8 | Michael ("Mike") S. Simmons, American amateur astronomer who assisted in organizing the photographic glass plate archive of the 1.2-m Schmidt Oschin Telescope at Palomar Observatory | JPL · 22294 |
22299 Georgesteiner | 1990 GS | George Steiner, French-American author, essayist, and literary critic. | JPL · 22299 |
22301–22400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
22312 Kelly | 1991 GW1 | Thomas J. Kelly (1929–2002), an American aerospace engineer and chief engineer of the Apollo Lunar Module. Considered the "Father of the LM", he and his Grumman Aerospace engineering team oversaw the design, construction and testing of each of the spacecraft that safely landed twelve men on the Moon. | JPL · 22312 |
22322 Bodensee | 1991 RQ4 | Lake Constance (German: Bodensee), is a border sea of the Alps, adjoining Germany, Switzerland and Austria. The river Rhine flows through it. It is an old cultivated and cultural landscape. The name was suggested by co-discoverer Freimut Börngen. | JPL · 22322 |
22338 Janemojo | 1992 LE | Morris Jones and his wife Jane, astronomers.[9] | MPC · 22338 |
22341 Francispoulenc | 1992 PF | Francis Poulenc (1899–1963), French composer. He put to music poetry from the avant-garde poets Apollinaire, Eluard and Aragon. His most popular song is Les Chemins de l'amour (1940). Poulenc's religious devotion led to compositions such as Stabat Mater (1950) and Dialogues of the Carmelites (1953). | JPL · 22341 |
22346 Katsumatatakashi | 1992 SY12 | Takashi Katsumata (born 1952) is a professor of Nagasaki University and author of many articles on Japanese mythology related to stars. | JPL · 22346 |
22347 Mishinatakashi | 1992 SE13 | Takashi Mishina (born 1953) is a Japanese editor of natural science and an illustrator. | JPL · 22347 |
22348 Schmeidler | 1992 SA17 | Felix Schmeidler (1920–2008), a German astronomer at the Munich Observatory (532) for many years and professor at Munich University. He is known for his contributions to classical astronomy and the history of astronomy. The name was suggested by co-discoverer Lutz Schmadel. | JPL · 22348 |
22351 Yamashitatoshiki | 1992 UT2 | Toshiki Yamashita (born 1934) is a Japanese high school physics teacher. He has undertaken 43 expeditions to view total and annular solar eclipses. | IAU · 22351 |
22352 Fujiwarakenjiro | 1992 UP3 | Kenjiro Fujiwara (1894–1910) was a childhood friend of Japanese novelist Kenji Miyazawa whose fantasy novel Night on the Galactic Railroad depicts a protagonist based on Kenjiro. | IAU · 22352 |
22354 Sposetti | 1992 UR8 | Stefano Sposetti (born 1958), a Swiss amateur astronomer and teacher who lives in the country's Italian-speaking part in the Lepontine Alps. Since his youth he has been a very active observer of minor planets, comets, artificial satellites and meteors. He is also a helpful friend to budding young amateur astrometrists. | MPC · 22354 |
22355 Yahabananshozan | 1992 WD1 | Yahabananshozan is the name of a 848-meter mountain in Iwate Prefecture of Japan. It appears in Kenji Miyazawa's famous story "Taneyamagahara no Yoru" ("The Night of Taneyamagahara"). | JPL · 22355 |
22356 Feyerabend | 1992 WS6 | Paul Feyerabend (1924–1994) was a philosopher who criticized the scientific method, proposing instead that scientists use any method that works in their research | JPL · 22356 |
22366 Flettner | 1993 MT | Anton Flettner (1885–1961) was a German aviation engineer and inventor. He made important contributions to airplane and helicopter design. Name suggested by R. Jedicke and P. Jedicke. | JPL · 22366 |
22369 Klinger | 1993 SE3 | Max Klinger (1857–1920), German sculptor, painter and etcher † | MPC · 22369 |
22370 Italocalvino | 1993 TJ2 | Italo Calvino (1923–1985), an Italian writer and novelist who produced fantastic tales such as The Cloven Viscount (1952), The Baron in the Trees (1957) and The Nonexistent Knight (1959). His Le cosmicomiche is a stream-of-consciousness narrative that treats the creation and evolution of the Universe. | JPL · 22370 |
22378 Gaherty | 1994 AY10 | Geoff Gaherty (born 1941) is an amateur astronomer who writes about observing and won the Chant Medal of the Royal Astronomical Society of Canada in 2008. | JPL · 22378 |
22379 Montale | 1994 CO1 | Eugenio Montale (1896–1981) an Italian poet who received the 1975 Nobel Prize in Literature. He was also an editor, translator, and prose writer. | IAU · 22379 |
22383 Nikolauspacassi | 1994 EL | Nikolaus Franz Leonhard von Pacassi (1716–1790) was an Austrian architect of Italian origin. | JPL · 22383 |
22385 Fujimoriboshi | 1994 EK7 | The Tokyo Metropolitan Fujimori High school, where co-discoverer Masanori Hirasawa teaches astronomy and Earth science. It is one of the traditional high schools in the Tokyo Tama area. The naming took place on the occasion of the school's 70th anniversary. | JPL · 22385 |
22394 Kondouakira | 1994 TO | Akira Kondou (born 1943) has been director of the Saga City Hoshizora Astronomy Center since 2016. He is a widely respected astronomy scholar and a keen popularizer of astronomy in Japan. | JPL · 22394 |
22395 Ourakenji | 1994 TD3 | Kenji Oura (born 1965) is the director of the Kanoya City Planetarium, Kagoshima prefecture, Japan. He organizes local star parties for amateur astronomers and lay persons alike. | JPL · 22395 |
22397 Minobe | 1994 VV2 | Tatsuo Minobe (born 1946), Japanese astronomer and director of the Tachibana Observatory in Miyakonojō, Miyazaki Prefecture, Japan | IAU · 22397 |
22401–22500
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
22401 Egisto | 1995 DP3 | Egisto Masotti (born 1944), amateur astronomer in the Montelupo group of amateur astronomers. | JPL · 22401 |
22402 Goshi | 1995 GN | Goshi Nakamura (born 2001), whose initials are those of the provisional designation of this minor planet, is the son of the discoverer. | JPL · 22402 |
22403 Manjitludher | 1995 LK | Manjit Kaur Ludher, Deputy President of the Sikh Women's Awareness Network Society in Malaysia. | JPL · 22403 |
22405 Gavioliremo | 1995 OB | Remo Gavioli, Italian amateur astronomer, founding member of the G. Montanari Astronomical Society (Associazione Astronomica G. Montanari) in Cavezzo (Modena), Italy. | JPL · 22405 |
22406 Garyboyle | 1995 QW5 | Gary Boyle (born 1957) is a Canadian amateur astronomer who leads club activities, runs outreach events, teaches a college course and writes a stargazing column. | JPL · 22406 |
22409 Nagatohideaki | 1995 SU3 | Hideaki Nagato (born 1943) opened a nursery school and become its principal in Komatsu City, Ishikawa Prefecture, Japan. The school started with six children but now serves more than a thousand children. | IAU · 22409 |
22410 Grinspoon | 1995 SS52 | David Grinspoon (born 1959), an astrobiologist at the Southwest Research Institute, won the 2006 Carl Sagan Medal and wrote the award-winning book Lonely Planets. Name suggested by R. Jedicke and P. Jedicke. | JPL · 22410 |
22413 Haifu | 1995 UB13 | Hai Fu (born 1982) received his Ph.D. from the University of Hawaii and then worked at the University of Iowa, researching how galaxies evolve. Name suggested by R. and P. Jedicke. | JPL · 22413 |
22414 Hornschemeier | 1995 UB15 | At NASA-Goddard, Ann Hornschemeier (born 1975) specializes in studies of X-ray emission from star formation in galaxies at cosmologically interesting distances. Name suggested by R. and P. Jedicke | JPL · 22414 |
22415 Humeivey | 1995 UB21 | James Nairn Patterson Hume (1923–2013) and Donald Glenn Ivey (born 1922) were physics educators, best known for their award-winning 1962 film Frames of Reference. Name suggested by R. and P. Jedicke. | JPL · 22415 |
22416 Tanimotoyoshi | 1995 UC47 | Motoyoshi Tani (born 1945) is a well-known astronomy popularizer in Osaka. His interests include the design of astronomical telescopes, observational instruments, and astronomical observatories. | IAU · 22416 |
22421 Jamesedgar | 1995 XC5 | James Somerville Edgar (born 1946) spent 40 years as a Locomotive Engineer and rail Supervisor. He became President of the Royal Astronomical Society of Canada in 2014. Name suggested by R. and P. Jedicke | JPL · 22421 |
22422 Kenmount Hill | 1995 YO5 | Kenmount Hill (47°31' N, 52°47' W) is the location near St. John's, Newfoundland, where John Winthrop of Harvard College observed the transit of Venus in 1761. Name suggested by R. and P. Jedicke. | JPL · 22422 |
22423 Kudlacek | 1995 YJ12 | Trina Kudlacek (born 1967) is a long-term volunteer with the University of Hawaii's Friends of the Institute for Astronomy, who helped arrange eclipse expeditions. Name suggested by R. and P. Jedicke. | JPL · 22423 |
22426 Mikehanes | 1996 AH9 | Michael Francis Hanes (born 1959) was a pilot for Air Canada, an amateur astronomer and telescope maker with the Royal Astronomical Society of Canada, London Centre. Name suggested by R. and P. Jedicke. | JPL · 22426 |
22429 Jurašek | 1996 DD1 | Pavel "Balvan" Jurašek (1955–2008) was a professional meteorologist and since 2006 director of the Slovak Hydrometeorological Institute in Košice). Interested in observing meteors, he was a member of the Slovak Union of Amateur Astronomers and the Slovak Astronomical Society | JPL · 22429 |
22432 Pamgriffin | 1996 EJ14 | Pamela Defreyn Griffin (born 1966) obtained a B.Sc. in Geological Engineering in 1989 and is active in the University of Hawaii's "Friends of the IfA". | JPL · 22432 |
22434 Peredery | 1996 GE6 | Walter Volodymyr Peredery (born 1938) is a retired Canadian geologist who studied the Sudbury, Ontario, area and developed the view that it is an impact basin. Name suggested by P. and R. Jedicke. | JPL · 22434 |
22435 Pierfederici | 1996 GN7 | Francesco Pierfederici (born 1973) developed software for the Pan-STARRS moving object processing system and Large Synoptic Survey Telescope. Name suggested by P. and R. Jedicke. | JPL · 22435 |
22440 Bangsgaard | 1996 KA | Nicolai Bangsgaard (born 1976) is a Danish traveller and biker, who spent 1413 days cycling around the world, visiting 53 countries on six continents | JPL · 22440 |
22442 Blaha | 1996 TM9 | John Elmer Blaha, American astronaut † | MPC · 22442 |
22446 Philwhitney | 1996 TU25 | Phil Whitney (born 1927) has long supported astronomy in Hawaii and organized events for the University of Hawaii's "Friends of the Institute for Astronomy". Name suggested by P. and R. Jedicke. | JPL · 22446 |
22448 Ricksaunders | 1996 TP35 | John Richard Saunders (born 1946) makes astronomy accessories and began a term as President of the Royal Astronomical Society of Canada, London Centre, in 2012. Name suggested by P. and R. Jedicke. | JPL · 22448 |
22449 Ottijeff | 1996 VC | Ottilie Malfliet (born 1944) and Jeffrey Levine (born 1948) are the parents of the discoverer's wife. | JPL · 22449 |
22450 Nové Hrady | 1996 VN | Nové Hrady, south Bohemia, near the Czech-Austrian border † ‡ | MPC · 22450 |
22451 Tymothycoons | 1996 VN6 | Tymothy Alan Coons (born 1955) is a pilot, flight engineer and inspector based in Tucson, Arizona, where he maintains various aircraft. One of his favorite jobs in Aereospace was at the Ballistic Missile Early Warning Site in Thule, Greenland: the purpose of this powerful radar was to look for objects in earth orbit | JPL · 22451 |
22453 Shibusawaeiichi | 1996 VC9 | Shibusawa Eiichi (1840–1931), called the "father of the modern Japanese economy", was involved in the founding of almost 500 companies and promoted economic development in Japan. He also poured his efforts into social welfare, social public enterprises and international relations around the turn of the 20th century. | IAU · 22453 |
22454 Rosalylopes | 1996 VU17 | A member of the Cassini Titan Radar Mapper Team at JPL, Rosaly M. C. Lopes-Gautier (born 1957) studies geology and volcanology. She discovered 71 volcanoes on Io. | JPL · 22454 |
22456 Salopek | 1996 XF12 | David Stephen Salopek (born 1963) earned a Ph.D. in cosmology from the University of Toronto in 1989 and worked at the Universities of Cambridge and Alberta. | JPL · 22456 |
22465 Karelanděl | 1997 AK18 | Karel Anděl, Czech astronomer and selenographer † | MPC · 22465 |
22467 Koharumi | 1997 BC3 | Kobayashi Harumi, Japanese master of the tea ceremony and an observing partner of the discoverer (this minor planet was detected on the same night as the comet P/1997 B1 (Kobayashi)) | JPL · 22467 |
22469 Poloniny | 1997 CP1 | Poloniny is the first dark sky protected area in Slovakia, proclaimed on 2010 December 3, located in the Poloniny National Park. | JPL · 22469 |
22470 Shirakawa-go | 1997 CR21 | Shirakawa-go is the village located on the border of Gifu Prefecture and Toyama Prefecture, Japan. It is famous for its big houses with thatched rafter roofs and was along with Gokayama registered as World Heritage Sites in 1995. | JPL · 22470 |
22473 Stanleyhey | 1997 EN4 | James Stanley Hey (1909–2000), a British radar engineer. | JPL · 22473 |
22474 Frobenius | 1997 ED8 | Georg Ferdinand Frobenius (1849–1917), a professor at the University of Berlin. | JPL · 22474 |
22475 Stanrunge | 1997 EH13 | Stanley Edward John Runge (born 1956) is an experienced amateur astronomer and an active member of the Royal Astronomical Society of Canada, Winnipeg Centre. Name suggested by R. and P. Jedicke. | JPL · 22475 |
22477 Julimacoraor | 1997 EU42 | Juliana Mathea Coraor (born 1995) is a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors, for her physics and space-science project. | JPL · 22477 |
22480 Maedatoshihisa | 1997 GU3 | Toshihisa Maeda (born 1963) is a Japanese amateur radio astronomer and president of the Kagoshima Astronomical Society ("Kagoshimaken Tenmon Kyoukai"), and an observer of variable stars. He is a high school teacher by profession. | IAU · 22480 |
22481 Zachlynn | 1997 GM13 | Zach Lynn mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 22481 |
22482 Michbertier | 1997 GK16 | Michelle Bertier mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. JPL | MPC · 22482 |
22485 Unterman | 1997 GS22 | Nathan Unterman mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 22485 |
22487 Megphillips | 1997 GP23 | Megan Phillips mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 22487 |
22488 Martyschwartz | 1997 GP24 | Martin Schwartz mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 22488 |
22489 Yanaka | 1997 GR24 | Tetsuo Yanaka (born 1954) is a post office clerk and amateur astronomer in Japan. | JPL · 22489 |
22490 Zigamiyama | 1997 GB26 | Zigamiyama is a 1850-meter mountain located in the western part of the Iide mountain range, in the Bandai-Asahi National Park. It is a popular area for Japanese mountain climbers | JPL · 22490 |
22492 Mosig | 1997 GN35 | Thomas Mosig mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 22492 |
