Long Ping station
This article needs additional citations for verification. (February 2018) |
Long Ping 朗屏/朗屛 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 朗屏 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Light discard(ing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wang Lok Street & Long Yip Street, Yuen Long Yuen Long District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°26′52″N 114°01′31″E / 22.4477°N 114.0253°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Rocco Design Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Ping (Chinese: 朗屏) is an MTR Tuen Ma line station located in the northern part of Yuen Long Town to the southeast of Long Ping Estate, in the New Territories of Hong Kong. The station is elevated over Yuen Long Nullah with two public transport interchanges on the northeast and south sides. There is also cycle parking nearby. A network of footbridges connects the station to Long Ping Estate, Yuen Long Plaza and other nearby housing estates.
History
[edit]Long Ping and Yuen Long stations were built under a combined contract, numbered CC-202, which was awarded to the AMEC-Hong Kong Construction Joint Venture. The contract, worth HK$1.76 billion, commenced in September 1999. A topping-out ceremony for both stations was held on 24 May 2002.[1]
The station opened on 20 December 2003 with the inauguration of the West Rail.[2]
On 27 June 2021, the West Rail line officially merged with the Ma On Shan line (which was already extended into the Tuen Ma line Phase 1 at the time) in East Kowloon to form the new Tuen Ma line, as part of the Shatin to Central link project. Hence, Long Ping was included in the project and is now an intermediate station on the Tuen Ma line.
Station layout
[edit]P Platforms |
Platform 2 | Tuen Ma line towards Wu Kai Sha (Yuen Long) → |
Island platform, doors open on the right | ||
Platform 1 | ← Tuen Ma line towards Tuen Mun (Tin Shui Wai) | |
C | Concourse | Exits, footbridge |
Customer services, toilets | ||
MTR Shops, ticket machines, ATMs | ||
G | Ground level | Exits, public transport interchanges |
-
Long Ping Station platform (2013)
-
Long Ping Station Concourse (2017)
-
Station platforms (2020)
-
Station platforms (2021)
-
Concourse (2021)
Platforms 1 and 2 share the same island platform.[3]
Entrances/exits
[edit]- A: Wang Lok Street [4]
- B1: Ping Shun Street[4]
- B2: Long Ping Estate [4]
- C: Po Lok Square[4]
- D: Po Fai Path[4]
- E: Tai Kiu Tsuen[4]
- F: Tung Tau Industrial Area, Yue Fung Industrial Building [4]
References
[edit]- ^ "All KCR West Rail stations in the New Territories topped out". Kowloon–Canton Railway Corporation. 24 May 2002.
- ^ "Hong Kong's West Rail Officially Opens". Odyssey Media Group. 20 December 2003. Retrieved 24 April 2021.
- ^ "Long Ping Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d e f g "Long Ping Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.