East Camberwell railway station
East Camberwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sefton Place, Camberwell, Victoria 3124 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′33″S 145°04′06″E / 37.8257°S 145.0683°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 11.08 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ECM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 May 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 8 November 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 245,844[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 304,414[1] 23.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 290,862[1] 4.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 252,854[2] 13.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 253,700[2] 0.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 277,891[2] 9.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 259,069[2] 6.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 252,051[2] 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 249,925[1] 0.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 277,396[2] 10.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 265,864[2] 4.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 252,009[2] 5.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 260,369[2] 3.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 201,450[2] 22.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 100,800[2] 49.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 104,900[3] 4.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 108,800[3] 3.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
East Camberwell railway station is a commuter railway station on the Belgrave and Lilydale lines, serving the eastern Melbourne suburb of Camberwell in Victoria, Australia. East Camberwell is a ground level unstaffed station featuring three platforms, an island platform with two faces and one side platform. It opened on 14 May 1900, with the current station provided in 1986 following a fire.[4]
A substation is located north-east of the station, along with a former works depot.[5]
History
[edit]East Camberwell station opened on 14 May 1900, and was originally the interchange station for the Deepdene Dasher service, which operated north along the Outer Circle line, that had originally opened in 1891.[6]: 52 Three platforms were provided; two high-level platforms for services on the Lilydale line, and a single low-level platform for services on the Outer Circle line. Steps were provided between all platforms, to enable passengers to change between services. Between 1915 and 1922, a signal box at the Melbourne (up) end was provided, to control the junction towards Riversdale (on today's Alamein line), as the three tracks through to Camberwell had been reduced to two, to allow the regrading works at Camberwell to proceed. On 9 October 1927, the Deepdene Dasher service was withdrawn, and the northern section of the Outer Circle line closed on 6 September 1943, when goods services to East Kew ended.[6]: 64 The low level platform was removed after World War II.[7]
In 1964, the platforms on the Lilydale and Belgrave lines were rebuilt, when work to provide a third track between Camberwell and East Camberwell was carried out, with the southern platform converted into an island platform.[8] The track amplification work also removed the bridge that had carried the Lilydale and Belgrave lines over the Outer Circle line. In 1971, the third track was extended to Box Hill.[9]
In 1981, the Edwardian timber station building on Platforms 1 and 2 was replaced with a brick structure, partly due to the perceived fire risk. However, on 12 August 1986, it was destroyed by fire,[4][10][11] and was replaced with the current open canopy.
In 1990, actor and comedian Barry Humphries described the station as a "scrawled-on urine-reeking wasteland."[12]
Platforms and services
[edit]East Camberwell has an island platform with two faces and a side platform. All three platforms are linked by an underpass.
It is serviced by Metro Trains' Belgrave and Lilydale line services.[13][14]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street
- Lilydale line all stations and limited express services to Flinders Street
Platform 2:
- Belgrave line all stations services to Belgrave
- Lilydale line all stations services to Lilydale
Platform 3:
- Belgrave line weekday all stations services to Belgrave; weekday all stations services to Blackburn
- Lilydale line weekday all stations services to Lilydale; weekday all stations services to Blackburn
Gallery
[edit]-
Westbound view from Platform 3, with the Alamein line flyover in the background, May 2014
-
Westbound view from Platform 1 and 2, August 2024
-
Eastbound view from the east end of Platform 2, August 2024
-
Waiting shelter on Platforms 1 and 2, August 2024
-
Station building and shelter on Platform 3, August 2024
-
X'Trapolis train on a Belgrave-bound service departs Platform 2, August 2024
-
Station signage on Platform 2, August 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "East Camberwell". vicsig.net. Retrieved 18 February 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1986. p. 188.
- ^ a b Beardsell, David B; Herbert, Bruce (1979). The Outer Circle: A History of the Oakleigh to Fairfield Railway. Australian Railway Historical Society: Victorian Division. ISBN 0-85849-024-2.
- ^ Adrian Dare (January 1987). "The Ashy Dasher and the Deepdene Dasher". Newsrail. Australian Railway Historical Society. p. 8.
- ^ "Victorian Railways: East Richmond to East Camberwell diagram 20' 66". Signal Diagrams and Photos. Retrieved 11 August 2013.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 80. ISBN 0-909459-06-1.
- ^ "Fire: 2 in court". The Herald. 13 August 1986. p. 10.
- ^ "Judge orders community work for men in fire case". The Age. 18 June 1988. p. 17.
- ^ Talbot, Danielle (15 August 1990). "Locals defend their station against a Humphries bucket". The Age. p. 4.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au
Further reading
[edit]- Marc Fiddian (1988). Commuters, Shoppers and Scholars : A History of the Melbourne-Lilyale Railway. p. 76 ISBN 0-9596316-7-4