W. Franklin Mitchell
Appearance
William Franklin "Frank" Mitchell is a Republican politician from North Carolina, USA.
A farmer and machine shop owner from Olin, he served six terms in the North Carolina General Assembly, representing North Carolina's ninety-sixth House district, including constituents in Iredell County. He lost the 2004 Republican primary to Julia Craven Howard after a hotly contested race.[1]
Recent electoral history
[edit]2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia Craven Howard (incumbent) | 3,929 | 53.07% | |
Republican | Frank Mitchell (incumbent) | 3,474 | 46.93% | |
Total votes | 7,403 | 100% |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Mitchell (incumbent) | 9,822 | 58.16% | |
Democratic | Bill McMillan | 6,784 | 40.17% | |
Libertarian | Kyle Klock | 282 | 1.67% | |
Total votes | 16,888 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Mitchell (incumbent) | 14,158 | 62.70% | |
Democratic | John Wayne Kahl | 8,421 | 37.30% | |
Total votes | 22,579 | 100% | ||
Republican hold |
See also
[edit]References
[edit]- ^ "HOWARD TO RETAIN JOB IN HOUSE; HARSH RHETORIC BY FRANK MITCHELL FAILS TO PERSUADE VOTERS IN DAVIE". Winston-Salem Journal. July 21, 2004. Retrieved January 5, 2011.[dead link]
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ "NC State House 042". Our Campaigns. Retrieved September 23, 2022.