List of universities and colleges in Lithuania
Appearance
(Redirected from List of Universities in Lithuania)
List of universities and colleges in Lithuania is a listing of higher education (third level education) institutions in Lithuania.
Universities
[edit]There are 18 universities in Lithuania:
# | English name | Lithuanian name | Type | Est. | Primary location | Students 2023–24[1] |
National Enrolment 2023–24[2] |
National Enrolment 2022–23[3] |
Total Enrolment 2022–23 |
Academic staff 2023–24[4] |
National financing (2024)[5] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | European Humanities University | Europos Humanitarinis Universitetas (EHU) | Private not-for-profit institution | 2006 | Vilnius | 1,516 | 3 (0.2%) | 6 (0.4%) | 96 | –
| |
2 | Faculty of Economics and Informatics of the University of Bialystok | Balstogės universiteto filialas "Ekonomikos-informatikos fakultetas" | Branch | 2007 | Vilnius | 282 | 0 (0%) | 11 | 12 | ||
3 | ISM University of Management and Economics | ISM Vadybos ir ekonomikos universitetas | For-profit | 1999 | Vilnius | 2,202 | 301 (13.7%) | 131 (7.1%) | 85 | ||
4 | Kaunas University of Technology | Kauno technologijos universitetas (KTU) | Public institution | 1922 | Kaunas | 7,403 | 1,365 (18.4%) | 1,228 (11.7%) | 948 | €62.90 mln | |
5 | Kazimieras Simonavičius University | Kazimiero Simonavičiaus universitetas | For-profit | 2004 | Vilnius | 467 | 13 (2.8%) | 9 (1.4%) | 40 | –
| |
6 | Klaipėda University | Klaipėdos universitetas (KU) | Public institution | 1991 | Klaipėda | 2,289 | 286 (12.5%) | 271 (5.6%) | 740 | €15.47 mln | |
7 | LCC International University | LCC tarptautinis universitetas | Private not-for-profit institution | 1991 | Klaipėda | 649 | 2 (0.3%) | 0 | 159 (32.1%)[6] | 67 | –
|
8 | Lithuanian Academy of Music and Theatre | Lietuvos muzikos ir teatro akademija | Public institution | 1919 | Vilnius | 1,053 | 186 (17.7%) | 203 (23.4%) | 480 | €15.73 mln | |
9 | Lithuanian Sports University | Lietuvos sporto universitetas (LSU) | Public institution | 1934 | Kaunas | 1,370 | 248 (18.1%) | 202 (10.1%) | 120 | €7.43 mln | |
10 | Lithuanian University of Health Sciences | Lietuvos sveikatos mokslų universitetas | Public institution | 1922 | Kaunas | 7,860 | 918 (11.7%) | 886 (11.6%) | 1,847 | €56.29 mln | |
11 | Mykolas Romeris University | Mykolo Romerio universitetas | Public institution | 1990 | Vilnius | 5,594 | 537 (9.6%) | 566 (4.3%) | 536 | €12.60 mln | |
12 | Telšiai Bishop Vincentas Borisevičius Priest Seminary | Telšių Vyskupo Vincento Borisevičiaus kunigų seminarija | Religious institution | 1926 | Telšiai | –[7] | – | – | 5 | €0.04 mln | |
13 | General Jonas Žemaitis Military Academy of Lithuania | Lietuvos karo akademija (LKA) | Government institution | 1992 | Vilnius | 416 | 78 (18.8%) | 76 (21.8%) | 62 | ||
14 | Vilnius Academy of Arts | Vilniaus dailės akademija (VDA) | Public institution | 1940 | Vilnius | 1,734 | 351 (20.2%) | 341 (19.6%) | 356 | €16.02 mln | |
15 | Vilnius Gediminas Technical University | Vilniaus Gedimino technikos universitetas (VGTU) | Public institution | 1956 | Vilnius | 7,836 | 1,305 (16.7%) | 1,204 (11.7%) | 1,294 | €47.79 mln | |
16 | Vilnius St. Joseph Seminary | Vilniaus šv. Juozapo kunigų seminarija | Religious institution | 1582 | Vilnius | 31 | – | 0 (0%) | 37 | €0.12 mln | |
17 | Vilnius University | Vilniaus universitetas (VU) | Public institution | 1579 | Vilnius | 23,606 | 4,226 (17.9%) | 4,126 (21.6%) | 4,458 | €157.33 mln | |
18 | Vytautas Magnus University | Vytauto Didžiojo universitetas (VDU) | Public institution | 1922 | Kaunas | 8,365 | 1,366 (16.3%) | 1,282 (15.8%) | 1,656 | €47.77 mln |
Colleges
[edit]There are 19 colleges in Lithuania. "University of Applied Sciences", sometimes shortened as UAS, is a revamped term denoting such institutions.
# | English name | Lithuanian name | Type | Est. | Primary location | Students 2023–24[1] |
Enrolment 2022–23[3] |
---|---|---|---|---|---|---|---|
1 | Alytus College[a] | Alytaus kolegija | Public institution | 2000 | Alytus | 795 | 215 (26.2%) |
2 | International School of Law and Business | Tarptautinė teisės ir verslo aukštoji mokykla | For-profit | 2001 | Vilnius | 134 | 0 (0%)[b] |
3 | Kaunas College | Kauno kolegija | Public institution | 2000 | Kaunas | 4,569 | 1,412 (19.9%) |
4 | Kaunas Forestry and Environmental Engineering University of Applied Sciences[c] | Kauno miškų ir aplinkos inžinerijos kolegija | Public institution | 2002 | Girionys (Kaunas District) | 733 | 223 (19.7%) |
5 | Kaunas University of Applied Engineering Sciences | Kauno technikos kolegija | Public institution | 2002 | Kaunas | 939 | 259 (17.7%) |
6 | Klaipėda State College | Klaipėdos valstybinė kolegija | Public institution | 2002 | Klaipėda | 2,520 | 786 (21.2%) |
7 | Kolping University of Applied Sciences | Kolpingo kolegija | Private not-for-profit institution | 2001 | Kaunas | 356 | 77 (20.5%) |
8 | Lithuania Business University of Applied Sciences | Lietuvos verslo kolegija | Private not-for-profit institution | 2001 | Klaipėda | 983 | 171 (32%) |
9 | Lithuanian Maritime Academy[d] | Lietuvos aukštoji jūreivystės mokykla | Public institution | 2001 | Klaipėda | 622 | 127 (8.2%) |
10 | Marijampolė University of Applied Sciences[e] | Marijampolės kolegija | Public institution | 2001 | Marijampolė | 729 | 258 (26.2%) |
11 | Panevėžys College | Panevėžio kolegija | Public institution | 2002 | Panevėžys | 1,273 | 251 (15.3%) |
12 | SMK College of Applied Sciences | SMK Aukštoji mokykla | Private not-for-profit institution | 2001 | Klaipėda | 4,332 | 1,181 (47%) |
13 | St. Ignatius of Loyola University of Applied Sciences | Šv. Ignaco Lojolos kolegija | Private not-for-profit institution | 2011 | Kaunas | 469 | 158 (52.7%) |
14 | Šiauliai State College | Šiaulių valstybinė kolegija | Public institution | 2002 | Šiauliai | 1,630 | 464 (18.4%) |
15 | Utena University of Applied Sciences | Utenos kolegija | Public institution | 2000 | Utena | 1,708 | 373 (19.7%) |
16 | Vilnius Business College | Vilniaus verslo kolegija | Private not-for-profit institution | 2001 | Vilnius | 1,167 | 304 (68.3%) |
17 | Vilnius College | Vilniaus kolegija | Public institution | 2000 | Vilnius | 5,340 | 1,688 (24.4%) |
18 | Vilnius College of Design | Vilniaus dizaino kolegija | Private not-for-profit institution | 2005 | Vilnius | 342 | 87 (13.3%) |
19 | Vilnius College of Technologies and Design[f] | Vilniaus technologijų ir dizaino kolegija | Public institution | 2002 | Vilnius | 1,524 | 588 (17.7%) |
See also
[edit]- List of universities in Estonia
- List of universities in Latvia
- List of universities in Poland
- List of colleges and universities by country
- List of colleges and universities
Notes
[edit]- ^ To be unified with the #3 Kaunas College, starting in 2024–25[8]
- ^ Closing down in July 2024[9]
- ^ To be unified with the #5 Kaunas University of Applied Engineering Sciences, starting in 2024–25[8]
- ^ To be reorganized, integrating its programs into the Vilnius Gediminas Technical University, starting in 2024–25[8]
- ^ To become a faculty of the Mykolas Romeris University, starting in 2024–25[8]
- ^ To be unified with the #17 Vilnius College, starting in 2024–25[8]
References
[edit]- ^ a b "Studentų skaičius" (in Lithuanian). Švietimo valdymo informacinė sistema. Retrieved 1 December 2023.
- ^ "Stojantieji į aukštąsias mokyklas šiemet sudarė 20,6 tūkst. studijų sutarčių" (in Lithuanian). LAMA BPO. 31 August 2023. Retrieved 4 September 2023.
- ^ a b "Studentų, priimtų per bendrąjį priėmimą į pirmosios pakopos ir vientisųjų studijų pirmą kursą, skaičius ir finansavimo pobūdis 2022-2023 m. m. (duomenys preliminarūs)" (PDF) (in Lithuanian). Ministry of Education, Science and Sport. 2022. Retrieved 30 July 2023.
- ^ "AUKŠTŲJŲ MOKYKLŲ PEDAGOGAI SPALIO 1 D." rsvis3.emokykla.lt. a. 1 October 2023. Retrieved 6 December 2023.
- ^ "XIV-2297 Lietuvos Respublikos 2024 metų valstybės biudžeto ir savivaldybių biudžetų finansinių rodiklių patvirtinimo įstatymas". e-seimas.lrs.lt (in Lithuanian). 5 December 2023. Retrieved 6 January 2024.
- ^ "LCC universitetas pasitiko naujus studentus". Atvira Klaipėda (in Lithuanian). 26 August 2022. Retrieved 30 July 2023.
- ^ "Telšių kunigų seminarija – be aukštosios mokyklos statuso". Telšių žinios (in Lithuanian). 1 December 2023. Retrieved 6 December 2023.
- ^ a b c d e "Nuo 2024–2025 mokslo metų – sustiprėjusios koleginės studijos" (in Lithuanian). Ministry of Education, Science and Sport. 12 July 2023. Retrieved 1 August 2023.
- ^ "DĖL STUDIJŲ VYKDYMO TARPTAUTINĖJE TEISĖS IR VERSLO AUKŠTOJOJE MOKYKLOJE" (in Lithuanian). TTVAM. 18 October 2022. Retrieved 30 July 2023.
- Date of establishment is given according to the university's official website.