Garfield railway station
Garfield | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | ||||||||||||||||
General information | ||||||||||||||||
Location | Nar Nar Goon–Longwarry Road, Garfield, Victoria 3814 Shire of Cardinia Australia | |||||||||||||||
Coordinates | 38°05′28″S 145°40′25″E / 38.09104°S 145.67365°E | |||||||||||||||
Owned by | VicTrack | |||||||||||||||
Operated by | V/Line | |||||||||||||||
Line(s) | Gippsland | |||||||||||||||
Distance | 74.94 kilometres from Southern Cross | |||||||||||||||
Platforms | 2 side | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | Bus | |||||||||||||||
Construction | ||||||||||||||||
Structure type | At-grade | |||||||||||||||
Parking | Yes | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||
Station code | GFD | |||||||||||||||
Fare zone | Myki Zone 4/5 overlap | |||||||||||||||
Website | Public Transport Victoria | |||||||||||||||
History | ||||||||||||||||
Opened | 17 December 1884 | |||||||||||||||
Previous names | Cannibal Creek Siding (1884–1887) | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Garfield railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Garfield, in Victoria, Australia. Garfield station is a ground level unstaffed station, featuring two side platforms. It opened on 17 December 1884.[1]
Initially opened as Cannibal Creek Siding, the station was given its current name of Garfield on 28 March 1887, after other suggested names from locals were rejected.[2]
History
[edit]The station was destroyed by fire on 20 February 1924.[1] In 1954, electrification of the line was provided between Pakenham and Warragul, and in 1956, the line between Tynong and Bunyip was duplicated, with a new down platform (Platform 2) provided.[1]
In 1971, a crossover at the station was abolished, and in 1978, the up end connection to the siding was abolished.[1] The siding was abolished altogether in 1987.[1]
In 1998, electrified services between Pakenham and Warragul ceased, with de-electrification between those stations occurring in 2001.[1]
Platforms and services
[edit]Garfield has two side platforms. It is serviced by V/Line Traralgon and Bairnsdale line services.[3]
Platform 1:
- Gippsland line services to Southern Cross in the morning and early afternoon
- Gippsland line services to Traralgon and Bairnsdale in the late afternoon and evening
Platform 2:
- Gippsland line services to Traralgon and Bairnsdale in the morning and early afternoon
- Gippsland line services to Southern Cross in the late afternoon and evening
Transport links
[edit]Warragul Bus Lines operates three routes to and from Garfield station, under contract to Public Transport Victoria:
References
[edit]- ^ a b c d e f Garfield Vicsig
- ^ "How did Garfield railway station get its name?". 4 July 2024. Retrieved 6 July 2024.
- ^ Traralgon - Melbourne timetable Public Transport Victoria
- ^ Garfield Station to Nar Nar Goon Station Public Transport Victoria
- ^ Pakenham Station to Garfield Station Public Transport Victoria
- ^ Garfield Station to Traralgon Plaza Public Transport Victoria