List of cities in Switzerland
Below is a list of towns and cities in Switzerland. Until 2014 municipalities with more than 10,000 inhabitants were considered to be towns (German: Stadt/Städte, French: ville(s), Italian: città). Since 2014, the Federal Statistical Office (FSO) uses a new algorithm (called German: Statistische Städte 2012, or French: Villes statistiques 2012) to define whether a municipality can be called a town or not; it now also depends on its character.[1] Currently, FSO considers 162 municipalities as towns/cities (German: Statistische Städte, French: Villes statistiques) in Switzerland. Further, some municipalities which would fulfill such a definition nevertheless prefer to understand themselves still as a village, or consequently refer to themselves just as municipalities (German: Gemeinde, French: commune, Italian: comune). The Swiss definition of a town differs from the definition of a municipality.[2]: 14–19
List of towns and cities
[edit]This is an alphabetical list of towns or cities (these English terms can be used interchangeably, as there is no official differentiation), which follows the FSO's definition (German: Statistische Städte 2012, French: Villes statistiques 2012), as well as places with historic town rights (h) and/or market towns (m).[2]: 14–19
- Places in bold print are towns because of the FSO's definition and historic town/market rights.
- Places in italics are towns excluded by the FSO's definition, but places which have either historic town rights (h) or historic market rights (m).
- Places in normal print are towns according to the FSO's definition.
- Places that had lost historic town rights previously are identified with "-h".
- Cantonal capitals (German: Hauptort, French: chef-lieu, Italian: capoluogo) are underlined.
Town | Town (h) or market (m) right, founding date & reference | District | Canton | Population | Agglomeration[3] | |
---|---|---|---|---|---|---|
Town proper (2020) [4] | Agglomeration (2015)[5] | |||||
Aarau | h 1240–1250[6] | Aarau | AG | 21,726 | 76,636 | Aarau |
Aarberg | h 1220–1225[7] | Aarberg | BE | 4,626 | – | |
Aarburg | h ~1330[8] | Zofingen | AG | 8,577 | 98,535 | Olten–Zofingen |
Adliswil | – | Horgen | ZH | 19,049 | 1,334,269 | Zurich |
Aesch (BL)[note 1] | – | Arlesheim | BL | 10,368 | 541,011 | Basel (CH) |
Affoltern am Albis[note 2] | – | Affoltern | ZH | 12,289 | 1,334,269 | Zurich |
Agno[note 2] | m Roman & Middle Age[9] | Lugano | TI | 4,376 | 151,037 | Lugano (CH) |
Aigle | m 1231[10] | Aigle | VD | 10,462 | – | |
Allschwil[note 2] | – | Arlesheim | BL | 21,563 | 541,011 | Basel (CH) |
Altdorf (UR)[note 2] | m n.d., c. Late Middle Age[11] | – | UR | 9,565 | 31,734 | Altdorf (UR) |
Altstätten | m[12] | Rheintal | SG | 11,938 | 56,777 | Rheintal (CH) |
Amriswil | – | Arbon | TG | 14,211 | 25,271 | Amriswil–Romanshorn |
Appenzell[note 1] | m[citation needed] | Appenzell | AI | 5,793 | – | |
Arbon | h[13] first half 13th c. | Arbon | TG | 14,950 | 53,689 | Arbon–Rorschach |
Arlesheim[note 2] | – | Arlesheim | BL | 9,240 | 541,011 | Basel (CH) |
Arosa[note 2] | – | Plessur | GR | 3,162 | – | |
Arth[note 1] | – | Schwyz | SZ | 12,184 | – | |
Ascona | h[citation needed] | Locarno | TI | 5,554 | 55,528 | Locarno (CH) |
Aubonne | h[citation needed] | Aubonne | VD | 3,235 | 409,295 | Lausanne |
Avenches | h[citation needed] | Avenches | VD | 4,477 | – | |
Baar | – | – | ZG | 24,686 | 127,095 | Zug |
Baden | h[citation needed] | Baden | AG | 19,621 | 109,255 | Baden–Brugg |
Basel | h[citation needed] | – | BS | 178,120 | 541,011 | Basel (CH) |
Bassersdorf | – | Bülach | ZH | 11,924 | 1,334,269 | Zurich |
Bellinzona | h[citation needed] | Bellinzona | TI | 43,360 | 52,061 | Bellinzona |
Belp | – | Bern-Mittelland | BE | 11,603 | 410,894 | Bern |
Bern | h[citation needed] | Bern-Mittelland | BE | 134,794 | 410,894 | Bern |
Beromünster | m[citation needed] | Sursee | LU | 6,661 | – | |
Biasca | m[citation needed] | Riviera | TI | 6,094 | – | |
Biel/Bienne | h[citation needed] | Biel/Bienne | BE | 55,206 | 104,542 | Biel/Bienne |
Binningen | – | Arlesheim | BL | 15,750 | 541,011 | Basel (CH) |
Birsfelden | – | Arlesheim | BL | 10,447 | 541,011 | Basel (CH) |
Bischofszell | h[citation needed] | Bischofszell | TG | 5,907 | – | |
Boudry | h[citation needed] | Boudry | NE | 6,193 | 89,441 | Neuchâtel |
Bourg-Saint-Pierre | h[citation needed] | Entremont | VS | 211 | – | |
Bremgarten (AG) | h[citation needed] | Bremgarten | AG | 8,415 | 1,334,269 | Zurich |
Brig-Glis | m[citation needed] | Brig | VS | 13,221 | 47,041 | Brig–Visp |
Brugg | h[citation needed] | Brugg | AG | 12,738 | 109,255 | Baden–Brugg |
Buchs (SG) | – | Werdenberg | SG | 13,053 | 27,467 | Buchs (SG) (CH) |
Bülach | h[citation needed] | Bülach | ZH | 21,998 | 1,334,269 | Zurich |
Büren a.A. | h[citation needed] | Seeland | BE | 3,622 | – | |
Bulle | h[citation needed] | Gruyère | FR | 24,412 | 31,703 | Bulle |
Burgdorf | h[citation needed] | Burgdorf | BE | 16,583 | – | |
Bussigny | – | Ouest Lausannois | VD | 9,603 | 409,295 | Lausanne |
Carouge (GE) | – | – | GE | 22,536 | 579,227 | Genève (CH) |
Cham | – | – | ZG | 17,042 | 127,095 | Zug |
Châtel-Saint-Denis | h[citation needed] | Veveyse | FR | 7,449 | 84,869 | Vevey–Montreux |
Chêne-Bougeries | – | – | GE | 12,621 | 579,227 | Genève (CH) |
Chiasso | h[citation needed] | – | TI | 7,581 | 51,668 | Chiasso–Mendrisio (CH) |
Chur | h[citation needed] | Plessur | GR | 36,336 | 58,266 | Chur |
Conthey | h[citation needed] | Conthey | VS | 8,857 | 84,138 | Sion |
Coppet | h[citation needed] | Nyon | VD | 3,280 | 579,227 | Genève (CH) |
Cossonay | h[citation needed] | Cossonay | VD | 4,223 | 409,295 | Lausanne |
Croglio | h[citation needed] | Lugano | TI | 861 | 151,037 | Lugano (CH) |
Crissier | – | Ouest Lausannois | VD | 8,727 | 409,295 | Lausanne |
Cudrefin | h[citation needed] | Avenches | VD | 1,780 | – | |
Cully | h[citation needed] | Lavaux | VD | 1,700? | 409,295 | Lausanne |
Davos* | – | Prättigau/Davos | GR | 10,832 | – | |
Delémont | h[citation needed] | Delémont | JU | 12,618 | 29,527 | Delémont (CH) |
Diessenhofen | h[citation needed] | Diessenhofen | TG | 4,085 | – | |
Dietikon | – | Dietikon | ZH | 28,057 | 1,334,269 | Zurich |
Dübendorf | – | Uster | ZH | 29,907 | 1,334,269 | Zurich |
Ebikon | – | Lucerne | LU | 14,066 | 226,091 | Lucerne |
Échallens | h[citation needed] | Échallens | VD | 5,729 | 409,295 | Lausanne |
Ecublens (VD) | – | Ouest Lausannois | VD | 13,157 | 409,295 | Lausanne |
Eglisau | h[citation needed] | Bülach | ZH | 5,491 | 1,334,269 | Zurich |
Einsiedeln | – | Einsiedeln | SZ | 16,247 | – | |
Elgg | h[citation needed] | Winterthur | ZH | 4,960 | – | |
Emmen | – | Hochdorf | LU | 31,039 | 226,091 | Lucerne |
Erlach | h[citation needed] | Erlach | BE | 1,386 | – | |
Estavayer-le-Lac | h[citation needed] | Broye | FR | 6,208 | – | |
Flawil | – | Wil | SG | 10,510 | – | |
Frauenfeld | h[citation needed] | Frauenfeld | TG | 25,974 | 24,864 | Frauenfeld |
Freienbach | – | Höfe | SZ | 16,520 | 1,334,269 | Zurich |
Fribourg | h[citation needed] | Sarine | FR | 38,039 | 105,406 | Fribourg |
Geneva | h[citation needed] | – | GE | 203,856 | 579,227 | Genève (CH) |
Gland | – | Nyon | VD | 13,258 | 579,227 | Genève (CH) |
Glarus | m[citation needed] | – | GL | 12,539 | 30,367 | Glarus |
Glarus Nord* | – | – | GL | 18,832 | 30,367 | Glarus |
Gordola | h[citation needed] | Locarno | TI | 4,650 | 55,528 | Locarno (CH) |
Gossau (SG) | – | St. Gallen | SG | 17,990 | 165,860 | St. Gallen |
Grandcour | h[citation needed] | Payerne | VD | 967 | – | |
Grandson | h[citation needed] | Grandson | VD | 3,358 | 41,079 | Yverdon-les-Bains |
Greifensee | h[citation needed] | Uster | ZH | 5,307 | 1,334,269 | Zurich |
Grenchen | – | Lebern | SO | 17,577 | 26,570 | Grenchen |
Grüningen | – | Hinwil | ZH | 3,716 | 1,334,269 | Zurich |
Gruyères | – | Gruyère | FR | 2,205 | – | |
Herisau | – | – | AR | 15,649 | 165,860 | St. Gallen |
Hermance | h[citation needed] | – | GE | 1,073 | 579,227 | Genève (CH) |
Hinwil | – | Hinwil | ZH | 11,354 | 1,334,269 | Zurich |
Horgen | – | Horgen | ZH | 23,090 | 1,334,269 | Zurich |
Horw | – | Lucerne | LU | 14,211 | 226,091 | Lucerne |
Huttwil | h[citation needed] | Trachselwald | BE | 5,009 | – | |
Ilanz | h[citation needed] | Surselva | GR | 4,797 | – | |
Illnau-Effretikon | – | Pfäffikon | ZH | 16,298 | 1,334,269 | Zurich |
Interlaken | – | Interlaken-Oberhasli | BE | 5,719 | 23,943 | Interlaken |
Ittigen | – | Bern-Mittelland | BE | 11,430 | 410,894 | Bern |
Kaiserstuhl (AG) | h[citation needed] | Zurzach | AG | 426 | 1,334,269 | Zurich |
Klingnau | h[citation needed] | Zurzach | AG | 3,540 | – | |
Kloten | h[citation needed] | Bülach | ZH | 20,429 | 1,334,269 | Zurich |
Köniz[note 2] | – | Bern-Mittelland | BE | 42,388 | 410,894 | Bern |
Kreuzlingen | – | Kreuzlingen | TG | 22,390 | 23,713 | Kreuzlingen (CH) |
Kriens | – | Lucerne | LU | 28,245 | 226,091 | Lucerne |
Küsnacht (ZH) | – | Meilen | ZH | 14,811 | 1,334,269 | Zurich |
La Chaux-de-Fonds | h[citation needed] | La Chaux-de-Fonds | NE | 36,915 | 53,002 | La Chaux-de-Fonds–Le Locle (CH) |
La Neuveville | h[citation needed] | La Neuveville | BE | 3,780 | – | |
La Sarraz | h[citation needed] | Cossonay | VD | 2,595 | – | |
La Tour-de-Peilz | h[citation needed] | Vevey | VD | 12,068 | 84,869 | Vevey–Montreux |
La Tour-de-Trême | h[citation needed] | Gruyère | FR | 24,412 | 31,703 | Bulle |
Lachen (SZ) | m[citation needed] | March | SZ | 9,137 | 29,124 | Lachen |
Lancy | – | – | GE | 33,989 | 579,227 | Genève (CH) |
Langenthal | m[citation needed] | Oberaargau | BE | 15,544 | – | |
Laufen (BL) | h[citation needed] | Laufen | BL | 5,814 | 541,011 | Basel (CH) |
Laufenburg | h[citation needed] | Laufenburg | AG | 3,659 | – | |
Laupen | h[citation needed] | Bern-Mittelland | BE | 3,230 | 410,894 | Bern |
Lausanne | h[citation needed] | Lausanne | VD | 140,202 | 409,295 | Lausanne |
Le Grand-Saconnex | – | – | GE | 12,378 | 579,227 | Genève (CH) |
Le Landeron | h[citation needed] | Neuchâtel | NE | 4,642 | – | |
Le Locle | – | Le Locle | NE | 9,864 | 53,002 | La Chaux-de-Fonds–Le Locle (CH) |
Lenzburg | h[citation needed] | Lenzburg | AG | 11,024 | 22,188 | Lenzburg |
Les Clées | – | Orbe | VD | 187 | – | |
Leuk | m[citation needed] | Leuk | VS | 3,991 | – | |
Lichtensteig | h[citation needed] | Toggenburg | SG | 1,879 | – | |
Liestal | h[citation needed] | Liestal | BL | 14,963 | 541,011 | Basel (CH) |
Locarno | h[citation needed] | Locarno | TI | 15,728 | 55,528 | Locarno (CH) |
Losone | h[citation needed] | Locarno | TI | 6,647 | 55,528 | Locarno (CH) |
Lugano | h[citation needed] | Lugano | TI | 62,315 | 151,037 | Lugano (CH) |
Lutry | h[citation needed] | Lavaux | VD | 10,459 | 409,295 | Lausanne |
Lucerne | h[citation needed] | Lucerne | LU | 82,620 | 226,091 | Lucerne |
Lyss | – | Seeland | BE | 15,763 | – | |
Männedorf | – | Meilen | ZH | 11,397 | 1,334,269 | Zurich |
Maienfeld | h[citation needed] | Landquart | GR | 3,029 | – | |
Martigny | h[citation needed] | Martigny | VS | 18,291 | 20,818 | Martigny |
Meilen | – | Meilen | ZH | 14,539 | 1,334,269 | Zurich |
Mellingen | h[citation needed] | Baden | AG | 5,865 | 109,255 | Baden–Brugg |
Mendrisio | – | Mendrisio | TI | 14,902 | 51,668 | Chiasso–Mendrisio (CH) |
Meyrin | – | – | GE | 26,129 | 579,227 | Genève (CH) |
Möhlin | – | Rheinfelden | AG | 11,088 | 541,011 | Basel (CH) |
Monthey | – | Monthey | VS | 17,820 | 32,442 | Monthey |
Montreux | – | Vevey | VD | 26,090 | 84,869 | Vevey–Montreux |
Morcote | | h[citation needed] | Lugano | TI | 734 | – | |
Morges | h[citation needed] | Morges | VD | 16,101 | 409,295 | Lausanne |
Moudon | h[citation needed] | Moudon | VD | 6,101 | – | |
Moutier | m[citation needed] | Jura bernois | BE | 7,348 | – | |
Münchenbuchsee | – | Bern-Mittelland | BE | 10,233 | 410,894 | Bern |
Münchenstein | –h[citation needed] | Arlesheim | BL | 12,128 | 541,011 | Basel (CH) |
Münsingen | – | Bern-Mittelland | BE | 12,966 | – | |
Muri bei Bern | – | Bern | BE | 13,182 | 410,894 | Bern |
Murten | h[citation needed] | See | FR | 8,244 | – | |
Muttenz | – | Arlesheim | BL | 18,020 | 541,011 | Basel (CH) |
Neuchâtel | h[citation needed] | Neuchâtel | NE | 33,455 | 89,441 | Neuchâtel |
Neuhausen am Rheinfall | – | – | SH | 10,467 | 69,517 | Schaffhausen (CH) |
Neunkirch | h[citation needed] | – | SH | 2,404 | – | |
Nidau | h[citation needed] | Biel/Bienne | BE | 6,943 | 104,542 | Biel/Bienne |
Nyon | h[citation needed] | Nyon | VD | 21,718 | 579,227 | Genève (CH) |
Oberwil (BL) | – | Arlesheim | BL | 11,167 | 541,011 | Basel (CH) |
Oftringen | – | Zofingen | AG | 14,455 | 98,535 | Olten–Zofingen |
Olten | – | Olten | SO | 18,496 | 98,535 | Olten–Zofingen |
Onex | – | – | GE | 18,933 | 579,227 | Genève (CH) |
Opfikon | – | Bülach | ZH | 20,954 | 1,334,269 | Zurich |
Orbe | h[citation needed] | Orbe | VD | 7,108 | – | |
Orsières | m[citation needed] | Entremont | VS | 3,194 | – | |
Ostermundigen | – | Bern | BE | 17,758 | 410,894 | Bern |
Payerne | h[citation needed] | Payerne | VD | 10,069 | – | |
Peseux | – | Boudry | NE | 5,796 | 89,441 | Neuchâtel |
Pfäffikon | – | Uster | ZH | 12,174 | 1,334,269 | Zurich |
Plan-les-Ouates | – | – | GE | 10,601 | 579,227 | Genève (CH) |
Porrentruy | h[citation needed] | Porrentruy | JU | 6,434 | – | |
Pratteln | – | Liestal | BL | 16,621 | 541,011 | Basel (CH) |
Prilly | – | Lausanne | VD | 12,360 | 409,295 | Lausanne |
Pully | – | Lausanne | VD | 18,694 | 409,295 | Lausanne |
Rapperswil-Jona | h[citation needed] | See-Gaster | SG | 27,483 | 46,343 | Rapperswil-Jona–Rüti |
Regensberg | h[citation needed] | Dielsdorf | ZH | 459 | 1,334,269 | Zurich |
Regensdorf | – | Dielsdorf | ZH | 18,568 | 1,334,269 | Zurich |
Reinach (BL) | – | Arlesheim | BL | 19,260 | 541,011 | Basel (CH) |
Renens (VD) | – | Lausanne | VD | 20,834 | 409,295 | Lausanne |
Rheinau | h[citation needed] | Andelfingen | ZH | 1,287 | – | |
Rheineck | h[citation needed] | Rheintal | SG | 3,404 | 53,689 | Arbon–Rorschach |
Rheinfelden | h[citation needed] | Rheinfelden | AG | 13,551 | 541,011 | Basel (CH) |
Richterswil | – | Horgen | ZH | 13,670 | 1,334,269 | Zurich |
Riehen | – | – | BS | 21,788 | 541,011 | Basel (CH) |
Risch | – | – | ZG | 11,212 | 127,095 | Zug |
Riva San Vitale | h[citation needed] | Mendrisio | TI | 2,626 | 51,668 | Chiasso–Mendrisio (CH) |
Rolle | h[citation needed] | Rolle | VD | 6,260 | – | |
Romainmôtier | h[citation needed] | Orbe | VD | 526 | – | |
Romanshorn | h[citation needed] | Arbon | TG | 11,327 | 25,271 | Amriswil–Romanshorn |
Romont (FR) | h[citation needed] | Glane | FR | 5,417 | – | |
Rorschach | m[citation needed] | Rorschach | SG | 9,646 | 53,689 | Arbon–Rorschach |
Rue | h[citation needed] | Glane | FR | 1,537 | – | |
Rüti (ZH)[note 2] | – | Hinwil | ZH | 12,494 | 46,343 | Rapperswil-Jona–Rüti |
Saillon | h[citation needed] | Martigny | VS | 2,818 | – | |
Saint-Maurice | – | Saint-Maurice | VS | 4,518 | – | |
Saint-Prex | h[citation needed] | Morges | VD | 5,855 | 409,295 | Lausanne |
Saint-Ursanne | h[citation needed] | Porrentruy | JU | 700? | – | |
Sargans | h[citation needed] | Sarganserland | SG | 6,213 | – | |
Sarnen | m[citation needed] | – | OW | 10,514 | – | |
Schaffhausen | h[citation needed] | – | SH | 36,952 | 69,517 | Schaffhausen (CH) |
Schlieren | – | Dietikon | ZH | 19,881 | 1,334,269 | Zurich |
Schwyz | m[citation needed] | Schwyz | SZ | 15,435 | – | |
Sembrancher | – | Entremont | VS | 1,050 | – | |
Sempach | h[citation needed] | Sursee | LU | 4,234 | – | |
Sierre | – | Sierre | VS | 16,819 | 26,132 | Sierre |
Sion | h[citation needed] | Sion | VS | 34,978 | 84,138 | Sion |
Solothurn | h[citation needed] | Solothurn | SO | 16,802 | 78,046 | Solothurn |
Spiez | –h[citation needed] | Niedersimmental | BE | 12,926 | – | |
Spreitenbach | – | Baden | AG | 12,126 | 1,334,269 | Zurich |
Splügen | m[citation needed] | Hinterrhein | GR | 377 | – | |
St. Gallen | h[citation needed] | St. Gallen | SG | 76,213 | 165,860 | St. Gallen |
St. Moritz | – | Maloja | GR | 4,945 | – | |
Stäfa | – | Meilen | ZH | 14,791 | 1,334,269 | Zurich |
Stans | m[citation needed] | - | NW | 8,171 | – | |
Steckborn | h[citation needed] | Steckborn | TG | 3,840 | – | |
Steffisburg | – | Thun | BE | 15,991 | – | |
Steinhausen | – | – | ZG | 10,198 | 127,095 | Zug |
Suhr | – | Aarau | AG | 10,724 | 76,636 | Aarau |
Stein am Rhein | h[citation needed] | – | SH | 3,561 | – | |
Sursee | h[citation needed] | Sursee | LU | 10,361 | – | |
Thalwil | – | Horgen | ZH | 18,278 | 1,334,269 | Zurich |
Thônex | – | – | GE | 14,573 | 579,227 | Genève (CH) |
Thun | h[citation needed] | Thun | BE | 43,476 | 80,264 | Thun |
Thusis | h[citation needed] | Hinterrhein | GR | 9,453 | – | |
Unterseen | h 1280[14] | Interlaken | BE | 5,760 | 23,943 | Interlaken |
Urdorf | – | Dietikon | ZH | 10,019 | 1,334,269 | Zurich |
Uster | – | Uster | ZH | 35,337 | 1,334,269 | Zurich |
Uznach | h[citation needed] | See-Gaster | SG | 6,519 | – | |
Uzwil | – | Wil | SG | 13,284 | 73,299 | Wil (SG) |
Val-de-Travers | – | Val-de-Travers | NE | 10,579 | – | |
Valangin | h[citation needed] | Val-de-Ruz | NE | 526 | – | |
Vernier | – | – | GE | 34,898 | 579,227 | Genève (CH) |
Versoix | – | – | GE | 13,281 | 579,227 | Genève (CH) |
Vevey | h[citation needed] | Vevey | VD | 19,752 | 84,869 | Vevey–Montreux |
Veyrier | – | – | GE | 11,861 | 579,227 | Genève (CH) |
Villeneuve | h[citation needed] Roman (Penne Locos),[15] 1214 (Villeneuve-de-Chillon)[16] | Aigle | VD | 5,834 | 84,869 | Vevey–Montreux |
Villars-sur-Glâne | – | Sarine | FR | 12,219 | 105,406 | Fribourg |
Visp | m[citation needed] | Visp | VS | 8,060 | 47,041 | Brig–Visp |
Volketswil | – | Uster | ZH | 18,865 | 1,334,269 | Zurich |
Wädenswil | – | Horgen | ZH | 21,792 | 1,334,269 | Zurich |
Waldenburg | h[citation needed] | Waldenburg | BL | 1,124 | – | |
Walenstadt | h[citation needed] | Sarganserland | SG | 5,728 | – | |
Wallisellen | – | Bülach | ZH | 17,218 | – | |
Wangen an der Aare | h[citation needed] | Wangen | BE | 2,377 | – | |
Werdenberg | h[citation needed] | Werdenberg | SG | 60 | 27,467 | Buchs (SG) (CH) |
Weinfelden | – | Weinfelden | TG | 11,629 | – | |
Wettingen | – | Baden | AG | 21,099 | 109,255 | Baden–Brugg |
Wetzikon (ZH) | – | Hinwil | ZH | 25,056 | 1,334,269 | Zurich |
Wiedlisbach | h[citation needed] | Wangen | BE | 2,382 | – | |
Wil (SG) | h[citation needed] | Wil | SG | 24,132 | 73,299 | Wil (SG) |
Willisau | h[citation needed] | Willisau | LU | 7,752 | – | |
Winterthur | h[citation needed] | Winterthur | ZH | 114,220 | 138,252 | Winterthur |
Wohlen (AG) | – | Bremgarten | AG | 16,881 | 22,621 | Wohlen (AG) |
Yverdon-les-Bains | h[citation needed] | Yverdon | VD | 29,955 | 41,079 | Yverdon-les-Bains |
Zermatt | – | Visp | VS | 5,820 | – | |
Zofingen | h[citation needed] | Zofingen | AG | 12,104 | 98,535 | Olten–Zofingen |
Zollikofen | – | Bern-Mittelland | BE | 10,640 | 410,894 | Bern |
Zollikon | – | Meilen | ZH | 13,311 | 1,334,269 | Zurich |
Zug | h[citation needed] | – | ZG | 30,934 | 127,095 | Zug |
Zürich | h[citation needed] | Zurich | ZH | 421,878 | 1,334,269 | Zurich |
Bad Zurzach | m[citation needed] | Zurzach | AG | 4,379 | – |
See also
[edit]- List of municipalities of Switzerland
- List of places in Switzerland
- List of postal codes of Switzerland
Notes
[edit]References
[edit]- ^ "Statistische Städte" (PDF) (official site) (in German and French). Neuchâtel, Switzerland: Swiss Federal Statistical Office. 12 October 2016. Retrieved 19 November 2016.
- ^ a b "Statistik der Schweizer Städte 2016" (PDF) (Official Statistical Yearbook) (in German and French). Neuchâtel, Switzerland: Schweizerischer Städteverband / Swiss Federal Statistical Office. 12 April 2016. Retrieved 19 November 2016.
- ^ "Die Raumgliederungen der Schweiz 2016" (in German, French, Italian, and English). Neuchâtel, Switzerland: Swiss Federal Statistical Office. 17 February 2016. Retrieved 14 December 2016.
- ^ "Ständige und nichtständige Wohnbevölkerung nach institutionellen Gliederungen, Geburtsort und Staatsangehörigkeit". bfs.admin.ch (in German). Swiss Federal Statistical Office - STAT-TAB. 31 December 2020. Retrieved 21 September 2021.
- ^ "Städtische Bevölkerung: Agglomerationen und isolierte Städte" (in German and French). Neuchâtel, Switzerland: Swiss Federal Statistical Office. 26 August 2016. Retrieved 14 December 2016.
- ^ Alfred Lüthi: Aarau in German, French and Italian in the online Historical Dictionary of Switzerland, 12 September 2016.
- ^ Anne-Marie Dubler: Aarberg (Gemeinde) in German, French and Italian in the online Historical Dictionary of Switzerland, 28 November 2013.
- ^ Andreas Steigmeier: Aarburg (Gemeinde) in German, French and Italian in the online Historical Dictionary of Switzerland, 23 June 2009.
- ^ Bernardino Croci Maspoli: Agno in German, French and Italian in the online Historical Dictionary of Switzerland, 30 June 2009.
- ^ Jean-Jacques Bouquet: Aigle (Gemeinde) in German, French and Italian in the online Historical Dictionary of Switzerland, 25 June 2009.
- ^ Hans Stadler: Altdorf (UR) in German, French and Italian in the online Historical Dictionary of Switzerland, 5 October 2011.
- ^ Johannes Vogel: Altstätten (Gemeinde) in German, French and Italian in the online Historical Dictionary of Switzerland, 7 October 2010.
- ^ Albin Hasenfratz, Hansjörg Brem, Kurt Buenzli: Arbon in German, French and Italian in the online Historical Dictionary of Switzerland, 20 October 2010.
- ^ Anne-Marie Dubler: Unterseen in German, French and Italian in the online Historical Dictionary of Switzerland, 13 February 2013.
- ^ Michèle Grote: Villeneuve (VD) in German, French and Italian in the online Historical Dictionary of Switzerland, 23 November 2017.
- ^ "Histoire de Villeneuve". Commune de Villeneuve (in French). Archived from the original on 29 October 2019.