List of Olympic medalists in biathlon
This is the complete list of Olympic medalists in biathlon.
Medalists in military patrol, a precursor to biathlon, are listed separately.
Men
[edit]The numbers in brackets denotes biathletes who won gold medal in corresponding disciplines more than one time. Bold numbers denotes record number of victories in certain disciplines.
Individual (20 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 6 | 2 | 4 | 12 |
2 | Soviet Union | 3 | 3 | 3 | 9 |
3 | France | 2 | 0 | 0 | 2 |
4 | Germany | 1 | 4 | 1 | 6 |
5 | East Germany | 1 | 3 | 1 | 5 |
6 | Russia | 1 | 0 | 2 | 3 |
Sweden | 1 | 0 | 2 | 3 | |
8 | Unified Team | 1 | 0 | 0 | 1 |
West Germany | 1 | 0 | 0 | 1 | |
10 | Belarus | 0 | 2 | 1 | 3 |
11 | Finland | 0 | 2 | 0 | 2 |
12 | Italy | 0 | 1 | 1 | 2 |
13 | Slovenia | 0 | 1 | 0 | 1 |
14 | Austria | 0 | 0 | 1 | 1 |
Total | 14 nations | 17 | 18 | 16 | 51 |
Sprint (10 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 5 | 3 | 2 | 10 |
2 | Germany | 3 | 3 | 0 | 6 |
3 | East Germany | 2 | 0 | 1 | 3 |
4 | France | 1 | 1 | 0 | 2 |
5 | Russia | 1 | 0 | 1 | 2 |
6 | Soviet Union | 0 | 2 | 2 | 4 |
7 | Austria | 0 | 1 | 1 | 2 |
Czech Republic | 0 | 1 | 1 | 2 | |
9 | West Germany | 0 | 1 | 0 | 1 |
10 | Finland | 0 | 0 | 2 | 2 |
11 | Croatia | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Total | 12 nations | 12 | 12 | 12 | 36 |
Pursuit (12.5 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 4 | 1 | 2 | 7 |
2 | Norway | 1 | 2 | 0 | 3 |
3 | Sweden | 1 | 1 | 0 | 2 |
4 | Austria | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 | |
6 | Germany | 0 | 0 | 3 | 3 |
7 | ROC | 0 | 0 | 1 | 1 |
Total | 6 | 6 | 6 | 18 |
Mass start (15 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 2 | 0 | 3 | 5 |
2 | France | 1 | 2 | 0 | 3 |
3 | Germany | 1 | 1 | 0 | 2 |
4 | Russia | 1 | 0 | 0 | 1 |
5 | Poland | 0 | 1 | 0 | 1 |
Sweden | 0 | 1 | 0 | 1 | |
7 | Czech Republic | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 | |
Total | 5 | 5 | 5 | 15 |
Relay (4×7.5 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 6 | 0 | 0 | 6 |
2 | Germany | 4 | 2 | 1 | 7 |
3 | Norway | 3 | 4 | 0 | 7 |
4 | Russia | 1 | 2 | 2 | 5 |
5 | Sweden | 1 | 0 | 2 | 3 |
6 | Finland | 0 | 2 | 0 | 2 |
7 | France | 0 | 1 | 3 | 4 |
8 | East Germany | 0 | 1 | 2 | 3 |
West Germany | 0 | 1 | 2 | 3 | |
10 | Austria | 0 | 1 | 1 | 2 |
11 | Unified Team | 0 | 1 | 0 | 1 |
12 | Italy | 0 | 0 | 1 | 1 |
ROC | 0 | 0 | 1 | 1 | |
Total | 15 | 15 | 15 | 45 |
Women
[edit]The numbers in brackets denotes biathletes who won gold medal in corresponding disciplines more than one time. Bold numbers denotes record number of victories in certain disciplines.
Individual (15 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 3 | 1 | 3 | 7 |
2 | Norway | 1 | 1 | 1 | 3 |
3 | Belarus | 1 | 0 | 2 | 3 |
4 | Canada | 1 | 0 | 1 | 2 |
Russia | 1 | 0 | 1 | 2 | |
Sweden | 1 | 0 | 1 | 2 | |
7 | Bulgaria | 1 | 0 | 0 | 1 |
8 | France | 0 | 2 | 0 | 2 |
9 | Kazakhstan | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
Ukraine | 0 | 1 | 0 | 1 | |
Unified Team | 0 | 1 | 0 | 1 | |
Total | 13 nations | 9 | 9 | 9 | 27 |
Sprint (7.5 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 4 | 1 | 7 |
2 | Slovakia | 2 | 0 | 0 | 2 |
3 | Norway | 1 | 1 | 0 | 2 |
Russia | 1 | 1 | 0 | 2 | |
5 | France | 1 | 0 | 1 | 2 |
Unified Team | 1 | 0 | 1 | 2 | |
7 | Canada | 1 | 0 | 0 | 1 |
8 | Sweden | 0 | 2 | 1 | 3 |
9 | Belarus | 0 | 1 | 0 | 1 |
10 | Ukraine | 0 | 0 | 3 | 3 |
11 | Czech Republic | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Total | 12 nations | 9 | 9 | 9 | 27 |
Pursuit (10 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 3 | 2 | 0 | 5 |
2 | Norway | 1 | 1 | 1 | 3 |
3 | Russia | 1 | 0 | 1 | 2 |
4 | Belarus | 1 | 0 | 0 | 1 |
5 | Slovakia | 0 | 2 | 0 | 2 |
6 | Sweden | 0 | 1 | 0 | 1 |
7 | France | 0 | 0 | 2 | 2 |
8 | Bulgaria | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 | |
Total | 6 | 6 | 6 | 18 |
Mass start (12.5 km)
[edit]Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 1 | 2 | 4 |
2 | Belarus | 1 | 1 | 0 | 2 |
3 | France | 1 | 0 | 0 | 1 |
Slovakia | 1 | 0 | 0 | 1 | |
Sweden | 1 | 0 | 0 | 1 | |
6 | Norway | 0 | 1 | 3 | 4 |
7 | Czech Republic | 0 | 1 | 0 | 1 |
Russia | 0 | 1 | 0 | 1 | |
Total | 5 | 5 | 5 | 15 |
Relay (4×6 km)
[edit]The women's relay event has been competed over three different distances:
- 3×7.5 km — 1992
- 4×7.5 km — 1994–2002
- 4×6 km — 2006–2018
Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 3 | 1 | 1 | 5 |
2 | Germany | 2 | 3 | 2 | 7 |
3 | France | 1 | 1 | 3 | 5 |
4 | Sweden | 1 | 1 | 0 | 2 |
5 | Belarus | 1 | 0 | 0 | 1 |
Ukraine | 1 | 0 | 0 | 1 | |
7 | Norway | 0 | 2 | 1 | 3 |
8 | ROC | 0 | 1 | 0 | 1 |
9 | Czech Republic | 0 | 0 | 1 | 1 |
Unified Team | 0 | 0 | 1 | 1 | |
Total | 9 | 9 | 9 | 27 |
Mixed
[edit]Relay
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi |
Norway | Czech Republic | Italy |
2018 Pyeongchang |
France | Norway | Italy |
2022 Beijing |
Norway | France | ROC |
Medals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 2 | 1 | 0 | 3 |
2 | France | 1 | 1 | 0 | 2 |
3 | Czech Republic | 0 | 1 | 0 | 1 |
4 | Italy | 0 | 0 | 2 | 2 |
5 | ROC | 0 | 0 | 1 | 1 |
Total | 3 | 3 | 3 | 9 |
Statistics
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 22 | 18 | 15 | 55 |
2 | Germany | 20 | 21 | 13 | 54 |
3 | France | 12 | 9 | 11 | 32 |
4 | Russia | 10 | 5 | 8 | 23 |
5 | Soviet Union | 9 | 5 | 5 | 19 |
6 | Sweden | 6 | 6 | 6 | 18 |
7 | Belarus | 4 | 4 | 3 | 11 |
8 | East Germany | 3 | 4 | 4 | 11 |
9 | Slovakia | 3 | 3 | 1 | 7 |
10 | Unified Team | 2 | 2 | 2 | 6 |
11 | Canada | 2 | 0 | 1 | 3 |
12 | West Germany | 1 | 2 | 2 | 5 |
13 | Ukraine | 1 | 1 | 3 | 5 |
14 | Bulgaria | 1 | 0 | 1 | 2 |
15 | Czech Republic | 0 | 4 | 4 | 8 |
16 | Finland | 0 | 4 | 2 | 6 |
17 | Austria | 0 | 3 | 3 | 6 |
18 | Italy | 0 | 1 | 6 | 7 |
19 | ROC | 0 | 1 | 3 | 4 |
20 | Slovenia | 0 | 1 | 1 | 2 |
21 | Kazakhstan | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
24 | Croatia | 0 | 0 | 1 | 1 |
Totals (24 entries) | 96 | 97 | 95 | 288 |
Note
- This table includes 1924 military patrol medals.
Biathlete medal leaders
[edit]- Men
Biathlete | Nation | Olympics * | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Ole Einar Bjørndalen | Norway | 1994–2014 | 8 | 4 | 1 | 13 |
Johannes Thingnes Bø | Norway | 2014–2022 | 5 | 2 | 1 | 8 |
Ricco Groß | Germany | 1992–2006 | 4 | 3 | 1 | 8 |
Emil Hegle Svendsen | Norway | 2006–2018 | 4 | 3 | 1 | 8 |
Sven Fischer | Germany | 1994–2006 | 4 | 2 | 2 | 8 |
Martin Fourcade | France | 2010–2018 | 5 | 2 | 0 | 7 |
Halvard Hanevold | Norway | 1994–2010 | 3 | 2 | 1 | 6 |
Tarjei Bø | Norway | 2010–2022 | 3 | 2 | 1 | 6 |
Sergei Tchepikov | Soviet Union Unified Team Russia |
1988–1994, 2002–2006 |
2 | 3 | 1 | 6 |
Alexander Tikhonov | Soviet Union | 1968–1980 | 4 | 1 | 0 | 5 |
Frank Luck | East Germany Germany |
1988, 1994–2002 | 2 | 3 | 0 | 5 |
Quentin Fillon Maillet | France | 2018–2022 | 2 | 3 | 0 | 5 |
Peter Angerer | West Germany | 1980–1988 | 1 | 2 | 2 | 5 |
- Women
Biathlete | Nation | Olympics * | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Uschi Disl | Germany | 1992–2006 | 2 | 4 | 3 | 9 |
Tiril Eckhoff | Norway | 2014–2022 | 2 | 2 | 4 | 8 |
Kati Wilhelm | Germany | 2002–2010 | 3 | 3 | 1 | 7 |
Marte Olsbu Røiseland | Norway | 2018–2022 | 3 | 2 | 2 | 7 |
Darya Domracheva | Belarus | 2010–2018 | 4 | 1 | 1 | 6 |
Anastasiya Kuzmina | Slovakia | 2010–2018 | 3 | 3 | 0 | 6 |
Albina Akhatova | Russia | 1998–2006 | 1 | 1 | 3 | 5 |
Katrin Apel | Germany | 1998–2006 | 2 | 1 | 1 | 4 |
Tora Berger | Norway | 2006–2014 | 2 | 1 | 1 | 4 |
Andrea Henkel | Germany | 2002–2014 | 2 | 1 | 1 | 4 |
Antje Misersky-Harvey | Germany | 1992–1994 | 1 | 3 | 0 | 4 |
Marie Dorin Habert | France | 2010–2018 | 1 | 1 | 2 | 4 |
* denotes all Olympics in which mentioned biathletes took part. Boldface denotes latest Olympics.
Biathletes with most victories
[edit]Top 10 biathletes who won more gold medals at the Winter Olympics are listed below. Boldface denotes active biathletes and highest medal count among all biathletes (including those not in the tables) per type.
Men
[edit]Rank | Biathlete | Country | From * | To * | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Ole Einar Bjørndalen | Norway | 1998 | 2014 | 8 | 4 | 1 | 13 |
2 | Johannes Thingnes Bø | Norway | 2014 | 2022 | 5 | 2 | 1 | 8 |
3 | Martin Fourcade | France | 2010 | 2018 | 5 | 2 | - | 7 |
4 | Ricco Groß | Germany | 1992 | 2006 | 4 | 3 | 1 | 8 |
Emil Hegle Svendsen | Norway | 2010 | 2018 | 4 | 3 | 1 | 8 | |
6 | Sven Fischer | Germany | 1994 | 2006 | 4 | 2 | 2 | 8 |
7 | Alexander Tikhonov | Soviet Union | 1968 | 1980 | 4 | 1 | - | 5 |
8 | Tarjei Bø | Norway | 2010 | 2022 | 3 | 2 | 1 | 6 |
Halvard Hanevold | Norway | 1998 | 2010 | 3 | 2 | 1 | 6 | |
10 | Mark Kirchner | Germany | 1992 | 1994 | 3 | 1 | - | 4 |
Women
[edit]Rank | Biathlete | Country | From * | To * | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Darya Domracheva | Belarus | 2010 | 2018 | 4 | 1 | 1 | 6 |
2 | Kati Wilhelm | Germany | 2002 | 2010 | 3 | 3 | 1 | 7 |
3 | Anastasiya Kuzmina | Slovakia | 2010 | 2018 | 3 | 3 | - | 6 |
4 | Marte Olsbu Røiseland | Norway | 2018 | 2022 | 3 | 2 | 2 | 7 |
5 | Uschi Disl | Germany | 1992 | 2006 | 2 | 4 | 3 | 9 |
6 | Tiril Eckhoff | Norway | 2014 | 2022 | 2 | 2 | 4 | 8 |
7 | Katrin Apel | Germany | 1998 | 2006 | 2 | 1 | 1 | 4 |
Tora Berger | Norway | 2010 | 2014 | 2 | 1 | 1 | 4 | |
Andrea Henkel | Germany | 2002 | 2010 | 2 | 1 | 1 | 4 | |
10 | Magdalena Neuner | Germany | 2010 | 2010 | 2 | 1 | - | 3 |
Hanna Öberg | Sweden | 2018 | 2022 | 2 | 1 | - | 3 | |
Olga Zaitseva | Russia | 2006 | 2010 | 2 | 1 | - | 3 |
* denotes only those Olympics at which mentioned biathletes won at least one medal
Medals per year
[edit]× | NOC did not exist or did not participate in biathlon events | # | Number of medals won by the NOC | – | NOC did not win any medals |
- bolded numbers indicate the highest medal count at that year's Olympic Games.
NOC | 24 | 1928–56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | × | × | – | – | × | – | – | – | – | – | – | – | 1 | – | 2 | 2 | 1 | – | 6 | |
Belarus | × | × | × | × | × | × | × | × | × | × | 1 | 1 | – | – | 2 | 4 | 2 | 1 | 11 | |
Bulgaria | × | × | × | × | × | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 | |
Canada | × | × | × | – | × | × | × | × | – | 1 | 2 | – | – | – | – | – | – | – | 3 | |
Croatia | × | × | × | × | × | × | × | × | × | × | × | × | – | – | 1 | – | – | – | 1 | |
Czech Republic | × | × | × | × | × | × | × | × | × | × | – | – | – | – | – | 5 | 2 | – | 7 | |
Finland | 1 | 1 | – | – | 1 | 2 | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 7 | |
France | 1 | – | – | – | – | – | – | – | – | 1 | 3 | – | 2 | 4 | 6 | 4 | 5 | 7 | 33 | |
East Germany | × | × | × | – | 2 | 1 | 4 | 2 | 2 | × | × | × | × | × | × | × | × | × | 11 | |
West Germany | × | × | × | – | – | – | 1 | 3 | 1 | × | × | × | × | × | × | × | × | × | 5 | |
Germany | × | × | × | × | × | × | × | × | × | 7 | 6 | 5 | 9 | 11 | 5 | 2 | 7 | 2 | 54 | |
Italy | – | × | × | × | – | – | – | – | 2 | – | – | 1 | – | – | – | 1 | 2 | 1 | 7 | |
Kazakhstan | × | × | × | × | × | × | × | × | × | × | – | – | – | – | 1 | – | – | – | 1 | |
Norway | × | – | 1 | 2 | 1 | – | – | 3 | – | – | – | 5 | 6 | 6 | 5 | 6 | 6 | 14 | 55 | |
Poland | – | × | – | – | – | – | × | × | × | – | – | – | – | 1 | – | – | – | – | 1 | |
Soviet Union | × | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 4 | × | × | × | × | × | × | × | × | × | 19 | |
Unified Team | × | × | × | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | 6 | |
Russia | × | × | × | × | × | × | × | × | × | × | 5 | 3 | 3 | 5 | 4 | 3 | × | × | 23 | |
ROC | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 4 | 4 | |
Slovakia | × | × | × | × | × | × | × | × | × | × | – | – | – | – | 3 | 1 | 3 | – | 7 | |
Slovenia | × | × | × | × | × | × | × | × | × | – | – | – | – | – | – | 1 | 1 | – | 2 | |
Sweden | × | 1 | – | 1 | 1 | – | – | – | – | 2 | – | – | 2 | 2 | 1 | – | 4 | 4 | 18 | |
Switzerland | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | |
Ukraine | × | × | × | × | × | × | × | × | × | × | 1 | 1 | – | 1 | – | 2 | – | – | 5 |
See also
[edit]- Biathlon World Championships
- Biathlon World Cup
- List of IOC country codes
- Military patrol at the 1924 Winter Olympics