Jump to content

List of Billboard Hot 100 number ones of 1983

From Wikipedia, the free encyclopedia

These are the Billboard Hot 100 number one hits of 1983. The longest running number-one single of 1983 is "Every Breath You Take" by the Police at eight weeks.

That year, 9 acts reached number one for the first time: Toto, Patti Austin, James Ingram, Dexys Midnight Runners, Irene Cara, The Police, Eurythmics, Michael Sembello, and Bonnie Tyler. Michael Jackson was the only act to hit number one more than once, with three.

Chart history

[edit]
The Police scored a number-one hit with "Every Breath You Take" for eight straight weeks.
Key
The yellow background indicates the #1 song on Billboard's 1983 Year-End Chart of Pop Singles.

An asterisk (*) by a date indicates an unpublished, "frozen" week, due to the special double issues that Billboard published in print at the end of the year for their year-end charts.

No. Issue date Song Artist(s) Ref.
526 January 1* "Maneater" Daryl Hall and John Oates [1]
January 8 [2]
527 January 15 "Down Under" Men at Work [3]
January 22 [4]
January 29 [5]
528 February 5 "Africa" Toto [6]
re February 12 "Down Under" Men at Work [7]
529 February 19 "Baby, Come to Me" Patti Austin and James Ingram [8]
February 26 [9]
530 March 5 "Billie Jean" Michael Jackson [10]
March 12 [11]
March 19 [12]
March 26 [13]
April 2 [14]
April 9 [15]
April 16 [16]
531 April 23 "Come On Eileen" Dexys Midnight Runners [17]
532 April 30 "Beat It" Michael Jackson [18]
May 7 [19]
May 14 [20]
533 May 21 "Let's Dance" David Bowie [21]
534 May 28 "Flashdance... What a Feeling" Irene Cara [22]
June 4 [23]
June 11 [24]
June 18 [25]
June 25 [26]
July 2 [27]
535 July 9 "Every Breath You Take" The Police [28]
July 16 [29]
July 23 [30]
July 30 [31]
August 6 [32]
August 13 [33]
August 20 [34]
August 27 [35]
536 September 3 "Sweet Dreams (Are Made of This)" Eurythmics [36]
537 September 10 "Maniac" Michael Sembello [37]
September 17 [38]
538 September 24 "Tell Her About It" Billy Joel [39]
539 October 1 "Total Eclipse of the Heart" Bonnie Tyler [40]
October 8 [41]
October 15 [42]
October 22 [43]
540 October 29 "Islands in the Stream" Kenny Rogers and Dolly Parton [44]
November 5 [45]
541 November 12 "All Night Long (All Night)" Lionel Richie [46]
November 19 [47]
November 26 [48]
December 3 [49]
542 December 10 "Say Say Say" Paul McCartney and Michael Jackson [50]
December 17 [51]
December 24 [52]
December 31* [53]

Number-one artists

[edit]
List of number-one artists by total weeks at number one
Position Artist Weeks at No. 1
1 Michael Jackson 14
2 The Police 8
3 Irene Cara 6
4 Men at Work 4
Bonnie Tyler
Lionel Richie
Paul McCartney
8 Daryl Hall and John Oates 2
Patti Austin
James Ingram
Michael Sembello
Kenny Rogers
Dolly Parton
14 Toto 1
Dexys Midnight Runners
David Bowie
Eurythmics
Billy Joel

See also

[edit]

References

[edit]
  1. ^ "January 1, 1983". Billboard Hot 100.
  2. ^ "January 8, 1983". Billboard Hot 100.
  3. ^ "January 15, 1983". Billboard Hot 100.
  4. ^ "January 22, 1983". Billboard Hot 100.
  5. ^ "January 29, 1983". Billboard Hot 100.
  6. ^ "February 5, 1983". Billboard Hot 100.
  7. ^ "February 12, 1983". Billboard Hot 100.
  8. ^ "February 19, 1983". Billboard Hot 100.
  9. ^ "February 26, 1983". Billboard Hot 100.
  10. ^ "March 5, 1983". Billboard Hot 100.
  11. ^ "March 12, 1983". Billboard Hot 100.
  12. ^ "March 19, 1983". Billboard Hot 100.
  13. ^ "March 26, 1983". Billboard Hot 100.
  14. ^ "April 2, 1983". Billboard Hot 100.
  15. ^ "April 9, 1983". Billboard Hot 100.
  16. ^ "April 16, 1983". Billboard Hot 100.
  17. ^ "April 23, 1983". Billboard Hot 100.
  18. ^ "April 30, 1983". Billboard Hot 100.
  19. ^ "May 7, 1983". Billboard Hot 100.
  20. ^ "May 14, 1983". Billboard Hot 100.
  21. ^ "May 21, 1983". Billboard Hot 100.
  22. ^ "May 28, 1983". Billboard Hot 100.
  23. ^ "June 4, 1983". Billboard Hot 100.
  24. ^ "June 11, 1983". Billboard Hot 100.
  25. ^ "June 18, 1983". Billboard Hot 100.
  26. ^ "June 25, 1983". Billboard Hot 100.
  27. ^ "July 2, 1983". Billboard Hot 100.
  28. ^ "July 9, 1983". Billboard Hot 100.
  29. ^ "July 16, 1983". Billboard Hot 100.
  30. ^ "July 23, 1983". Billboard Hot 100.
  31. ^ "July 30, 1983". Billboard Hot 100.
  32. ^ "August 6, 1983". Billboard Hot 100.
  33. ^ "August 13, 1983". Billboard Hot 100.
  34. ^ "August 20, 1983". Billboard Hot 100.
  35. ^ "August 27, 1983". Billboard Hot 100.
  36. ^ "September 3, 1983". Billboard Hot 100.
  37. ^ "September 10, 1983". Billboard Hot 100.
  38. ^ "September 17, 1983". Billboard Hot 100.
  39. ^ "September 24, 1983". Billboard Hot 100.
  40. ^ "October 1, 1983". Billboard Hot 100.
  41. ^ "October 8, 1983". Billboard Hot 100.
  42. ^ "October 15, 1983". Billboard Hot 100.
  43. ^ "October 22, 1983". Billboard Hot 100.
  44. ^ "October 29, 1983". Billboard Hot 100.
  45. ^ "November 5, 1983". Billboard Hot 100.
  46. ^ "November 12, 1983". Billboard Hot 100.
  47. ^ "November 19, 1983". Billboard Hot 100.
  48. ^ "November 26, 1983". Billboard Hot 100.
  49. ^ "December 3, 1983". Billboard Hot 100.
  50. ^ "December 10, 1983". Billboard Hot 100.
  51. ^ "December 17, 1983". Billboard Hot 100.
  52. ^ "December 24, 1983". Billboard Hot 100.
  53. ^ "December 31, 1983". Billboard Hot 100.

Sources

[edit]