Kooyong railway station
Kooyong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glenferrie Road, Kooyong, Victoria 3144 City of Stonnington Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°50′24″S 145°02′00″E / 37.83990°S 145.03337°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.29 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 20 November 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 349,249[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 390,025[1] 11.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 349,911[1] 10.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 335,354[2] 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 328,101[2] 2.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 346,273[2] 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 301,813[2] 12.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 317,491[2] 5.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 305,940[1] 3.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 295,291[2] 6.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 339,806[2] 15.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 339,726[2] 0.023% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 344,750[2] 1.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 263,150[2] 23.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 102,400[2] 61.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 132,800[3] 29.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kooyong railway station is a commuter railway station on the Glen Waverley line, which is part of the Melbourne railway network. It serves the eastern suburb of Kooyong, in Melbourne, Victoria, Australia. Kooyong station is a ground level unstaffed station, featuring two side platforms. It opened on 24 March 1890, with the current station provided in 1955.[4]
History
[edit]Kooyong station opened on 24 March 1890, when the railway line from Burnley was extended to Eastmalvern.[4] The station was originally named North Malvern, but was renamed soon after opening, amid fears regarding the name's similarity to North Melbourne.[5] Like the suburb itself, the station was named after an Indigenous word meaning either 'camp', 'resting place' or 'haunt of the wild fowl'.[6][7]
In 1955, the line between Kooyong and Gardiner was duplicated,[4] with duplication to Heyington occurring in 1957.[4]
A signal box is located at the up end of Platform 2, to control the Glenferrie Road tramway crossing. In 1985, boom barriers replaced interlocked gates at this crossing.[8]
Platforms and services
[edit]Kooyong has two side platforms. It is serviced by Metro Trains' Glen Waverley line services.[9]
Platform 1:
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]Yarra Trams operates one route via Kooyong station:
Gallery
[edit]-
Wesbound view from Platform 2, August 2012
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Kooyong". vicsig.net. Retrieved 7 January 2023.
- ^ "The Argus". The Argus (Melbourne). Victoria, Australia. 20 March 1890. p. 6. Retrieved 11 September 2017 – via National Library of Australia.
- ^ "Kooyong". Victorian Places. Retrieved 30 December 2022.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 17 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Glen Waverley Line". Public Transport Victoria.
- ^ "16 Melbourne University - Kew via St Kilda Beach". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au